Marriott Join Member Number Leadership

Sponsors/Marketing Partners




 


WCLA League Listing


2012 WCLA Team Listing

As of 3/9/12 the WCLA has received either a membership form, dues payment or roster from the below list of teams.  Teams who failed to meet the final 2/15/12 deadline will have their eligibility for the 2012 WCLA National Championship reviewed by the WCLA Leadership.  Teams who fall into this category should review the WCLA Operating Procedures and Bylaws and direct all questions to the WCLA President.

For inquires as to whether your application/roster/check was received by the WCLA please email WCLA@uslacrosse.org.

 


2012 WCLA - Divisional Classifcation Listing

Listed below is the preliminary listing of DI/DII classification as determined by the WCLA.   

 

League Div School App Pymt Roster
CPWLL D2 Washington University In STL 1/10/12 1/10/12 2/15/12
CPWLL D1 University of Missouri Columbia 10/20/11 10/20/11 2/15/12
CPWLL D1 University of Arkansas 11/8/11 11/8/11 2/15/12
CPWLL D2 Principia College 11/20/11 11/20/11 2/15/12
CPWLL D2 Creigton University 11/22/11 11/22/11 2/15/12
CPWLL D2 Missouri State University 11/30/11 11/30/11 2/15/12
CPWLL D1 University of Kansas 11/30/11 11/30/11 2/15/12
CPWLL D1 Oklahoma State University 12/1/11 12/1/11 2/15/12
CPWLL D2 Truman State University 12/1/11 12/1/11 2/15/12
CPWLL P Iowa State University 12/12/11 12/12/11 2/15/12
ECWLA P Rider University 3/7/12 3/7/12 3/7/12
ECWLA D2 The College of New Jersey 12/6/11 12/6/11 3/1/12
ECWLA D2 SUNY Cortland 2/21/12 12/1/11 2/15/12
ECWLA D1 Syracuse University 12/1/11 3/6/12 2/15/12
ECWLA D1 University of Delaware 11/15/11 11/28/11 2/15/12
ECWLA D1 West Chester University  11/30/11 11/30/11 2/15/12
ECWLA D2 Fordham Univeristy 12/1/11 12/1/11 2/15/12
ECWLA D1 Rutgers University 12/1/11 12/1/11 2/15/12
ECWLA D2 Stony Brook University 12/1/11 12/1/11 2/15/12
ECWLA D2 Ithaca College 12/1/11 12/5/11 2/15/12
ECWLA D2 Cornell University 12/5/11 12/5/11 2/15/12
ECWLA D1 Penn State University 12/5/11 12/5/11 2/15/12
ECWLA D2 Temple University 12/6/11 12/6/11 2/15/12
ECWLA D1 Army 12/12/11 12/12/11 2/15/12
ECWLA D2 Binghamton University 2/15/12 12/13/11 2/15/12
ECWLA D2 Hofstra University 2/15/12 12/13/11 2/15/12
ECWLA D2 New York University 12/12/11 12/12/11 2/6/12
ECWLA P Drexel University 11/29/11 11/29/11 2/6/12
ECWLA D2 Rowan University 12/9/11 12/9/11 2/3/12
MAWLL D2 East carolina University 11/30/11 11/30/11 2/15/12
MAWLL D2 North Carolina State University 11/30/11 11/30/11 2/15/12
MAWLL D1 University of Virginia 11/30/11 11/30/11 2/15/12
MAWLL D2 Washington College 11/30/11 11/30/11 2/15/12
MAWLL D2 American University 12/1/11 12/1/11 2/15/12
MAWLL D2 Applachian State University 12/1/11 12/1/11 2/15/12
MAWLL D2 Elon University 12/1/11 12/1/11 2/15/12
MAWLL D2 George Washington University 12/1/11 12/1/11 2/15/12
MAWLL D2 James Madison University 12/1/11 12/1/11 2/15/12
MAWLL D2 Loyola University Maryland 12/1/11 12/1/11 2/15/12
MAWLL P Saint Mary's College of Maryland 12/1/11 12/1/11 2/15/12
MAWLL D2 University of Richmond 12/1/11 12/1/11 2/15/12
MAWLL D1 Virginia Tech 12/1/11 12/1/11 2/15/12
MAWLL D2 George Mason 2/7/12 12/1/11 2/15/12
MAWLL D2 Georgetown University 12/2/11 12/2/11 2/15/12
MAWLL D2 Old Dominion University 12/2/11 12/2/11 2/15/12
MAWLL D2 Radford University 12/2/11 12/2/11 2/15/12
MAWLL D2 Towson University 12/2/11 12/2/11 2/15/12
MAWLL D1 University of Maryland 12/2/11 12/2/11 2/15/12
MAWLL D2 University of North Carolina Wilmington 12/2/11 12/2/11 2/15/12
MAWLL D2 Salisbury University 12/2/11 2/7/12 2/15/12
MAWLL D2 Duke University 12/1/11 12/1/11 2/8/12
MAWLL D2 Johns Hopkins University 12/2/11 12/2/11 2/6/12
MAWLL D2 University of North Carolina 12/2/11 12/2/11 2/3/12
MAWLL D2 College of William and Mary 12/1/11 12/1/11 2/2/12
MAWLL D2 University of Maryland Baltimore County 11/30/11 11/30/11  
NCWLL D2 Augsburg College 2/1/12 2/1/12 2/15/12
NCWLL D2 University of Wisconsin La Crosse 12/6/11 12/6/11 2/15/12
NCWLL P University of Wisconsin Stevens Point 11/30/11 11/30/11 2/15/12
NCWLL P University of Wisconsin Whitewater 12/1/11 12/1/11 2/15/12
NCWLL D2 Minnesota State University - Mankato 10/19/11 10/19/11 2/15/12
NCWLL D2 University of Wisconsin- Stout 10/25/11 10/25/11 2/15/12
NCWLL D2 Macalester College 11/16/11 11/16/11 2/15/12
NCWLL D2 Carleton College 11/28/11 11/28/11 2/15/12
NCWLL D2 Concordia College 11/30/11 11/30/11 2/15/12
NCWLL D1 University of Minnesota 11/30/11 11/30/11 2/15/12
NCWLL D2 College of Saint Benedict 12/1/11 12/1/11 2/15/12
NCWLL D2 Minnesota State University - Moorhead 12/1/11 12/1/11 2/15/12
NCWLL D2 Saint Olaf College 12/5/11 12/5/11 2/15/12
NCWLL D2 University of Wisconsin River Falls 12/5/11 12/5/11 2/15/12
NCWLL D2 University of Minnesota Duluth 11/22/11 11/1/11 2/15/12
NCWLL D2 University of Iowa 11/29/11 11/29/11 2/14/12
NCWLL D2 University of St. Thomas 11/30/11 11/30/11 2/14/12
NCWLL D2 North Dakota State University 12/1/11 12/1/11 2/14/12
NCWLL D2 Hamline University 12/2/11 12/2/11 2/14/12
NCWLL D2 Bethel University 12/5/11 12/5/11 2/14/12
NCWLL D2 Gustavus Adolphus College 12/5/11 12/5/11 2/14/12
NCWLL D2 Saint Cloud State University 12/5/11 12/5/11 2/14/12
NCWLL D2 Winona State University  1/30/12 1/30/12 2/10/12
NCWLL D2 University of Wisconsin-Eau Claire 12/19/11 12/19/11 2/9/12
NCWLL D2 Saint Mary's University of Minnesota 2/21/12 2/21/12 1/30/12
NEWLL D1 Northeastern University 12/5/11 12/5/11 3/14/12
NEWLL D1 Boston College 12/5/11 12/5/11 2/15/12
NEWLL D2 Brown University 11/22/11 11/22/01 2/15/12
NEWLL D2 Dartmouth College 11/23/11 11/23/11 2/15/12
NEWLL D2 Tufts University  11/29/11 11/29/11 2/15/12
NEWLL D2 Bowdoin College 11/30/11 11/30/11 2/15/12
NEWLL D2 University of Massachusetts Amherst 12/2/11 12/2/11 2/15/12
NEWLL D2 University of Vermont 11/30/11 12/6/11 2/15/12
NEWLL   University of Maine 2/15/12 2/28/12 2/15/12
NEWLL D2 University of Rhode Island 2/8/12 2/8/12 2/14/12
NEWLL D2 Saint Anselm College 11/30/11 11/30/11 2/14/12
NEWLL D2 United States Coast Guard Academy 12/5/11 12/5/11 2/14/12
NEWLL D2 Worcester Polytechnic Institute 12/2/11 12/2/11 2/10/12
NEWLL D1 The University Of Connecticut 2/2/12 2/2/12 2/9/12
NEWLL D2 Sacred Heart University 11/30/11 11/30/11  
NWWLL D2 University of Montana 12/5/11 12/5/11 3/5/12
NWWLL D2 Central Washington University 12/7/11 12/7/11 3/2/12
NWWLL   Gonzaga University 2/8/12 2/14/12 2/15/12
NWWLL D2 Western Washington University 11/8/11 11/8/11 2/15/12
NWWLL D1 Boise State University 12/1/11 12/1/11 2/15/12
NWWLL D1 Oregon State University 12/9/11 12/9/11 2/14/12
NWWLL D2 Whitman College 11/22/11 11/22/11 2/14/12
NWWLL D1 University of Oregon 11/16/11 11/16/11 2/9/12
NWWLL D2 University of Portland 11/28/11 11/28/11 2/6/12
NWWLL D1 University of Washington 12/5/11 12/5/11 2/6/12
NWWLL P University of Idaho 12/6/11 12/6/11 2/2/12
NWWLL   Pacific Lutheran University 2/21/12 2/28/12  
NWWLL D2 Washington State University 12/5/11 12/12/11  
NWWLL D2 Seattle University 12/1/11 12/1/11  
RMWLL D1 Brigham Young University 10/19/11 10/19/11 2/15/12
RMWLL D1 University of Colorado-Boulder 10/25/11 10/25/11 2/15/12
RMWLL D2 Colorado School Of Mines 12/1/11 12/1/11 2/15/12
RMWLL D1 Colorado State University 12/1/11 12/1/11 2/15/12
RMWLL D2 University of Utah 12/1/11 12/1/11 2/15/12
RMWLL D2 University of Wyoming 12/1/11 12/1/11 2/15/12
RMWLL D2 Utah State University  12/1/11 12/1/11 2/15/12
RMWLL D2 University of Denver 12/2/11 12/2/11 2/15/12
RMWLL D2 Utah Valley University 12/2/11 12/2/11 2/15/12
RMWLL D2 Westminster College 12/2/11 12/2/11 2/15/12
RMWLL D2 US Air Force Academy 1/19/12 2/7/12 2/15/12
RMWLL D2 University of Northern Colorado 11/1/11 11/1/11 2/8/12
RMWLL D2 Weber State University 12/1/11 12/1/11  
SWLL D1 Auburn University 11/30/11 11/30/11 2/15/12
SWLL D1 Clemson University 11/30/11 11/30/11 2/15/12
SWLL D1 Georgia Institute of Technology 11/30/11 11/30/11 2/15/12
SWLL D1 Kennesaw State University 11/30/11 11/30/11 2/15/12
SWLL D1 Samford University  11/30/11 11/30/11 2/15/12
SWLL D1 University of Alabama 11/30/11 11/30/11 2/15/12
SWLL D1 University of Central Florida  11/30/11 11/30/11 2/15/12
SWLL D1 University of Florida 11/30/11 11/30/11 2/15/12
SWLL D1 University of Georgia 11/30/11 11/30/11 2/15/12
SWLL D1 University of Miami 11/30/11 11/30/11 2/15/12
SWLL D1 University of Mississippi 11/30/11 11/30/11 2/15/12
SWLL D1 University of South Carolina 11/30/11 11/30/11 2/15/12
SWLL D1 University of South Florida 11/30/11 11/30/11 2/15/12
SWLL D1 University of Tennesse 11/30/11 11/30/11 2/15/12
SWLL D1 Florida State University 11/16/11 11/1/11 2/15/12
SWLL D1 Emory University 11/30/11 11/30/11  
TWLL D2 Saint Edward's University 2/15/12 12/2/11 2/15/12
TWLL D1 Texas A&M 2/15/12 12/2/11 2/15/12
TWLL D1 University of North Texas 2/15/12 12/2/11 2/15/12
TWLL D1 Baylor University 12/2/11 12/2/11 2/15/12
TWLL D2 Louisana State University  12/2/11 12/2/11 2/15/12
TWLL D2 Texas State University  12/2/11 12/2/11 2/15/12
TWLL D1 Texas Tech University 12/2/11 12/2/11 2/15/12
TWLL D2 Trinity University (TX) 12/2/11 12/2/11 2/15/12
TWLL D2 University of Oklahoma 12/2/11 12/2/11 2/15/12
TWLL D1 University of Texas at Austin 12/2/11 12/2/11 2/15/12
TWLL D2 Southern Methodist University 12/2/11 12/2/11 2/14/12
TWLL D2 Southwestern University 2/15/12 12/2/11  
TWLL D2 Texas Christian University 2/15/12 12/2/11  
TWLL D2 Rice University 12/2/11 12/2/11  
TWLL D2 Sam Houston State University 12/2/11 12/2/11  
WCLL D1 University of Pittsburgh 11/30/11 11/30/11 3/9/12
WCLL D2 Augustana College 11/30/11 11/30/11 3/6/12
WCLL D1 Ball State University  11/1/11 11/8/11 3/5/12
WCLL D1 Ohio State University 11/30/11 11/30/11 3/5/12
WCLL D1 University of Kentucky 11/30/11 11/30/11 3/5/12
WCLL D2 Grand Valley State University 11/30/11 11/30/11 2/15/12
WCLL D2 University of Michigan B-Team 11/30/11 11/30/11 2/15/12
WCLL D2 Rose-Hulman Institute of Technology 11/30/11 11/30/11 2/15/12
WCLL D2 Saginaw Valley State University 11/8/11 11/8/11 2/15/12
WCLL D2 Butler University 11/30/11 11/30/11 2/15/12
WCLL D1 Central Michigan University 11/30/11 11/30/11 2/15/12
WCLL D2 Eastern Michigan University 11/30/11 11/30/11 2/15/12
WCLL D2 Grove City College 11/30/11 11/30/11 2/15/12
WCLL D1 Indiana University 11/30/11 11/30/11 2/15/12
WCLL D2 Knox College 11/30/11 11/30/11 2/15/12
WCLL D2 Lake Forest College 11/30/11 11/30/11 2/15/12
WCLL D1 Marquette University 11/30/11 11/30/11 2/15/12
WCLL D1 Miami (OH) A-Team 11/30/11 11/30/11 2/15/12
WCLL D1 Ohio University  11/30/11 11/30/11 2/15/12
WCLL D1 Purdue University A-Team 11/30/11 11/30/11 2/15/12
WCLL D2 Saint Mary's College 11/30/11 11/30/11 2/15/12
WCLL D2 University of Chicago 11/30/11 11/30/11 2/15/12
WCLL D1 University of Cincinnati 11/30/11 11/30/11 2/15/12
WCLL D1 University of Michigan A-Team 11/30/11 11/30/11 2/15/12
WCLL D1 University of Wisconsin Madison 11/30/11 11/30/11 2/15/12
WCLL D2 Wayne State University 11/30/11 11/30/11 2/15/12
WCLL D1 West Virginia University  11/30/11 11/30/11 2/15/12
WCLL D1 Western Michigan 11/30/11 11/30/11 2/15/12
WCLL D2 Xavier University  11/30/11 11/30/11 2/15/12
WCLL D2 Wheaton College 11/30/11 11/30/11 2/15/12
WCLL D2 Saint Louis University  11/30/11 11/30/11 2/15/12
WCLL D2 Calvin College 11/30/11 11/30/11 2/14/12
WCLL D2 Kalamazoo College  11/30/11 11/30/11 2/14/12
WCLL D2 Oakland University 11/30/11 11/30/11 2/14/12
WCLL D2 John Carroll 11/30/11 11/30/11 2/10/12
WCLL D2 Loyola University Chicago 11/30/11 11/30/11 2/10/12
WCLL D1 University of Toledo 11/30/11 11/30/11 2/10/12
WCLL D2 University of Dayton 11/30/11 11/30/11 2/9/12
WCLL D1 Michigan State University  11/30/11 11/30/11 2/6/12
WCLL D2 DePaul University  11/30/11 11/30/11  
WCLL D2 Carnegie Mellon University 11/30/11 11/30/11  
WCLL D2 Eastern Illinois University 11/30/11 11/30/11  
WCLL D1 Kent State University 11/30/11 11/30/11  
WCLL D1 Nortwestern University 11/30/11 11/30/11  
WCLL D2 Penn State-Behrend 11/30/11 11/30/11  
WCLL D2 Slippery Rock University  11/30/11 11/30/11  
WCLL D2 Taylor University 11/30/11 11/30/11  
WCLL D1 University at Buffalo 11/30/11 11/30/11  
WCLL D1 University of Illinois 11/30/11 11/30/11  
WCLL  D2 Hope College 11/30/11 11/30/11 2/15/12
WWLL D2 Cal State Chico 11/17/11 11/30/11 2/15/12
WWLL D1 University of Arizona 11/30/11 11/30/11 2/15/12
WWLL D1 University of California Berkley 11/30/11 11/30/11 2/15/12
WWLL D1 University of California Davis 11/30/11 11/30/11 2/15/12
WWLL D2 University Of California Irvine 11/30/11 11/30/11 2/15/12
WWLL D1 University of California Los Angeles 11/30/11 11/30/11 2/15/12
WWLL D1 University of California San Diego 11/30/11 11/30/11 2/15/12
WWLL D1 University of California Santa Barbara 11/30/11 11/30/11 2/15/12
WWLL D2 University of California Santa Cruz 11/30/11 11/30/11 2/15/12
WWLL D2 University of Nevada Las Vegas 11/30/11 11/30/11 2/15/12
WWLL D2 University of Nevada Reno 11/30/11 11/30/11 2/15/12
WWLL D1 Arizona State 12/1/11 12/1/11 2/15/12
WWLL D2 Biola University 12/1/11 12/1/11 2/15/12
WWLL D1 Cal Poly - San Luis Opispo 12/1/11 12/1/11 2/15/12
WWLL D2 Cal State Long Beach 12/1/11 12/1/11 2/15/12
WWLL D2 Cal State San Marcos 12/1/11 12/1/11 2/15/12
WWLL D1 Chapman University 12/1/11 12/1/11 2/15/12
WWLL D2 Humboldt State  12/1/11 12/1/11 2/15/12
WWLL D1 San Diego State University 12/1/11 12/1/11 2/15/12
WWLL D2 San Jose State University 12/1/11 12/1/11 2/15/12
WWLL D2 Santa Barbara City College 12/1/11 12/1/11 2/15/12
WWLL D1 Santa Clara University 12/1/11 12/1/11 2/15/12
WWLL D1 Sonoma State University 12/1/11 12/1/11 2/15/12
WWLL D2 Stanford University 12/1/11 12/1/11 2/15/12
WWLL D1 University of San Diego 12/1/11 12/1/11 2/15/12
WWLL D1 University of Southern California 12/1/11 12/1/11 2/15/12
WWLL D2 Cal State Fullerton 12/1/11 12/1/11  
  P Fairfield University 12/1/11 12/1/11 1/30/12
 



 
113 W. University Parkway Baltimore, MD 21210
Telephone: 410.235.6882 Fax: 410.366.6735
E-mail: info@uslacrosse.org

© Copyright 2010 US Lacrosse, Inc. | All rights reserved.