Marriott Join Account renew Leadership

Sponsors/Marketing Partners





 

2013 WCLA League Listing


2013 WCLA Team Listing

As of 2/15/13, listed below is information regarding 2013 team membership status (applications, payments and rosters received).  Teams who fail to meet the final 2/15/13 deadline(s) will have their eligibility for the 2013 WCLA National Championship reviewed by the WCLA Leadership. Teams that fall into this category should review the WCLA Operating Procedures and Bylaws and direct all questions to the WCLA President.

For inquires as to whether your application/roster/check was received by the WCLA please email WCLA@uslacrosse.org
 

League Div School App Pymt Amt Roster Notes
CPWLL D2 Creigton University 12/3/12 12/3/12 $325.00 2/14/13  
CPWLL D2 Iowa State University 12/11/12 12/11/12 $325.00 2/14/13  
CPWLL D2 Kansas State University  12/3/12 12/3/12 $325.00 2/14/13  
CPWLL D2 Missouri State University 11/14/12 11/14/12 $325.00 2/14/13  
CPWLL D2 Principia College 11/30/12 12/3/12 $325.00 2/14/13  
CPWLL D2 Truman State University 11/2/12 11/2/12 $325.00 2/14/13  
CPWLL D1 University of Arkansas 10/24/12 10/24/12 $325.00 2/14/13  
CPWLL D1 University of Kansas 11/12/12 11/12/13 $325.00 2/14/13  
CPWLL D1 University of Missouri Columbia 11/30/12 11/30/12 $325.00 2/14/13  
INDEP P Fairfield University 12/21/12 12/21/12 $150.00 2/19/13  
INDEP P Saint Anselm College 12/11/12 12/11/12 $150.00 2/19/13  
MAWLL D2 Appalachian State University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 College of William and Mary 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Drexel University          
MAWLL D2 Duke University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 East Carolina University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Elon University 9/27/12 11/16/12 $325.00 1/25/13  
MAWLL D2 Franklin and Marshall 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 George Mason 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 George Washington University 9/27/12 11/16/12 $325.00    
MAWLL D2 Georgetown University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Hampton University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 James Madison University 9/27/12 11/16/12 $325.00 2/6/13  
MAWLL D2 Johns Hopkins University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Kutztown University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Lafayette College 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Loyola University Maryland 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2P Moravian College 9/27/12 11/16/12 $150.00 2/14/13  
MAWLL D2 North Carolina State University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Old Dominion University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D1 Penn State University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Radford University 9/27/12 11/16/12 $325.00 2/21/13  
MAWLL D2 Rowan University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Rutgers University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Salisbury University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Temple University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 The College of New Jersey 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D1 Towson University 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D1 University of Delaware 9/27/12 11/16/12 $325.00 2/15/13  
MAWLL D1 University of Maryland 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 University of Maryland Baltimore County 12/9/12 11/16/12 $325.00 2/14/13  
MAWLL D2 University of North Carolina 9/27/12 11/16/12 $325.00 2/8/13  
MAWLL D2 University of North Carolina Wilmington 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 University of Richmond 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D1 University of Virginia 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Villanova University 9/27/12 11/29/12 $325.00 2/14/13  
MAWLL D1 Virginia Tech 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D2 Washington College 9/27/12 11/16/12 $325.00 2/14/13  
MAWLL D1 West Chester University  9/27/12 11/16/12 $325.00 2/14/13  
NCWLL D2 Augsburg College 11/14/12 11/14/12 $325.00 2/15/13 NEED TO SEND on WCLA FORM
NCWLL D2 Bethel University 11/29/12 11/29/12 $325.00 2/7/13  
NCWLL D2 Carleton College 12/3/12 12/3/12 $325.00 2/15/13  
NCWLL D2 College of Saint Benedict 2/22/13 12/17/12 $425.00 2/13/13  
NCWLL D2 Concordia College 12/3/12 12/3/12 $325.00 2/13/13  
NCWLL P Cornell College 12/6/12 12/6/12 $150.00    
NCWLL D2 Gustavus Adolphus College 12/3/12 12/3/12 $325.00 2/15/13  
NCWLL D2 Hamline University 12/3/12 12/3/12 $325.00 2/13/13  
NCWLL D2 Macalester College 11/5/12 11/5/12 $325.00 2/13/13  
NCWLL D2 Minnesota State University - Mankato 11/27/12 11/27/12 $325.00 2/13/13  
NCWLL D2 Minnesota State University - Moorhead 11/29/12 12/3/12 $325.00 2/13/13  
NCWLL D2 North Dakota State University 11/29/12 11/29/12 $325.00 2/12/13  
NCWLL D2 Saint Cloud State University 12/6/12 12/6/12 $325.00    
NCWLL D2 Saint Mary's University of Minnesota 12/11/12 12/11/12 $325.00 1/25/13  
NCWLL D2 Saint Olaf College 12/11/12 12/11/12 $325.00 2/12/13  
NCWLL D2 University of Iowa 2/18/13 2/18/13 $425.00    
NCWLL D1 University of Minnesota 11/29/12 11/29/12 $325.00 2/13/13  
NCWLL D2 University of Minnesota Duluth 12/3/12 12/3/12 $325.00 2/13/13  
NCWLL D2 University of St. Thomas 2/12/13 2/12/13 $425.00 2/14/13  
NCWLL D2 University of Wisconsin La Crosse 11/1/12 11/1/12 $325.00 2/6/13  
NCWLL D2 University of Wisconsin River Falls 12/3/12 12/3/12 $325.00 2/13/13  
NCWLL P University of Wisconsin Stevens Point 12/3/12 12/3/12 $150.00    
NCWLL D2 University of Wisconsin- Stout 12/3/12 12/3/12 $325.00    
NCWLL P University of Wisconsin Whitewater 12/3/12 12/3/12 $150.00 2/13/13  
NCWLL D2 University of Wisconsin-Eau Claire 12/3/12 12/3/12 $325.00 2/13/13  
NCWLL D2 Winona State University  11/12/12 11/12/12 $325.00 2/7/13  
NEWLL D2 Binghamton University 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D1 Boston College 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D2 Brown University 9/27/12 11/16/12 $325.00    
NEWLL D2 Cornell University 9/27/12 11/16/12 $325.00 2/5/13  
NEWLL D2 Dartmouth College 9/27/12 11/29/12 $325.00 2/14/13  
NEWLL D2 Fordham Univeristy 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D2 Hofstra University 9/27/12 11/16/12 $325.00 1/25/13  
NEWLL D2 Ithaca College 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D2 New York University 12/7/12 12/7/12 $325.00 2/14/13  
NEWLL D1 Northeastern University 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D2 Sacred Heart University 12/7/12 12/7/12 $325.00 2/14/13  
NEWLL D2 Stony Brook University 11/29/12 11/29/12 $325.00 2/14/13  
NEWLL D2 SUNY Cortland 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D1 Syracuse University 11/16/12 11/16/12 $325.00 2/15/13  
NEWLL D1 The University Of Connecticut 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D2 Tufts University  9/27/12 11/29/12 $325.00 2/14/13  
NEWLL   United States Coast Guard Academy 1/25/13 1/25/13 $425.00 2/14/13  
NEWLL D1 United States Military Academy (West Point) 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D2 University of Maine 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D2 University of Massachusetts Amherst 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D2 University of Massachusetts Lowell 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D1 University of Rhode Island 12/7/12 12/7/12 $325.00 2/14/13 refund - paid twice
NEWLL D2 University of Vermont 9/27/12 11/16/12 $325.00 2/14/13  
NEWLL D2 Worcester Polytechnic Institute 9/27/12 11/16/12 $325.00 2/14/13  
NWWLL D2 Central Washington University 10/15/12 10/15/12 $325.00 2/14/13  
NWWLL D2 Gonzaga University 11/27/12 11/27/12 $325.00 2/14/13  
NWWLL D2 Lewis & Clark College 10/9/12 10/9/12 $325.00 2/14/13  
NWWLL D1 Oregon State University 11/27/12 11/27/12 $325.00 2/14/13  
NWWLL D2 Pacific Lutheran University 11/27/12 11/27/12 $325.00 2/14/13  
NWWLL D2 Seattle University 11/27/12 11/27/12 $325.00 2/14/13  
NWWLL D2 University of Idaho 10/15/12 10/15/12 $325.00 2/14/13  
NWWLL D2 University of Montana 11/27/12 11/27/12 $325.00 2/14/13  
NWWLL D1 University of Oregon 11/27/12 11/27/12 $325.00 2/14/13  
NWWLL D2 University of Portland 11/27/12 11/27/12 $325.00 2/14/13  
NWWLL D1 University of Washington 11/27/12 11/27/12 $325.00 2/14/13  
NWWLL D2 Washington State University 11/27/12 11/27/12 $325.00 2/15/13  
NWWLL D1 Western Washington University 11/27/12 11/27/12 $325.00 2/14/13  
NWWLL D2 Whitman College 11/27/12 11/27/12 $325.00 2/14/13  
RMWLL D2 Boise State University 9/27/12 11/16/12 $325.00 2/14/13  
RMWLL D1 Brigham Young University 11/29/12 11/29/12 $325.00 2/14/13  
RMWLL D2 Colorado School Of Mines 9/27/12 11/16/12 $325.00 2/14/13  
RMWLL D1 Colorado State University 9/27/12 11/16/12 $325.00 2/7/13  
RMWLL D1 University of Colorado-Boulder 9/27/12 11/6/12 $325.00 2/7/13  
RMWLL D2 University of Denver 9/27/12 11/16/12 $325.00 2/14/13  
RMWLL D2 University of Northern Colorado 9/27/12 11/16/12 $325.00 2/14/13  
RMWLL D2 University of Utah 9/27/12 11/16/12 $325.00 2/14/13  
RMWLL D2 University of Wyoming 9/27/12 11/16/12 $325.00 2/5/13  
RMWLL D2 US Air Force Academy 9/27/12 11/16/12 $325.00 2/15/13  
RMWLL D2 Utah State University  9/27/12 11/16/12 $325.00 2/14/13  
RMWLL D2 Utah Valley University 9/27/12 11/29/12 $325.00 2/2/13  
RMWLL D1 Westminster College 11/16/12 11/16/12 $325.00 2/14/13  
SWLL D1 Auburn University 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D1 Clemson University 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D2 Coastal Carolina University 12/3/12 12/3/12 $325.00 2/7/13  
SWLL D1 Emory University 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D2 Florida Gulf State University 12/3/12 12/3/12 $325.00 2/4/13  
SWLL D1 Florida State University 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D1 Georgia Institute of Technology 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D1 Kennesaw State University 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D1 Samford University  12/3/12 12/3/12 $325.00 2/14/13  
SWLL D1 University of Alabama 12/3/12 12/3/12 $325.00   shipping error - send original package with proof of post mark
SWLL D1 University of Central Florida  12/3/12 12/3/12 $325.00 2/15/13  
SWLL D1 University of Florida 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D1 University of Georgia 12/3/12 12/3/12 $325.00 2/8/13  
SWLL D1 University of Miami 12/3/12 12/3/12 $325.00    
SWLL D1 University of Mississippi 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D1 University of South Carolina 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D1 University of South Florida 12/3/12 12/3/12 $325.00 2/8/13  
SWLL D1 University of Tennessee 12/3/12 12/3/12 $325.00 2/15/13  
SWLL D1 Vanderbilt University 12/3/12 12/3/12 $325.00 2/5/13  
TWLL D1 Baylor University 12/4/12 12/4/12 $325.00 2/15/13  
TWLL D2 Louisana State University  12/4/12 12/4/12 $325.00 2/15/13  
TWLL D2 Rice University 12/4/12 12/4/12 $325.00 2/15/13  
TWLL D2 Saint Edward's University 12/4/12 12/4/12 $150.00 2/15/13  
TWLL D2 Sam Houston State University 12/4/12 12/4/12 $325.00 2/15/13  
TWLL D2 Southern Methodist University 12/4/12 12/4/12 $325.00 2/15/13  
TWLL D2 Southwestern University 12/4/12 12/4/12 $325.00 2/15/13  
TWLL D1 Texas A&M 12/4/12 12/4/12 $325.00 2/15/13  
TWLL D2 Texas State University  12/4/12 12/4/12 $325.00 2/15/13  
TWLL D1 Texas Tech University 12/4/12 12/4/12 $325.00 2/15/13  
TWLL D2 Trinity University (TX) 12/4/12 12/4/12 $325.00 2/15/13  
TWLL D1 University of North Texas 12/4/12 12/4/12 $325.00 2/15/13  
TWLL D1 University of Texas at Austin 12/4/12 12/4/12 $325.00 2/15/13  
WCLL D2 Augustana College 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 Ball State University  12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Butler University 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Carnegie Mellon University 12/3/12 12/3/12 $325.00 2/15/13 given extension to fix issue - due by 2/27
WCLL D1 Central Michigan University 12/3/12 12/3/12 $325.00 2/4/13  
WCLL D2 DePaul University  12/3/12 12/3/12 $325.00 2/15/13  
WCLL D2 Eastern Michigan University 12/3/12 12/3/12 $325.00 2/15/13  
WCLL D2 Grand Valley State University 12/3/12 12/3/12 $325.00 2/18/13  
WCLL D2 Grove City College 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 Indiana University 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 John Carroll 12/3/12 12/3/12 $325.00 2/15/13  
WCLL D1 Kent State University 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Knox College 12/3/12 12/3/12 $325.00    
WCLL D2 Lake Forest College 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Loyola University Chicago 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 Marquette University 12/3/12 12/3/12 $325.00 2/11/13  
WCLL P Marshall University 12/3/12 12/3/12 $150.00 2/15/13 sent just a page of  a roster
WCLL D1 Miami (OH) A-Team 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 Michigan State University  12/3/12 12/3/12 $325.00 2/5/13  
WCLL D1 Northwestern University 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Oakland University 12/3/12 12/3/12 $325.00 2/12/13  
WCLL D1 Ohio State University 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 Ohio University  12/3/12 11/8/12 $325.00 2/15/13 send in a plain roster - need real form
WCLL D2 Penn State Erie- The Behrend College 11/1/12 11/1/12 $325.00 2/15/13  
WCLL D1 Purdue University A-Team 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Rose-Hulman Institute of Technology 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Saginaw Valley State University 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Saint Louis University  12/3/12 12/3/12 $325.00 2/20/13  
WCLL D2 Saint Mary's College 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Slippery Rock University  12/3/12 12/3/12 $325.00 2/15/13  
WCLL D1 University at Buffalo 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 University of Chicago 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 University of Cincinnati 12/3/12 12/3/12 $325.00    
WCLL D2 University of Dayton 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 University of Illinois 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 University of Kentucky 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 University of Michigan A-Team 2/25/13 12/3/12 $325.00 2/15/13  
WCLL D1 University of Pittsburgh 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 University of Toledo 12/3/12 12/3/12 $325.00 2/13/13  
WCLL D1 University of Wisconsin Madison 12/3/12 12/3/12 $325.00 2/4/13 note on special student
WCLL D2 Wayne State University 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D1 West Virginia University  12/3/12 12/3/12 $325.00 2/14/13  
WCLL D1 Western Michigan University 12/3/12 12/3/12 $325.00 2/15/13  
WCLL D2 Wheaton College 12/3/12 12/3/12 $325.00 2/11/13  
WCLL D2 Xavier University  12/3/12 12/3/12 $325.00 2/11/13  
WWLL D1 Arizona State 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 Biola University 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D1 Cal Poly - San Luis Opispo 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D1 Cal State Chico 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 Cal State Fullerton 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 Cal State Long Beach 11/29/12 11/29/12 $325.00    
WWLL D2 Cal State San Marcos 11/29/12 11/29/12 $325.00 1/24/13  
WWLL D2 Humboldt State  11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 Loyola Marymount University 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D1 San Diego State University 11/29/12 11/29/12 $325.00 2/12/13  
WWLL D2 San Jose State University 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 Santa Barbara City College 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D1 Santa Clara University 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D1 Sonoma State University 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 Stanford University 9/27/12 9/27/12 $325.00 2/14/13  
WWLL D1 University of Arizona 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D1 University of California Berkley 11/29/12 11/29/12 $325.00 2/2/13  
WWLL D1 University of California Davis 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 University Of California Irvine 11/29/12 11/29/12 $325.00 2/5/13  
WWLL D1 University of California Los Angeles 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D1 University of California San Diego 11/29/12 11/29/12 $325.00 2/4/13  
WWLL D1 University of California Santa Barbara 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 University of California Santa Cruz 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 University of Nevada Las Vegas 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D2 University of Nevada Reno 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D1 University of San Diego 11/29/12 11/29/12 $325.00 2/14/13  
WWLL D1 University of Southern California 11/29/12 11/12/12 $325.00 2/14/13  
  D2 Calvin College          
  D2 Eastern Illinois University          
  P Harvard University 2/14/13 2/14/13 $150.00    
  D2 Hope College          
  D2 Kalamazoo College           
    Northern Arizona University       2/14/13  
  D2 Taylor University          

 

 

 



 
113 W. University Parkway Baltimore, MD 21210
Telephone: 410.235.6882 Fax: 410.366.6735
E-mail: info@uslacrosse.org

© Copyright 2010 US Lacrosse, Inc. | All rights reserved.