2003 ILF U-19 WORLD CHAMPIONSHIP
Leaders
CONFERENCE LACROSSE STATISTICS
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 08, 2003 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USA................. 6 106 17.67
2.CAN................. 6 87 14.50
3.JAP................. 6 80 13.33
4.AUS................. 7 92 13.14
5.SKR................. 6 67 11.17
6.IRO................. 5 55 11.00
7.ENG................. 7 60 8.57
8.WAL................. 5 31 6.20
9.GER................. 4 10 2.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 6 57 9.50
2.CAN................. 6 52 8.67
3.USA................. 6 48 8.00
4.AUS................. 7 51 7.29
5.SKR................. 6 40 6.67
6.WAL................. 5 26 5.20
7.IRO................. 5 22 4.40
8.ENG................. 7 19 2.71
9.GER................. 4 2 0.50
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 6 236 39.33
2.SKR................. 6 235 39.17
3.USA................. 6 232 38.67
4.CAN................. 6 201 33.50
5.WAL................. 5 167 33.40
6.AUS................. 7 223 31.86
7.GER................. 4 124 31.00
8.ENG................. 7 203 29.00
9.IRO................. 5 133 26.60
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USA................. 6 154 25.67
2.CAN................. 6 139 23.17
3.JAP................. 6 137 22.83
4.AUS................. 7 143 20.43
5.SKR................. 6 107 17.83
6.IRO................. 5 77 15.40
7.WAL................. 5 57 11.40
8.ENG................. 7 79 11.29
9.GER................. 4 12 3.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 6 355 59.17
2.USA................. 6 324 54.00
3.AUS................. 7 322 46.00
4.SKR................. 6 240 40.00
5.CAN................. 6 233 38.83
6.ENG................. 7 237 33.86
7.IRO................. 5 153 30.60
8.GER................. 4 111 27.75
9.WAL................. 5 119 23.80
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.CAN................. 6 87 233 .373
2.IRO................. 5 55 153 .359
3.USA................. 6 106 324 .327
4.AUS................. 7 92 322 .286
5.SKR................. 6 67 240 .279
6.WAL................. 5 31 119 .261
7.ENG................. 7 60 237 .253
8.JAP................. 6 80 355 .225
9.GER................. 4 10 111 .090
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.CAN................. 6 19 3.17
2.JAP................. 6 15 2.50
3.USA................. 6 14 2.33
4.IRO................. 5 13 2.60
SKR................. 6 13 2.17
6.AUS................. 7 11 1.57
7.ENG................. 7 10 1.43
8.WAL................. 5 4 0.80
9.GER................. 4 1 0.25
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.WAL................. 5 2 0.40
2.AUS................. 7 1 0.14
SKR................. 6 1 0.17
GER................. 4 1 0.25
5.IRO................. 5 0 0.00
USA................. 6 0 0.00
ENG................. 7 0 0.00
JAP................. 6 0 0.00
CAN................. 6 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.CAN................. 6 19 47 .404
2.USA................. 6 14 38 .368
3.SKR................. 6 13 43 .302
4.JAP................. 6 15 57 .263
5.AUS................. 7 11 42 .262
6.IRO................. 5 13 53 .245
7.ENG................. 7 10 45 .222
8.WAL................. 5 4 25 .160
9.GER................. 4 1 32 .031
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.SKR................. 6 6 39 .846
2.GER................. 4 6 34 .824
3.USA................. 6 8 37 .784
4.CAN................. 6 12 47 .745
5.JAP................. 6 7 26 .731
6.AUS................. 7 14 51 .725
7.WAL................. 5 13 46 .717
8.ENG................. 7 20 64 .688
9.IRO................. 5 14 38 .632
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 08, 2003 (All games)
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 6 30 5.00
2.USA................. 6 39 6.50
3.SKR................. 6 44 7.33
4.AUS................. 7 54 7.71
5.IRO................. 5 39 7.80
6.CAN................. 6 48 8.00
7.GER................. 4 35 8.75
8.WAL................. 5 48 9.60
9.ENG................. 7 70 10.00
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.JAP................. 6 21.5 3.58
2.USA................. 6 32.0 5.33
3.IRO................. 5 29.5 5.90
4.SKR................. 6 36.0 6.00
5.CAN................. 6 36.5 6.08
6.AUS................. 7 44.0 6.29
7.GER................. 4 26.5 6.62
8.WAL................. 5 38.0 7.60
9.ENG................. 7 57.0 8.14
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USA................. 6 107 17.83
2.AUS................. 7 126 18.00
3.CAN................. 6 118 19.67
4.JAP................. 6 123 20.50
5.ENG................. 7 150 21.43
6.IRO................. 5 108 21.60
7.SKR................. 6 149 24.83
8.GER................. 4 120 30.00
9.WAL................. 5 167 33.40
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USA................. 6 4 0.67
2.GER................. 4 2 0.50
CAN................. 6 3 0.50
4.IRO................. 5 2 0.40
5.SKR................. 6 2 0.33
6.WAL................. 5 0 0.00
JAP................. 6 0 0.00
AUS................. 7 0 0.00
ENG................. 7 0 0.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.USA................. 6 41 480:00 6.83
2.JAP................. 6 52 480:00 8.67
3.AUS................. 7 78 560:00 11.14
4.SKR................. 6 66 480:00 11.00
5.IRO................. 5 61 400:00 12.20
6.WAL................. 5 64 410:00 12.49
7.CAN................. 6 76 480:00 12.67
8.GER................. 4 51 320:00 12.75
9.ENG................. 7 99 560:00 14.14
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.SKR................. 6 1 0.17
2.JAP................. 6 0 0.00
AUS................. 7 0 0.00
IRO................. 5 0 0.00
WAL................. 5 0 0.00
CAN................. 6 0 0.00
GER................. 4 0 0.00
ENG................. 7 0 0.00
USA................. 6 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.WAL................. 5 83 16.60
2.IRO................. 5 72 14.40
3.ENG................. 7 98 14.00
4.GER................. 4 52 13.00
5.CAN................. 6 71 11.83
6.USA................. 6 59 9.83
7.SKR................. 6 58 9.67
8.AUS................. 7 67 9.57
9.JAP................. 6 56 9.33
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.USA................. 6 41 59 .590
2.WAL................. 5 64 83 .565
3.IRO................. 5 61 72 .541
4.JAP................. 6 52 56 .519
5.GER................. 4 51 52 .505
6.ENG................. 7 99 98 .497
7.CAN................. 6 76 71 .483
8.SKR................. 6 66 58 .468
9.AUS................. 7 78 67 .462
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.JAP................. 6 89 59 .601
2.AUS................. 7 110 79 .582
3.SKR................. 6 82 67 .550
4.ENG................. 7 97 80 .548
5.USA................. 6 88 74 .543
6.CAN................. 6 85 89 .489
7.GER................. 4 29 43 .403
8.IRO................. 5 46 77 .374
9.WAL................. 5 25 83 .231
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.USA................. 6 192 32.00
2.JAP................. 6 191 31.83
3.AUS................. 7 183 26.14
4.CAN................. 6 144 24.00
5.SKR................. 6 136 22.67
6.IRO................. 5 103 20.60
7.ENG................. 7 141 20.14
8.WAL................. 5 66 13.20
9.GER................. 4 48 12.00
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 08, 2003 (All games)
CURRENT UNBEATEN STREAK
Blue Team No. Record in streak
-----------------------------------------
|------CONFERENCE------| |-------OVERALL--------| USA 6 6-0-0
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA SKR 1 1-0-0
--------- -- -- - --- -- -- -- -- - --- -- -- IRO 1 1-0-0
USA................. 4- 0- 0 1.000 66 25 6- 0- 0 1.000 106 41 AUS 1 1-0-0
CAN................. 3- 1- 0 .750 64 45 4- 2- 0 .667 87 76
AUS................. 2- 2- 0 .500 43 49 4- 3- 0 .571 92 78
ENG................. 1- 3- 0 .250 29 62 2- 5- 0 .286 60 99
IRO................. 0- 4- 0 .000 34 55 1- 4- 0 .200 55 61
Red
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
JAP................. 3- 0- 0 1.000 50 11 4- 2- 0 .667 80 52
SKR................. 2- 1- 0 .667 42 15 3- 3- 0 .500 67 66
WAL................. 1- 2- 0 .333 15 46 2- 3- 0 .400 31 64
GER................. 0- 3- 0 .000 6 41 0- 4- 0 .000 10 51
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
AUS................. 7 92-78 +2.0 .568 .462 223 .582 126 0 54-44.0
CAN................. 6 87-76 +1.8 .618 .483 201 .489 118 3 48-36.5
ENG................. 7 60-99 -5.6 .595 .497 203 .548 150 0 70-57.0
GER................. 4 10-51 -10.2 .432 .505 124 .403 120 2 35-26.5
IRO................. 5 55-61 -1.2 .673 .541 133 .374 108 2 39-29.5
JAP................. 6 80-52 +4.7 .538 .519 236 .601 123 0 30-21.5
SKR................. 6 67-66 +0.2 .567 .468 235 .550 149 2 44-36.0
USA................. 6 106-41 +10.8 .593 .590 232 .543 107 4 39-32.0
WAL................. 5 31-64 -6.6 .555 .565 167 .231 167 0 48-38.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
AUS | 0-0 0 | 0-0 0 | 7-3200 457 | 7-3200 457 |
CAN | 0-0 0 | 0-0 0 | 6-6030 1005 | 6-6030 1005 |
ENG | 0-0 0 | 0-0 0 | 7-3080 440 | 7-3080 440 |
GER | 0-0 0 | 0-0 0 | 4-510 128 | 4-510 128 |
IRO | 0-0 0 | 0-0 0 | 5-1525 305 | 5-1525 305 |
JAP | 0-0 0 | 0-0 0 | 6-1140 190 | 6-1140 190 |
SKR | 0-0 0 | 0-0 0 | 6-975 162 | 6-975 162 |
USA | 0-0 0 | 0-0 0 | 6-6025 1004 | 6-6025 1004 |
WAL | 0-0 0 | 0-0 0 | 5-575 115 | 5-575 115 |
----------------------------------------------------------------------------------------------
Totals | 0-0 0 | 0-0 0 | 52-23060 443 | 0-0 0 |
INDIVIDUAL LACROSSE STATISTICS
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 08, 2003 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shun Horiike-JAP......... 6 20 3.33
2.Scott Janssen-CAN........ 6 19 3.17
3.Matt Danowski-USA........ 6 17 2.83
4.Mathew Price-AUS......... 7 19 2.71
5.Zack Greer-CAN........... 6 16 2.67
Kevin Huntley-CAN........ 6 16 2.67
7.Ben Barchey-SKR.......... 6 15 2.50
8.Brian Park-SKR........... 6 14 2.33
9.Nick LeGuen-AUS.......... 7 16 2.29
Josh Ardossi-AUS......... 7 16 2.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hiroaki Okada-JAP........ 6 28 4.67
2.Josh Ardossi-AUS......... 7 18 2.57
3.Jonathan Harry-WAL....... 5 11 2.20
4.Andrew Sung-SKR.......... 6 12 2.00
Shun Horiike-JAP......... 6 12 2.00
6.Craig Conn-CAN........... 6 11 1.83
7.Matt Danowski-USA........ 6 10 1.67
8.Scott Janssen-CAN........ 6 9 1.50
Jason Barratt-CAN........ 6 9 1.50
10.Patrick Walsh-USA........ 6 8 1.33
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Hiroaki Okada-JAP........ 6 7 28 35 5.83
2.Shun Horiike-JAP......... 6 20 12 32 5.33
3.Josh Ardossi-AUS......... 7 16 18 34 4.86
4.Scott Janssen-CAN........ 6 19 9 28 4.67
5.Matt Danowski-USA........ 6 17 10 27 4.50
6.Jason Barratt-CAN........ 6 12 9 21 3.50
Patrick Walsh-USA........ 6 13 8 21 3.50
8.Nick LeGuen-AUS.......... 7 16 8 24 3.43
9.Brian Park-SKR........... 6 14 6 20 3.33
10.Steve McDermott-WAL...... 5 11 5 16 3.20
Jonathan Harry-WAL....... 5 5 11 16 3.20
12.Kevin Huntley-CAN........ 6 16 3 19 3.17
Bobby Griebe-USA......... 6 13 6 19 3.17
14.Craig Conn-CAN........... 6 7 11 18 3.00
15.Mathew Price-AUS......... 7 19 1 20 2.86
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bobby Griebe-USA......... 6 2 0.33
Shun Horiike-JAP......... 6 2 0.33
Kotaro Murata-JAP........ 6 2 0.33
Nick LeGuen-AUS.......... 7 2 0.29
5.Steve McDermott-WAL...... 5 1 0.20
Michael DeSantis-USA..... 5 1 0.20
Jeremy Thompson-IRO...... 5 1 0.20
Thomas Brooks-WAL........ 5 1 0.20
Scott Janssen-CAN........ 6 1 0.17
Ben Barchey-SKR.......... 6 1 0.17
Jonathan Reedyk-AUS...... 6 1 0.17
Kyle Dixon-USA........... 6 1 0.17
Greg Cohen-USA........... 6 1 0.17
Bill McGlone-USA......... 6 1 0.17
Zack Greer-CAN........... 6 1 0.17
Brian Park-SKR........... 6 1 0.17
Dan Moon-SKR............. 6 1 0.17
Kevin Huntley-CAN........ 6 1 0.17
Jason Barratt-CAN........ 6 1 0.17
Stephen Mortimer-AUS..... 7 1 0.14
Joe Singleton-ENG........ 7 1 0.14
David Alcock-ENG......... 7 1 0.14
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dan Kallaugher-ENG....... 7 56 8.00
2.Gareth Shumack-WAL....... 5 38 7.60
3.Kotaro Murata-JAP........ 6 39 6.50
4.Dan Chung-SKR............ 6 37 6.17
5.Craig Conn-CAN........... 6 33 5.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shun Horiike-JAP......... 6 58 9.67
2.Ben Barchey-SKR.......... 6 52 8.67
3.Kevin Huntley-CAN........ 6 48 8.00
4.Mathew Price-AUS......... 7 53 7.57
5.Matt Danowski-USA........ 6 40 6.67
6.Steve McDermott-WAL...... 5 33 6.60
7.Nick LeGuen-AUS.......... 7 45 6.43
Josh Ardossi-AUS......... 7 45 6.43
9.Scott Janssen-CAN........ 6 38 6.33
10.Paul Flowers-ENG......... 7 44 6.29
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Scott Janssen-CAN........ 6 6 1.00
2.Ben Barchey-SKR.......... 6 5 0.83
3.Shun Horiike-JAP......... 6 4 0.67
4.Jeremy Thompson-IRO...... 5 3 0.60
Andrew Lazore-IRO........ 5 3 0.60
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hans von Trotha-GER...... 4 1 0.25
Steve McDermott-WAL...... 5 1 0.20
Jonathan Harry-WAL....... 5 1 0.20
Ben Barchey-SKR.......... 6 1 0.17
Mathew Price-AUS......... 7 1 0.14
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 08, 2003 (All games)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Mike "Bud" Petit-USA..... 4 8 116:58 5.47
2.Harry Alford-USA......... 6 28 333:44 6.71
3.Rei Imai-JAP............. 5 27 284:57 7.58
4.Motoki Otsuka-JAP........ 5 25 195:03 10.25
5.Evan Willis-AUS.......... 7 42 322:51 10.41
6.Seung Jae Lee-SKR........ 6 35 263:42 10.62
7.Mo Yang-SKR.............. 6 31 216:18 11.47
8.Till Friedheim-GER....... 4 23 157:34 11.68
9.James Hill-ENG........... 2 3 20:00 12.00
10.Joshua Van Every-IRO..... 2 5 33:03 12.10
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Mike "Bud" Petit-USA..... 4 8 17 .680
2.Joshua Van Every-IRO..... 2 5 8 .615
3.Harry Alford-USA......... 6 28 42 .600
4.James Richardson-WAL..... 5 61 83 .576
5.Rei Imai-JAP............. 5 27 31 .534
6.Ross Bucktooth-IRO....... 5 56 64 .533
7.Till Friedheim-GER....... 4 23 24 .511
8.James Morris-ENG......... 7 96 97 .503
9.Torbin Ahlborn-GER....... 4 28 28 .500
Motoki Otsuka-JAP........ 5 25 25 .500
Seung Jae Lee-SKR........ 6 35 35 .500
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.James Richardson-WAL..... 5 83 16.60
2.James Morris-ENG......... 7 97 13.86
3.Ross Bucktooth-IRO....... 5 64 12.80
4.Alexander Peaty-CAN...... 6 55 9.17
5.Harry Alford-USA......... 6 42 7.00
Torbin Ahlborn-GER....... 4 28 7.00
7.Rei Imai-JAP............. 5 31 6.20
8.Till Friedheim-GER....... 4 24 6.00
9.Evan Willis-AUS.......... 7 41 5.86
10.Seung Jae Lee-SKR........ 6 35 5.83
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT (Min. 5.0 attempts per game)
## Player-Team GP Won Lost Pct.
-------------------------------------------------
1.Satoshi Shirai-JAP....... 6 22 9 .710
2.Greg Peyser-USA.......... 6 36 19 .655
3.Michael Rodrigues-AUS.... 7 35 20 .636
4.Kotaro Murata-JAP........ 6 44 26 .629
5.Jerrell Wallace-SKR...... 6 19 12 .613
6.Dan Chung-SKR............ 6 37 25 .597
7.Dan Kallaugher-ENG....... 7 93 71 .567
8.Craig Conn-CAN........... 6 50 45 .526
9.Brad Liddle-AUS.......... 7 51 48 .515
10.Steve Panarelli-USA...... 6 18 17 .514
TEAM IDENTIFICATION
Team Team ID
----------------------------
AUS................. AUS
CAN................. CAN
ENG................. ENG
GER................. GER
IRO................. IRO
JAP................. JAP
SKR................. SKR
USA................. USA
WAL................. WAL