2003 ILF U-19 WORLD CHAMPIONSHIP
Leaders
CONFERENCE LACROSSE STATISTICS
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 08, 2003 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 3 50 16.67
2.USA................. 4 66 16.50
3.CAN................. 4 64 16.00
4.SKR................. 3 42 14.00
5.AUS................. 4 43 10.75
6.IRO................. 4 34 8.50
7.ENG................. 4 29 7.25
8.WAL................. 3 15 5.00
9.GER................. 3 6 2.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 3 31 10.33
2.CAN................. 4 39 9.75
3.USA................. 4 30 7.50
4.SKR................. 3 21 7.00
AUS................. 4 28 7.00
6.WAL................. 3 11 3.67
7.IRO................. 4 12 3.00
8.ENG................. 4 10 2.50
9.GER................. 3 1 0.33
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 3 125 41.67
2.SKR................. 3 121 40.33
3.USA................. 4 161 40.25
4.CAN................. 4 147 36.75
5.WAL................. 3 93 31.00
6.GER................. 3 88 29.33
7.ENG................. 4 117 29.25
AUS................. 4 117 29.25
9.IRO................. 4 87 21.75
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 3 81 27.00
2.CAN................. 4 103 25.75
3.USA................. 4 96 24.00
4.SKR................. 3 63 21.00
5.AUS................. 4 71 17.75
6.IRO................. 4 46 11.50
7.ENG................. 4 39 9.75
8.WAL................. 3 26 8.67
9.GER................. 3 7 2.33
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 3 224 74.67
2.USA................. 4 205 51.25
3.SKR................. 3 141 47.00
4.AUS................. 4 185 46.25
5.CAN................. 4 162 40.50
6.ENG................. 4 143 35.75
7.IRO................. 4 111 27.75
8.WAL................. 3 62 20.67
9.GER................. 3 61 20.33
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.CAN................. 4 64 162 .395
2.USA................. 4 66 205 .322
3.IRO................. 4 34 111 .306
4.SKR................. 3 42 141 .298
5.WAL................. 3 15 62 .242
6.AUS................. 4 43 185 .232
7.JAP................. 3 50 224 .223
8.ENG................. 4 29 143 .203
9.GER................. 3 6 61 .098
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.CAN................. 4 15 3.75
2.IRO................. 4 9 2.25
3.JAP................. 3 8 2.67
ENG................. 4 8 2.00
5.AUS................. 4 6 1.50
USA................. 4 6 1.50
SKR................. 3 6 2.00
8.WAL................. 3 3 1.00
9.GER................. 3 1 0.33
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.WAL................. 3 2 0.67
2.AUS................. 4 1 0.25
GER................. 3 1 0.33
4.ENG................. 4 0 0.00
JAP................. 3 0 0.00
USA................. 4 0 0.00
SKR................. 3 0 0.00
IRO................. 4 0 0.00
CAN................. 4 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.CAN................. 4 15 35 .429
2.ENG................. 4 8 27 .296
3.JAP................. 3 8 29 .276
4.SKR................. 3 6 23 .261
5.AUS................. 4 6 24 .250
6.USA................. 4 6 25 .240
7.WAL................. 3 3 13 .231
8.IRO................. 4 9 47 .191
9.GER................. 3 1 22 .045
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.SKR................. 3 2 19 .895
2.JAP................. 3 1 9 .889
3.CAN................. 4 6 35 .829
4.GER................. 3 6 29 .793
5.USA................. 4 6 24 .750
6.AUS................. 4 9 31 .710
7.WAL................. 3 9 30 .700
8.ENG................. 4 11 35 .686
9.IRO................. 4 12 33 .636
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 08, 2003 (Conference games only)
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 3 11 3.67
2.USA................. 4 24 6.00
3.SKR................. 3 20 6.67
4.AUS................. 4 32 8.00
5.IRO................. 4 34 8.50
6.CAN................. 4 36 9.00
7.ENG................. 4 38 9.50
8.GER................. 3 30 10.00
9.WAL................. 3 31 10.33
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.JAP................. 3 7.0 2.33
2.USA................. 4 19.5 4.88
3.SKR................. 3 15.5 5.17
4.IRO................. 4 25.5 6.38
5.AUS................. 4 26.5 6.62
6.CAN................. 4 27.0 6.75
7.ENG................. 4 30.0 7.50
8.GER................. 3 23.0 7.67
9.WAL................. 3 24.5 8.17
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.AUS................. 4 73 18.25
2.JAP................. 3 57 19.00
3.USA................. 4 77 19.25
4.CAN................. 4 82 20.50
5.ENG................. 4 83 20.75
6.IRO................. 4 84 21.00
7.SKR................. 3 65 21.67
8.GER................. 3 85 28.33
9.WAL................. 3 96 32.00
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.CAN................. 4 3 0.75
USA................. 4 3 0.75
3.GER................. 3 2 0.67
4.IRO................. 4 2 0.50
5.SKR................. 3 1 0.33
6.WAL................. 3 0 0.00
ENG................. 4 0 0.00
JAP................. 3 0 0.00
AUS................. 4 0 0.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.JAP................. 3 11 240:00 3.67
2.SKR................. 3 15 240:00 5.00
3.USA................. 4 25 320:00 6.25
4.CAN................. 4 45 320:00 11.25
5.AUS................. 4 49 320:00 12.25
6.GER................. 3 41 240:00 13.67
7.IRO................. 4 55 320:00 13.75
8.WAL................. 3 46 250:00 14.72
9.ENG................. 4 62 320:00 15.50
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.SKR................. 3 1 0.33
2.USA................. 4 0 0.00
CAN................. 4 0 0.00
AUS................. 4 0 0.00
GER................. 3 0 0.00
IRO................. 4 0 0.00
WAL................. 3 0 0.00
ENG................. 4 0 0.00
JAP................. 3 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.WAL................. 3 52 17.33
2.ENG................. 4 59 14.75
3.GER................. 3 40 13.33
4.IRO................. 4 53 13.25
5.CAN................. 4 48 12.00
6.AUS................. 4 42 10.50
7.USA................. 4 38 9.50
8.SKR................. 3 24 8.00
9.JAP................. 3 20 6.67
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.JAP................. 3 11 20 .645
2.SKR................. 3 15 24 .615
3.USA................. 4 25 38 .603
4.WAL................. 3 46 52 .531
5.CAN................. 4 45 48 .516
6.GER................. 3 41 40 .494
7.IRO................. 4 55 53 .491
8.ENG................. 4 62 59 .488
9.AUS................. 4 49 42 .462
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.JAP................. 3 56 14 .800
2.ENG................. 4 64 37 .634
3.SKR................. 3 40 26 .606
4.AUS................. 4 54 48 .529
5.CAN................. 4 60 55 .522
6.USA................. 4 52 51 .505
7.GER................. 3 23 35 .397
8.IRO................. 4 28 67 .295
9.WAL................. 3 14 58 .194
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.JAP................. 3 112 37.33
2.USA................. 4 127 31.75
3.SKR................. 3 80 26.67
4.CAN................. 4 102 25.50
5.AUS................. 4 100 25.00
6.ENG................. 4 78 19.50
7.IRO................. 4 69 17.25
8.WAL................. 3 31 10.33
9.GER................. 3 26 8.67
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 08, 2003 (Conference games only)
CURRENT UNBEATEN STREAK
Blue Team No. Record in streak
-----------------------------------------
|------CONFERENCE------| |-------OVERALL--------| USA 4 4-0-0
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA JAP 3 3-0-0
--------- -- -- - --- -- -- -- -- - --- -- -- CAN 2 2-0-0
USA................. 4- 0- 0 1.000 66 25 4- 0- 0 1.000 66 25 AUS 2 2-0-0
CAN................. 3- 1- 0 .750 64 45 3- 1- 0 .750 64 45 WAL 1 1-0-0
AUS................. 2- 2- 0 .500 43 49 2- 2- 0 .500 43 49
ENG................. 1- 3- 0 .250 29 62 1- 3- 0 .250 29 62
IRO................. 0- 4- 0 .000 34 55 0- 4- 0 .000 34 55
Red
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
JAP................. 3- 0- 0 1.000 50 11 3- 0- 0 1.000 50 11
SKR................. 2- 1- 0 .667 42 15 2- 1- 0 .667 42 15
WAL................. 1- 2- 0 .333 15 46 1- 2- 0 .333 15 46
GER................. 0- 3- 0 .000 6 41 0- 3- 0 .000 6 41
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
AUS................. 4 43-49 -1.5 .541 .462 117 .529 73 0 32-26.5
CAN................. 4 64-45 +4.8 .630 .516 147 .522 82 3 36-27.0
ENG................. 4 29-62 -8.2 .545 .488 117 .634 83 0 38-30.0
GER................. 3 6-41 -11.7 .426 .494 88 .397 85 2 30-23.0
IRO................. 4 34-55 -5.2 .622 .491 87 .295 84 2 34-25.5
JAP................. 3 50-11 +13.0 .500 .645 125 .800 57 0 11-7.0
SKR................. 3 42-15 +9.0 .567 .615 121 .606 65 1 20-15.5
USA................. 4 66-25 +10.2 .620 .603 161 .505 77 3 24-19.5
WAL................. 3 15-46 -10.3 .500 .531 93 .194 96 0 31-24.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
AUS | 0-0 0 | 0-0 0 | 4-1825 456 | 4-1825 456 |
CAN | 0-0 0 | 0-0 0 | 4-3130 782 | 4-3130 782 |
ENG | 0-0 0 | 0-0 0 | 4-1980 495 | 4-1980 495 |
GER | 0-0 0 | 0-0 0 | 3-410 137 | 3-410 137 |
IRO | 0-0 0 | 0-0 0 | 4-1300 325 | 4-1300 325 |
JAP | 0-0 0 | 0-0 0 | 3-565 188 | 3-565 188 |
SKR | 0-0 0 | 0-0 0 | 3-575 192 | 3-575 192 |
USA | 0-0 0 | 0-0 0 | 4-3475 869 | 4-3475 869 |
WAL | 0-0 0 | 0-0 0 | 3-350 117 | 3-350 117 |
----------------------------------------------------------------------------------------------
Totals | 0-0 0 | 0-0 0 | 32-13610 425 | 0-0 0 |
INDIVIDUAL LACROSSE STATISTICS
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 08, 2003 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kevin Huntley-CAN........ 4 14 3.50
2.Scott Janssen-CAN........ 4 13 3.25
3.Zack Greer-CAN........... 4 12 3.00
Shun Horiike-JAP......... 3 9 3.00
Ben Barchey-SKR.......... 3 9 3.00
6.Mathew Price-AUS......... 4 11 2.75
Matt Danowski-USA........ 4 11 2.75
Jason Barratt-CAN........ 4 11 2.75
9.Brian Park-SKR........... 3 8 2.67
10.Dan Chung-SKR............ 3 7 2.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hiroaki Okada-JAP........ 3 14 4.67
2.Shun Horiike-JAP......... 3 8 2.67
3.Josh Ardossi-AUS......... 4 8 2.00
Craig Conn-CAN........... 4 8 2.00
5.Scott Janssen-CAN........ 4 7 1.75
Matt Danowski-USA........ 4 7 1.75
7.Jonathan Harry-WAL....... 3 5 1.67
Eric You-SKR............. 3 5 1.67
Andrew Sung-SKR.......... 3 5 1.67
10.Jason Barratt-CAN........ 4 6 1.50
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Shun Horiike-JAP......... 3 9 8 17 5.67
2.Hiroaki Okada-JAP........ 3 2 14 16 5.33
3.Scott Janssen-CAN........ 4 13 7 20 5.00
4.Matt Danowski-USA........ 4 11 7 18 4.50
5.Jason Barratt-CAN........ 4 11 6 17 4.25
6.Kevin Huntley-CAN........ 4 14 2 16 4.00
Josh Ardossi-AUS......... 4 8 8 16 4.00
8.Brian Park-SKR........... 3 8 3 11 3.67
9.Bobby Griebe-USA......... 4 9 5 14 3.50
10.Ben Barchey-SKR.......... 3 9 1 10 3.33
11.Zack Greer-CAN........... 4 12 1 13 3.25
12.Mathew Price-AUS......... 4 11 1 12 3.00
Dan Chung-SKR............ 3 7 2 9 3.00
14.Craig Conn-CAN........... 4 3 8 11 2.75
15.Andrew Sung-SKR.......... 3 3 5 8 2.67
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kotaro Murata-JAP........ 3 2 0.67
2.Brian Park-SKR........... 3 1 0.33
Ben Barchey-SKR.......... 3 1 0.33
Shun Horiike-JAP......... 3 1 0.33
Michael DeSantis-USA..... 3 1 0.33
Steve McDermott-WAL...... 3 1 0.33
Stephen Mortimer-AUS..... 4 1 0.25
David Alcock-ENG......... 4 1 0.25
Scott Janssen-CAN........ 4 1 0.25
Kevin Huntley-CAN........ 4 1 0.25
Nick LeGuen-AUS.......... 4 1 0.25
Zack Greer-CAN........... 4 1 0.25
Kyle Dixon-USA........... 4 1 0.25
Bill McGlone-USA......... 4 1 0.25
Bobby Griebe-USA......... 4 1 0.25
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kotaro Murata-JAP........ 3 25 8.33
2.Dan Kallaugher-ENG....... 4 31 7.75
3.Craig Conn-CAN........... 4 27 6.75
4.Gareth Shumack-WAL....... 3 20 6.67
5.Dan Chung-SKR............ 3 19 6.33
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ben Barchey-SKR.......... 3 32 10.67
2.Kyohei Suyama-JAP........ 3 26 8.67
Shun Horiike-JAP......... 3 26 8.67
4.Mathew Price-AUS......... 4 34 8.50
5.Kevin Huntley-CAN........ 4 33 8.25
6.Gareth Wilkinson-ENG..... 3 24 8.00
7.Hayato Muramatsu-JAP..... 3 23 7.67
8.Paul Flowers-ENG......... 4 30 7.50
9.Mathew Garnsworthy-AUS... 4 28 7.00
10.Matt Danowski-USA........ 4 27 6.75
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Scott Janssen-CAN........ 4 4 1.00
2.Shusuke Tachibana-JAP.... 3 3 1.00
3.Joe Singleton-ENG........ 4 4 1.00
4.Paul Flowers-ENG......... 4 3 0.75
Daryl Veltman-CAN........ 4 3 0.75
Andrew Lazore-IRO........ 4 3 0.75
Nick LeGuen-AUS.......... 4 3 0.75
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hans von Trotha-GER...... 3 1 0.33
Jonathan Harry-WAL....... 3 1 0.33
Steve McDermott-WAL...... 3 1 0.33
Mathew Price-AUS......... 4 1 0.25
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.James Hill-ENG........... 1 0 5:00 0.00
2.Rei Imai-JAP............. 2 2 130:53 1.22
3.Mo Yang-SKR.............. 3 6 104:20 4.60
4.Seung Jae Lee-SKR........ 3 9 135:40 5.31
5.Mike "Bud" Petit-USA..... 3 8 115:46 5.53
6.Harry Alford-USA......... 4 15 191:38 6.26
7.Motoki Otsuka-JAP........ 3 9 109:07 6.60
8.Bradley Conlon-CAN....... 1 8 70:45 9.05
9.Evan Willis-AUS.......... 4 26 202:51 10.25
10.Alexander Peaty-CAN...... 4 37 249:15 11.88
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Rei Imai-JAP............. 2 2 5 .714
2.Mike "Bud" Petit-USA..... 3 8 17 .680
3.Motoki Otsuka-JAP........ 3 9 15 .625
Seung Jae Lee-SKR........ 3 9 15 .625
5.Mo Yang-SKR.............. 3 6 9 .600
6.Harry Alford-USA......... 4 15 21 .583
7.James Richardson-WAL..... 3 43 52 .547
8.Alexander Peaty-CAN...... 4 37 42 .532
9.Evan Willis-AUS.......... 4 26 29 .527
10.Torbin Ahlborn-GER....... 3 20 20 .500
2003 ILF UNDER-19 WORLD CHAMPIONSHIP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 08, 2003 (Conference games only)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.James Richardson-WAL..... 3 52 17.33
2.James Morris-ENG......... 4 59 14.75
3.Ross Bucktooth-IRO....... 4 53 13.25
4.Alexander Peaty-CAN...... 4 42 10.50
5.Evan Willis-AUS.......... 4 29 7.25
6.Torbin Ahlborn-GER....... 3 20 6.67
Till Friedheim-GER....... 3 20 6.67
8.Bradley Conlon-CAN....... 1 6 6.00
9.Mike "Bud" Petit-USA..... 3 17 5.67
10.Harry Alford-USA......... 4 21 5.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT (Min. 5.0 attempts per game)
## Player-Team GP Won Lost Pct.
-------------------------------------------------
1.Kotaro Murata-JAP........ 3 27 5 .844
2.Satoshi Shirai-JAP....... 3 17 4 .810
3.Dan Chung-SKR............ 3 19 10 .655
4.Dan Kallaugher-ENG....... 4 60 32 .652
5.Michael Rodrigues-AUS.... 4 23 14 .622
6.Matt Hajek-CAN........... 4 18 12 .600
7.Greg Peyser-USA.......... 4 19 13 .594
8.Dan Moon-SKR............. 3 11 8 .579
9.Craig Conn-CAN........... 4 37 34 .521
10.Steve Panarelli-USA...... 4 14 13 .519
TEAM IDENTIFICATION
Team Team ID
----------------------------
AUS................. AUS
CAN................. CAN
ENG................. ENG
GER................. GER
IRO................. IRO
JAP................. JAP
SKR................. SKR
USA................. USA
WAL................. WAL