2003 IFWLA UNDER-19 WORLD CHAMPIONSHIP
Leaders
CONFERENCE LACROSSE STATISTICS
2003 IFWLA U-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 14, 2003 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 7 146 20.86
2.Australia........... 7 111 15.86
3.Canada.............. 7 98 14.00
4.England............. 7 84 12.00
5.Japan............... 7 67 9.57
6.Wales............... 7 34 4.86
7.Scotland............ 6 16 2.67
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 7 96 13.71
2.Australia........... 7 69 9.86
3.Canada.............. 7 51 7.29
4.England............. 7 34 4.86
5.Japan............... 7 31 4.43
6.Wales............... 7 12 1.71
7.Scotland............ 6 6 1.00
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 7 209 29.86
2.England............. 7 204 29.14
3.Japan............... 7 195 27.86
4.Wales............... 7 187 26.71
5.Australia........... 7 180 25.71
6.Scotland............ 6 153 25.50
7.Canada.............. 7 178 25.43
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 7 242 34.57
2.Australia........... 7 180 25.71
3.Canada.............. 7 149 21.29
4.England............. 7 118 16.86
5.Japan............... 7 98 14.00
6.Wales............... 7 46 6.57
7.Scotland............ 6 22 3.67
DRAW CONTROLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 7 114 16.29
2.Australia........... 7 100 14.29
Canada.............. 7 100 14.29
4.England............. 7 83 11.86
5.Japan............... 7 75 10.71
6.Wales............... 7 72 10.29
7.Scotland............ 6 54 9.00
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 7 0 0.00
Australia........... 7 0 0.00
Canada.............. 7 0 0.00
England............. 7 0 0.00
Japan............... 7 0 0.00
Wales............... 7 0 0.00
Scotland............ 6 0 0.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 7 291 41.57
2.England............. 7 229 32.71
3.Australia........... 7 220 31.43
4.Canada.............. 7 214 30.57
5.Japan............... 7 192 27.43
6.Wales............... 7 110 15.71
7.Scotland............ 6 76 12.67
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Australia........... 7 111 220 .505
2.United States....... 7 146 291 .502
3.Canada.............. 7 98 214 .458
4.England............. 7 84 229 .367
5.Japan............... 7 67 192 .349
6.Wales............... 7 34 110 .309
7.Scotland............ 6 16 76 .211
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 7 130 18.57
2.Australia........... 7 153 21.86
3.Canada.............. 7 155 22.14
4.England............. 7 168 24.00
5.Japan............... 7 188 26.86
6.Wales............... 7 219 31.29
7.Scotland............ 6 196 32.67
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.England............. 7 88 12.57
2.Japan............... 7 83 11.86
3.United States....... 7 71 10.14
4.Scotland............ 6 60 10.00
5.Australia........... 7 66 9.43
6.Canada.............. 7 58 8.29
7.Wales............... 7 40 5.71
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.United States....... 7 32 420:00 4.57
2.Australia........... 7 60 420:00 8.57
3.Canada.............. 7 69 420:00 9.86
4.England............. 7 71 420:00 10.14
5.Japan............... 7 89 420:00 12.71
6.Wales............... 7 125 420:00 17.86
7.Scotland............ 6 110 360:00 18.33
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.United States....... 7 1 0.14
England............. 7 1 0.14
3.Canada.............. 7 0 0.00
Australia........... 7 0 0.00
Japan............... 7 0 0.00
Wales............... 7 0 0.00
Scotland............ 6 0 0.00
2003 IFWLA U-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 14, 2003 (All games)
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wales............... 7 84 12.00
2.England............. 7 69 9.86
3.Japan............... 7 68 9.71
Canada.............. 7 68 9.71
5.Australia........... 7 64 9.14
6.Scotland............ 6 50 8.33
7.United States....... 7 31 4.43
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Australia........... 7 60 64 .516
2.Canada.............. 7 69 68 .496
3.England............. 7 71 69 .493
4.United States....... 7 32 31 .492
5.Japan............... 7 89 68 .433
6.Wales............... 7 125 84 .402
7.Scotland............ 6 110 50 .312
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Australia........... 7 0 0 .000
Canada.............. 7 0 0 .000
England............. 7 0 0 .000
United States....... 7 0 0 .000
Japan............... 7 0 0 .000
Wales............... 7 0 0 .000
Scotland............ 6 0 0 .000
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 7 213 30.43
2.Australia........... 7 173 24.71
3.Canada.............. 7 171 24.43
4.England............. 7 164 23.43
5.Japan............... 7 138 19.71
6.Wales............... 7 84 12.00
7.Scotland............ 6 47 7.83
2003 IFWLA U-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 14, 2003 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
United States....... 6- 0- 0 1.000 125 24 7- 0- 0 1.000 146 32 United States 7 7-0-0
Australia........... 5- 1- 0 .833 103 39 5- 2- 0 .714 111 60 Canada 4 4-0-0
Canada.............. 4- 2- 0 .667 82 59 5- 2- 0 .714 98 69 Japan 1 1-0-0
England............. 3- 3- 0 .500 74 55 3- 4- 0 .429 84 71
Japan............... 2- 4- 0 .333 50 82 3- 4- 0 .429 67 89
Wales............... 1- 5- 0 .167 27 108 1- 6- 0 .143 34 125
Scotland............ 0- 6- 0 .000 16 110 0- 6- 0 .000 16 110
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB DC TO CT
-------------------------------------------------------------------------
Australia........... 7 111-60 +7.3 .786 .516 180 100 153 66
Canada.............. 7 98-69 +4.1 .799 .496 178 100 155 58
England............. 7 84-71 +1.9 .716 .493 204 83 168 88
Japan............... 7 67-89 -3.1 .719 .433 195 75 188 83
Scotland............ 6 16-110 -15.7 .618 .312 153 54 196 60
United States....... 7 146-32 +16.3 .732 .492 209 114 130 71
Wales............... 7 34-125 -13.0 .764 .402 187 72 219 40
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Australia | 0-0 0 | 1-125 125 | 6-2645 441 | 7-2770 396 |
Canada | 0-0 0 | 0-0 0 | 7-1675 239 | 7-1675 239 |
England | 0-0 0 | 0-0 0 | 7-1520 217 | 7-1520 217 |
Japan | 1-125 125 | 0-0 0 | 6-575 96 | 7-700 100 |
Scotland | 0-0 0 | 0-0 0 | 6-700 117 | 6-700 117 |
United States | 0-0 0 | 0-0 0 | 7-3235 462 | 7-3235 462 |
Wales | 0-0 0 | 0-0 0 | 7-1060 151 | 7-1060 151 |
----------------------------------------------------------------------------------------------
Totals | 1-125 125 | 1-125 125 | 46-11410 248 | 0-0 0 |
INDIVIDUAL LACROSSE STATISTICS
2003 IFWLA U-19 WORLD CHAMPIONSHIP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 14, 2003 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kristen Waagbo-USA....... 7 29 4.14
2.Dana Dobbie-CAN.......... 7 27 3.86
3.Emma-Lee Harrison-CAN.... 7 22 3.14
4.Coco Stanwick-USA........ 7 21 3.00
5.Kaori Senzui-JAP......... 7 20 2.86
6.Tegan Brown-AUS.......... 7 18 2.57
7.Krista Pellizzi-USA...... 7 17 2.43
Rachel Sanford-USA....... 7 17 2.43
9.Karen Morton-AUS......... 7 15 2.14
Kathleen Miller-USA...... 7 15 2.14
Kate McHarg-AUS.......... 7 15 2.14
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kristen Waagbo-USA....... 7 15 2.14
2.Casey Magor-AUS.......... 7 14 2.00
Kathleen Miller-USA...... 7 14 2.00
Sarah Mollison-AUS....... 7 14 2.00
5.Coco Stanwick-USA........ 7 13 1.86
6.Leigh Jester-USA......... 7 12 1.71
7.Krista Pellizzi-USA...... 7 10 1.43
8.Kristi Alcorn-CAN........ 6 8 1.33
9.Miharu Nagaoka-JAP....... 7 9 1.29
10.Mollie Reese-USA......... 7 8 1.14
Awehiyo Thomas-CAN....... 7 8 1.14
Georgina Reames-WAL...... 7 8 1.14
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kristen Waagbo-USA....... 7 29 15 44 6.29
2.Dana Dobbie-CAN.......... 7 27 7 34 4.86
Coco Stanwick-USA........ 7 21 13 34 4.86
4.Kathleen Miller-USA...... 7 15 14 29 4.14
5.Emma-Lee Harrison-CAN.... 7 22 6 28 4.00
6.Krista Pellizzi-USA...... 7 17 10 27 3.86
7.Casey Magor-AUS.......... 7 12 14 26 3.71
8.Kaori Senzui-JAP......... 7 20 4 24 3.43
Sarah Mollison-AUS....... 7 10 14 24 3.43
10.Leigh Jester-USA......... 7 11 12 23 3.29
Tegan Brown-AUS.......... 7 18 5 23 3.29
12.Kate McHarg-AUS.......... 7 15 7 22 3.14
Karen Morton-AUS......... 7 15 7 22 3.14
14.Rachel Sanford-USA....... 7 17 4 21 3.00
15.Lucy Lynch-ENG........... 6 12 4 16 2.67
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Karen Morton-AUS......... 7 3 0.43
Dana Dobbie-CAN.......... 7 3 0.43
Coco Stanwick-USA........ 7 3 0.43
4.Kaori Senzui-JAP......... 7 2 0.29
5.Georgie Davies-ENG....... 6 1 0.17
Kristen Millar-CAN....... 6 1 0.17
Emma-Lee Harrison-CAN.... 7 1 0.14
Eleanor Garnier-ENG...... 7 1 0.14
Rachel Sanford-USA....... 7 1 0.14
Jessica Adam-USA......... 7 1 0.14
Georgina Reames-WAL...... 7 1 0.14
Meagan Gerrans-AUS....... 7 1 0.14
Tegan Brown-AUS.......... 7 1 0.14
Leigh Jester-USA......... 7 1 0.14
Miharu Nagaoka-JAP....... 7 1 0.14
Krista Pellizzi-USA...... 7 1 0.14
Kellie Butcher-ENG....... 7 1 0.14
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jenny Strathairn-SCO..... 6 23 3.83
2.Rachel Sanford-USA....... 7 25 3.57
Charlotte Stoot-ENG...... 7 25 3.57
4.Taeko Hanawa-JAP......... 7 24 3.43
Karen Morton-AUS......... 7 24 3.43
Risa Matsui-JAP.......... 7 24 3.43
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dana Dobbie-CAN.......... 7 57 8.14
2.Kristen Waagbo-USA....... 7 47 6.71
3.Emma-Lee Harrison-CAN.... 7 41 5.86
4.Rachel Sanford-USA....... 7 40 5.71
Kaori Senzui-JAP......... 7 40 5.71
6.Kanako Hattori-JAP....... 7 39 5.57
Coco Stanwick-USA........ 7 39 5.57
8.Kellie Butcher-ENG....... 7 37 5.29
9.Georgina Reames-WAL...... 7 36 5.14
10.Megan Havrilla-USA....... 7 34 4.86
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rachel Sanford-USA....... 7 29 4.14
2.Alexandra Rowell-WAL..... 7 26 3.71
3.Tegan Brown-AUS.......... 7 22 3.14
4.Dana Dobbie-CAN.......... 7 21 3.00
5.Sarah Ireland-CAN........ 7 18 2.57
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Charlotte Stoot-ENG...... 7 16 2.29
2.Nikki Curry-SCO.......... 6 12 2.00
3.Risa Matsui-JAP.......... 7 14 2.00
4.Rachel Sanford-USA....... 7 12 1.71
Miharu Nagaoka-JAP....... 7 12 1.71
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Brooke Shinaberry-USA.... 7 13 213:11 3.66
2.Rebecca Hakendorf-AUS.... 4 15 170:18 5.28
3.Megan Murray-USA......... 7 19 206:49 5.51
4.Kalley Greer-CAN......... 7 69 420:00 9.86
5.Karina Sobczyk-ENG....... 7 71 420:00 10.14
6.Jacqueline Long-AUS...... 5 45 249:42 10.81
7.Iduru Akiyama-JAP........ 7 66 335:50 11.79
8.Mizuhuo Obata-JAP........ 5 23 84:10 16.40
9.Bethyn Barrass-WAL....... 7 125 420:00 17.86
10.Jenny Strathairn-SCO..... 6 110 360:00 18.33
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Rebecca Hakendorf-AUS.... 4 15 23 .605
2.Megan Murray-USA......... 7 19 20 .513
3.Kalley Greer-CAN......... 7 69 68 .496
4.Karina Sobczyk-ENG....... 7 71 69 .493
5.Jacqueline Long-AUS...... 5 45 41 .477
6.Brooke Shinaberry-USA.... 7 13 11 .458
7.Iduru Akiyama-JAP........ 7 66 53 .445
8.Bethyn Barrass-WAL....... 7 125 84 .402
9.Mizuhuo Obata-JAP........ 5 23 15 .395
10.Jenny Strathairn-SCO..... 6 110 50 .312
2003 IFWLA U-19 WORLD CHAMPIONSHIP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 14, 2003 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bethyn Barrass-WAL....... 7 84 12.00
2.Karina Sobczyk-ENG....... 7 69 9.86
3.Kalley Greer-CAN......... 7 68 9.71
4.Jenny Strathairn-SCO..... 6 50 8.33
5.Jacqueline Long-AUS...... 5 41 8.20
6.Iduru Akiyama-JAP........ 7 53 7.57
7.Rebecca Hakendorf-AUS.... 4 23 5.75
8.Mizuhuo Obata-JAP........ 5 15 3.00
9.Megan Murray-USA......... 7 20 2.86
10.Brooke Shinaberry-USA.... 7 11 1.57
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Karina Sobczyk-ENG....... 7 1 0.14
FACEOFF PERCENT (Min. 5.0 attempts per game)
## Player-Team GP Won Lost Pct.
-------------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Emma-Lee Harrison-CAN.... 7 5 0.71
2.Tegan Brown-AUS.......... 7 4 0.57
Kristen Waagbo-USA....... 7 4 0.57
Kanako Hattori-JAP....... 7 4 0.57
5.Kristi Alcorn-CAN........ 6 2 0.33
Dana Dobbie-CAN.......... 7 2 0.29
TEAM IDENTIFICATION
Team Team ID
----------------------------
Australia........... AUS
Canada.............. CAN
England............. ENG
Japan............... JAP
Scotland............ SCO
United States....... USA
Wales............... WAL