2003 IFWLA UNDER-19 WORLD CHAMPIONSHIP
Leaders
CONFERENCE LACROSSE STATISTICS
2003 IFWLA U-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 14, 2003 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 6 125 20.83
2.Australia........... 6 103 17.17
3.Canada.............. 6 82 13.67
4.England............. 6 74 12.33
5.Japan............... 6 50 8.33
6.Wales............... 6 27 4.50
7.Scotland............ 6 16 2.67
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 6 86 14.33
2.Australia........... 6 66 11.00
3.Canada.............. 6 43 7.17
4.England............. 6 28 4.67
5.Japan............... 6 18 3.00
6.Wales............... 6 8 1.33
7.Scotland............ 6 6 1.00
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 6 177 29.50
England............. 6 177 29.50
3.Australia........... 6 164 27.33
4.Canada.............. 6 156 26.00
5.Japan............... 6 154 25.67
6.Scotland............ 6 153 25.50
7.Wales............... 6 145 24.17
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 6 211 35.17
2.Australia........... 6 169 28.17
3.Canada.............. 6 125 20.83
4.England............. 6 102 17.00
5.Japan............... 6 68 11.33
6.Wales............... 6 35 5.83
7.Scotland............ 6 22 3.67
DRAW CONTROLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 6 95 15.83
2.Australia........... 6 88 14.67
3.Canada.............. 6 84 14.00
4.England............. 6 71 11.83
5.Japan............... 6 66 11.00
6.Wales............... 6 56 9.33
7.Scotland............ 6 54 9.00
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 6 0 0.00
Australia........... 6 0 0.00
Canada.............. 6 0 0.00
England............. 6 0 0.00
Japan............... 6 0 0.00
Wales............... 6 0 0.00
Scotland............ 6 0 0.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 6 252 42.00
2.England............. 6 204 34.00
3.Australia........... 6 202 33.67
4.Canada.............. 6 190 31.67
5.Japan............... 6 151 25.17
6.Wales............... 6 85 14.17
7.Scotland............ 6 76 12.67
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Australia........... 6 103 202 .510
2.United States....... 6 125 252 .496
3.Canada.............. 6 82 190 .432
4.England............. 6 74 204 .363
5.Japan............... 6 50 151 .331
6.Wales............... 6 27 85 .318
7.Scotland............ 6 16 76 .211
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 6 114 19.00
2.Australia........... 6 132 22.00
Canada.............. 6 132 22.00
4.England............. 6 145 24.17
5.Japan............... 6 159 26.50
6.Wales............... 6 178 29.67
7.Scotland............ 6 196 32.67
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.England............. 6 78 13.00
2.Japan............... 6 72 12.00
3.United States....... 6 65 10.83
4.Australia........... 6 63 10.50
5.Scotland............ 6 60 10.00
6.Canada.............. 6 50 8.33
7.Wales............... 6 35 5.83
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.United States....... 6 24 360:00 4.00
2.Australia........... 6 39 360:00 6.50
3.Canada.............. 6 59 360:00 9.83
4.England............. 6 55 360:00 9.17
5.Japan............... 6 82 360:00 13.67
6.Scotland............ 6 110 360:00 18.33
7.Wales............... 6 108 360:00 18.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.United States....... 6 1 0.17
England............. 6 1 0.17
3.Canada.............. 6 0 0.00
Australia........... 6 0 0.00
Japan............... 6 0 0.00
Scotland............ 6 0 0.00
Wales............... 6 0 0.00
2003 IFWLA U-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 14, 2003 (Conference games only)
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wales............... 6 68 11.33
2.England............. 6 64 10.67
3.Canada.............. 6 59 9.83
4.Australia........... 6 57 9.50
5.Japan............... 6 55 9.17
6.Scotland............ 6 50 8.33
7.United States....... 6 26 4.33
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Australia........... 6 39 57 .594
2.England............. 6 55 64 .538
3.United States....... 6 24 26 .520
4.Canada.............. 6 59 59 .500
5.Japan............... 6 82 55 .401
6.Wales............... 6 108 68 .386
7.Scotland............ 6 110 50 .312
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Australia........... 6 0 0 .000
England............. 6 0 0 .000
United States....... 6 0 0 .000
Canada.............. 6 0 0 .000
Japan............... 6 0 0 .000
Wales............... 6 0 0 .000
Scotland............ 6 0 0 .000
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.United States....... 6 185 30.83
2.Australia........... 6 160 26.67
3.Canada.............. 6 150 25.00
4.England............. 6 145 24.17
5.Japan............... 6 105 17.50
6.Wales............... 6 64 10.67
7.Scotland............ 6 47 7.83
2003 IFWLA U-19 WORLD CHAMPIONSHIP
CONFERENCE LACROSSE STATISTICS
Through games of Jul 14, 2003 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
United States....... 6- 0- 0 1.000 125 24 6- 0- 0 1.000 125 24 United States 6 6-0-0
Australia........... 5- 1- 0 .833 103 39 5- 1- 0 .833 103 39 Australia 5 5-0-0
Canada.............. 4- 2- 0 .667 82 59 4- 2- 0 .667 82 59 Canada 3 3-0-0
England............. 3- 3- 0 .500 74 55 3- 3- 0 .500 74 55
Japan............... 2- 4- 0 .333 50 82 2- 4- 0 .333 50 82
Wales............... 1- 5- 0 .167 27 108 1- 5- 0 .167 27 108
Scotland............ 0- 6- 0 .000 16 110 0- 6- 0 .000 16 110
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB DC TO CT
-------------------------------------------------------------------------
Australia........... 6 103-39 +10.7 .792 .594 164 88 132 63
Canada.............. 6 82-59 +3.8 .789 .500 156 84 132 50
England............. 6 74-55 +3.2 .711 .538 177 71 145 78
Japan............... 6 50-82 -5.3 .695 .401 154 66 159 72
Scotland............ 6 16-110 -15.7 .618 .312 153 54 196 60
United States....... 6 125-24 +16.8 .734 .520 177 95 114 65
Wales............... 6 27-108 -13.5 .753 .386 145 56 178 35
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Australia | 0-0 0 | 1-125 125 | 5-1145 229 | 6-1270 212 |
Canada | 0-0 0 | 0-0 0 | 6-1425 238 | 6-1425 238 |
England | 0-0 0 | 0-0 0 | 6-1270 212 | 6-1270 212 |
Japan | 1-125 125 | 0-0 0 | 5-450 90 | 6-575 96 |
Scotland | 0-0 0 | 0-0 0 | 6-700 117 | 6-700 117 |
United States | 0-0 0 | 0-0 0 | 6-1735 289 | 6-1735 289 |
Wales | 0-0 0 | 0-0 0 | 6-935 156 | 6-935 156 |
----------------------------------------------------------------------------------------------
Totals | 1-125 125 | 1-125 125 | 40-7660 192 | 0-0 0 |
INDIVIDUAL LACROSSE STATISTICS
2003 IFWLA U-19 WORLD CHAMPIONSHIP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 14, 2003 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dana Dobbie-CAN.......... 6 25 4.17
Kristen Waagbo-USA....... 6 25 4.17
3.Tegan Brown-AUS.......... 6 18 3.00
4.Coco Stanwick-USA........ 6 17 2.83
5.Emma-Lee Harrison-CAN.... 6 16 2.67
6.Kaori Senzui-JAP......... 6 15 2.50
Karen Morton-AUS......... 6 15 2.50
8.Lucy Lynch-ENG........... 5 12 2.40
9.Krista Pellizzi-USA...... 6 14 2.33
Rachel Sanford-USA....... 6 14 2.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sarah Mollison-AUS....... 6 14 2.33
Casey Magor-AUS.......... 6 14 2.33
3.Kristen Waagbo-USA....... 6 13 2.17
4.Coco Stanwick-USA........ 6 12 2.00
Leigh Jester-USA......... 6 12 2.00
Kathleen Miller-USA...... 6 12 2.00
7.Krista Pellizzi-USA...... 6 8 1.33
Mollie Reese-USA......... 6 8 1.33
9.Kristi Alcorn-CAN........ 5 6 1.20
10.Dana Dobbie-CAN.......... 6 7 1.17
Karen Morton-AUS......... 6 7 1.17
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kristen Waagbo-USA....... 6 25 13 38 6.33
2.Dana Dobbie-CAN.......... 6 25 7 32 5.33
3.Coco Stanwick-USA........ 6 17 12 29 4.83
4.Casey Magor-AUS.......... 6 11 14 25 4.17
5.Sarah Mollison-AUS....... 6 10 14 24 4.00
6.Tegan Brown-AUS.......... 6 18 5 23 3.83
Kathleen Miller-USA...... 6 11 12 23 3.83
8.Krista Pellizzi-USA...... 6 14 8 22 3.67
Leigh Jester-USA......... 6 10 12 22 3.67
Karen Morton-AUS......... 6 15 7 22 3.67
11.Emma-Lee Harrison-CAN.... 6 16 5 21 3.50
12.Lucy Lynch-ENG........... 5 12 4 16 3.20
13.Kate McHarg-AUS.......... 6 12 6 18 3.00
14.Rachel Sanford-USA....... 6 14 3 17 2.83
15.Jessica Adam-USA......... 6 11 5 16 2.67
Megan Havrilla-USA....... 6 11 5 16 2.67
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dana Dobbie-CAN.......... 6 3 0.50
Karen Morton-AUS......... 6 3 0.50
3.Coco Stanwick-USA........ 6 2 0.33
4.Georgie Davies-ENG....... 5 1 0.20
Rachel Sanford-USA....... 6 1 0.17
Eleanor Garnier-ENG...... 6 1 0.17
Jessica Adam-USA......... 6 1 0.17
Tegan Brown-AUS.......... 6 1 0.17
Georgina Reames-WAL...... 6 1 0.17
Kaori Senzui-JAP......... 6 1 0.17
Meagan Gerrans-AUS....... 6 1 0.17
Krista Pellizzi-USA...... 6 1 0.17
Emma-Lee Harrison-CAN.... 6 1 0.17
Miharu Nagaoka-JAP....... 6 1 0.17
Kellie Butcher-ENG....... 6 1 0.17
Leigh Jester-USA......... 6 1 0.17
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jenny Strathairn-SCO..... 6 23 3.83
Karen Morton-AUS......... 6 23 3.83
3.Amy Hallion-AUS.......... 6 21 3.50
Rachel Sanford-USA....... 6 21 3.50
5.Eleanor Garnier-ENG...... 6 20 3.33
Risa Matsui-JAP.......... 6 20 3.33
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dana Dobbie-CAN.......... 6 55 9.17
2.Kristen Waagbo-USA....... 6 42 7.00
3.Kellie Butcher-ENG....... 6 35 5.83
4.Rachel Sanford-USA....... 6 34 5.67
5.Kanako Hattori-JAP....... 6 33 5.50
6.Coco Stanwick-USA........ 6 32 5.33
Emma-Lee Harrison-CAN.... 6 32 5.33
8.Georgina Reames-WAL...... 6 31 5.17
9.Megan Havrilla-USA....... 6 30 5.00
10.Lucy Lynch-ENG........... 5 24 4.80
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rachel Sanford-USA....... 6 23 3.83
2.Tegan Brown-AUS.......... 6 20 3.33
3.Alexandra Rowell-WAL..... 6 19 3.17
4.Dana Dobbie-CAN.......... 6 16 2.67
5.Sarah Ireland-CAN........ 6 15 2.50
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Charlotte Stoot-ENG...... 6 14 2.33
2.Rachel Sanford-USA....... 6 12 2.00
Nikki Curry-SCO.......... 6 12 2.00
Risa Matsui-JAP.......... 6 12 2.00
5.Tegan Brown-AUS.......... 6 11 1.83
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Brooke Shinaberry-USA.... 6 10 183:11 3.28
2.Rebecca Hakendorf-AUS.... 3 9 150:00 3.60
3.Megan Murray-USA......... 6 14 176:49 4.75
4.Jacqueline Long-AUS...... 4 30 210:00 8.57
5.Karina Sobczyk-ENG....... 6 55 360:00 9.17
6.Kalley Greer-CAN......... 6 59 360:00 9.83
7.Iduru Akiyama-JAP........ 6 60 290:22 12.40
8.Bethyn Barrass-WAL....... 6 108 360:00 18.00
9.Jenny Strathairn-SCO..... 6 110 360:00 18.33
10.Mizuhuo Obata-JAP........ 4 22 69:38 18.96
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Rebecca Hakendorf-AUS.... 3 9 21 .700
2.Megan Murray-USA......... 6 14 17 .548
3.Jacqueline Long-AUS...... 4 30 36 .545
4.Karina Sobczyk-ENG....... 6 55 64 .538
5.Kalley Greer-CAN......... 6 59 59 .500
6.Brooke Shinaberry-USA.... 6 10 9 .474
7.Iduru Akiyama-JAP........ 6 60 42 .412
8.Bethyn Barrass-WAL....... 6 108 68 .386
9.Mizuhuo Obata-JAP........ 4 22 13 .371
10.Jenny Strathairn-SCO..... 6 110 50 .312
2003 IFWLA U-19 WORLD CHAMPIONSHIP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 14, 2003 (Conference games only)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bethyn Barrass-WAL....... 6 68 11.33
2.Karina Sobczyk-ENG....... 6 64 10.67
3.Kalley Greer-CAN......... 6 59 9.83
4.Jacqueline Long-AUS...... 4 36 9.00
5.Jenny Strathairn-SCO..... 6 50 8.33
6.Iduru Akiyama-JAP........ 6 42 7.00
Rebecca Hakendorf-AUS.... 3 21 7.00
8.Mizuhuo Obata-JAP........ 4 13 3.25
9.Megan Murray-USA......... 6 17 2.83
10.Brooke Shinaberry-USA.... 6 9 1.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Karina Sobczyk-ENG....... 6 1 0.17
FACEOFF PERCENT (Min. 5.0 attempts per game)
## Player-Team GP Won Lost Pct.
-------------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tegan Brown-AUS.......... 6 4 0.67
2.Kanako Hattori-JAP....... 6 3 0.50
Kristen Waagbo-USA....... 6 3 0.50
4.Kristi Alcorn-CAN........ 5 2 0.40
Emma-Lee Harrison-CAN.... 6 2 0.33
TEAM IDENTIFICATION
Team Team ID
----------------------------
Australia........... AUS
Canada.............. CAN
England............. ENG
Japan............... JAP
Scotland............ SCO
United States....... USA
Wales............... WAL