Leaders
INDIVIDUAL LACROSSE STATISTICS
2005 IFWLA WORLD CUP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 02, 2005 (All games)
To be ranked, a player must appear in at least 66.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kana Uwai-JAP............ 7 27 3.86
2.Akiko Wada-JAP........... 7 26 3.71
3.Quinn Carney-USA......... 8 24 3.00
4.Valerie Houston-SCO...... 8 23 2.88
5.Jen Adams-AUS............ 8 21 2.62
6.Amanda McKie-SCO......... 8 20 2.50
Crysti Foote-CAN......... 8 20 2.50
Lauren Aumiller-USA...... 8 20 2.50
9.Sonia Judd-AUS........... 8 17 2.12
10.Stacey Morlang-AUS....... 8 16 2.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jen Adams-AUS............ 8 26 3.25
2.Danielle Gallagher-USA... 8 15 1.88
3.Amanda McKie-SCO......... 8 12 1.50
4.Taeko Hanawa-JAP......... 7 10 1.43
5.Crista Samaras-USA....... 8 11 1.38
Jessica Brownridge-CAN... 8 11 1.38
7.Sarah Mollison-AUS....... 8 10 1.25
8.Katy Bennett-ENG......... 8 9 1.12
Sarah Butt-ENG........... 8 9 1.12
10.Kelly Amonte Hiller-USA.. 8 8 1.00
Randall Goldsborough-USA. 8 8 1.00
Jennifer Johnson-CAN..... 8 8 1.00
Stacey Morlang-AUS....... 8 8 1.00
Kana Uwai-JAP............ 7 7 1.00
Akiko Wada-JAP........... 7 7 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jen Adams-AUS............ 8 21 26 47 5.88
2.Kana Uwai-JAP............ 7 27 7 34 4.86
3.Akiko Wada-JAP........... 7 26 7 33 4.71
4.Amanda McKie-SCO......... 8 20 12 32 4.00
5.Valerie Houston-SCO...... 8 23 6 29 3.62
Quinn Carney-USA......... 8 24 5 29 3.62
7.Crysti Foote-CAN......... 8 20 7 27 3.38
8.Stacey Morlang-AUS....... 8 16 8 24 3.00
9.Crista Samaras-USA....... 8 12 11 23 2.88
10.Jessica Brownridge-CAN... 8 11 11 22 2.75
Danielle Gallagher-USA... 8 7 15 22 2.75
Lauren Aumiller-USA...... 8 20 2 22 2.75
13.Taeko Hanawa-JAP......... 7 8 10 18 2.57
14.Jennifer Johnson-CAN..... 8 12 8 20 2.50
Katy Bennett-ENG......... 8 11 9 20 2.50
Sonia Judd-AUS........... 8 17 3 20 2.50
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kana Uwai-JAP............ 7 3 0.43
2.Randall Goldsborough-USA. 8 2 0.25
Crista Samaras-USA....... 8 2 0.25
Jen Adams-AUS............ 8 2 0.25
Casey Magor-AUS.......... 8 2 0.25
Amanda McKie-SCO......... 8 2 0.25
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jennifer Johnson-CAN..... 8 28 3.50
2.Sabine Paul-GER.......... 7 24 3.43
3.Jen Adams-AUS............ 8 27 3.38
4.Katherine Moir-SCO....... 8 24 3.00
Julie Barr-SCO........... 8 24 3.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Akiko Wada-JAP........... 7 54 7.71
2.Kana Uwai-JAP............ 7 52 7.43
3.Amanda McKie-SCO......... 8 55 6.88
4.Quinn Carney-USA......... 8 48 6.00
5.Stacey Morlang-AUS....... 8 45 5.62
6.Valerie Houston-SCO...... 8 43 5.38
7.Sarah Falcione-AUS....... 8 41 5.12
8.Jen Adams-AUS............ 8 39 4.88
9.Crysti Foote-CAN......... 8 36 4.50
10.Sonia Judd-AUS........... 8 32 4.00
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kelly Amonte Hiller-USA.. 8 23 2.88
2.Julie Rennie-SCO......... 8 22 2.75
3.Akiko Wada-JAP........... 7 19 2.71
4.Julie Barr-SCO........... 8 18 2.25
Jennifer Johnson-CAN..... 8 18 2.25
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jennifer Johnson-CAN..... 8 11 1.38
Katherine Moir-SCO....... 8 11 1.38
3.Nikki Curry-SCO.......... 6 8 1.33
4.Gracie Keown-NZ.......... 7 9 1.29
5.Julie Barr-SCO........... 8 10 1.25
Felicity Hermsen-ENG..... 8 10 1.25
Julie Rennie-SCO......... 8 10 1.25
Kylee Reade-CAN.......... 8 10 1.25
2005 IFWLA WORLD CUP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 02, 2005 (All games)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Suzanne McSolvin-AUS..... 8 32 480:00 4.00
2.Chris Lindsey-USA........ 7 16 231:32 4.15
3.Maki Nishimura-JAP....... 7 28 311:36 5.39
4.Jess Wilk-USA............ 8 25 248:28 6.04
5.Rachana Shetty-ENG....... 8 62 485:53 7.66
6.Jenny Demetriadi-SCO..... 8 71 480:00 8.88
7.Jennifer Cassidy-CAN..... 6 27 160:07 10.12
8.Sabine Paul-GER.......... 7 73 419:53 10.43
9.Karen Owen-WAL........... 7 77 426:00 10.85
10.Daniela Drevikovska-CZE.. 8 100 450:00 13.33
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Maki Nishimura-JAP....... 7 28 39 .582
2.Chris Lindsey-USA........ 7 16 20 .556
3.Suzanne McSolvin-AUS..... 8 32 38 .543
4.Jess Wilk-USA............ 8 25 26 .510
5.Sabine Paul-GER.......... 7 73 69 .486
6.Jennifer Cassidy-CAN..... 6 27 23 .460
7.Kristen Haldeman-CAN..... 7 72 58 .446
8.Jenny Demetriadi-SCO..... 8 71 50 .413
9.Daniela Drevikovska-CZE.. 8 100 63 .387
10.Rachana Shetty-ENG....... 8 62 37 .374
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sabine Paul-GER.......... 7 69 9.86
2.Kristen Haldeman-CAN..... 7 58 8.29
3.Daniela Drevikovska-CZE.. 8 63 7.88
4.Jenny Demetriadi-SCO..... 8 50 6.25
5.Maki Nishimura-JAP....... 7 39 5.57
6.Jess Evans-NZ............ 7 38 5.43
7.Karen Owen-WAL........... 7 36 5.14
8.Suzanne McSolvin-AUS..... 8 38 4.75
9.Rachana Shetty-ENG....... 8 37 4.62
10.Jennifer Cassidy-CAN..... 6 23 3.83
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Quinn Carney-USA......... 8 5 0.62
2.Akiko Wada-JAP........... 7 4 0.57
Valerie Houston-SCO...... 8 4 0.50
4.Gemma Morgan-WAL......... 7 3 0.43
Anika Altenhain-GER...... 7 3 0.43
Jennifer Johnson-CAN..... 8 3 0.38
TEAM IDENTIFICATION
Team Team ID
----------------------------
Australia........... AUS
Canada.............. CAN
Czech Republic...... CZE
England............. ENG
Germany............. GER
Japan............... JAP
New Zealand......... NZ
Scotland............ SCO
United States....... USA
Wales............... WAL
INDIVIDUAL LACROSSE STATISTICS
2005 IFWLA WORLD CUP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 02, 2005 (All games)
To be ranked, a player must appear in at least 66.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kana Uwai-JAP............ 7 27 3.86
2.Akiko Wada-JAP........... 7 26 3.71
3.Quinn Carney-USA......... 8 24 3.00
4.Valerie Houston-SCO...... 8 23 2.88
5.Jen Adams-AUS............ 8 21 2.62
6.Amanda McKie-SCO......... 8 20 2.50
Lauren Aumiller-USA...... 8 20 2.50
Crysti Foote-CAN......... 8 20 2.50
9.Sonia Judd-AUS........... 8 17 2.12
10.Stacey Morlang-AUS....... 8 16 2.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jen Adams-AUS............ 8 26 3.25
2.Danielle Gallagher-USA... 8 15 1.88
3.Amanda McKie-SCO......... 8 12 1.50
4.Taeko Hanawa-JAP......... 7 10 1.43
5.Crista Samaras-USA....... 8 11 1.38
Jessica Brownridge-CAN... 8 11 1.38
7.Sarah Mollison-AUS....... 8 10 1.25
8.Sarah Butt-ENG........... 8 9 1.12
Katy Bennett-ENG......... 8 9 1.12
10.Jennifer Johnson-CAN..... 8 8 1.00
Stacey Morlang-AUS....... 8 8 1.00
Randall Goldsborough-USA. 8 8 1.00
Kelly Amonte Hiller-USA.. 8 8 1.00
Kana Uwai-JAP............ 7 7 1.00
Akiko Wada-JAP........... 7 7 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jen Adams-AUS............ 8 21 26 47 5.88
2.Kana Uwai-JAP............ 7 27 7 34 4.86
3.Akiko Wada-JAP........... 7 26 7 33 4.71
4.Amanda McKie-SCO......... 8 20 12 32 4.00
5.Valerie Houston-SCO...... 8 23 6 29 3.62
Quinn Carney-USA......... 8 24 5 29 3.62
7.Crysti Foote-CAN......... 8 20 7 27 3.38
8.Stacey Morlang-AUS....... 8 16 8 24 3.00
9.Crista Samaras-USA....... 8 12 11 23 2.88
10.Lauren Aumiller-USA...... 8 20 2 22 2.75
Danielle Gallagher-USA... 8 7 15 22 2.75
Jessica Brownridge-CAN... 8 11 11 22 2.75
13.Taeko Hanawa-JAP......... 7 8 10 18 2.57
14.Jennifer Johnson-CAN..... 8 12 8 20 2.50
Sonia Judd-AUS........... 8 17 3 20 2.50
Katy Bennett-ENG......... 8 11 9 20 2.50
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kana Uwai-JAP............ 7 3 0.43
2.Crista Samaras-USA....... 8 2 0.25
Randall Goldsborough-USA. 8 2 0.25
Jen Adams-AUS............ 8 2 0.25
Casey Magor-AUS.......... 8 2 0.25
Amanda McKie-SCO......... 8 2 0.25
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jennifer Johnson-CAN..... 8 28 3.50
2.Sabine Paul-GER.......... 7 24 3.43
3.Jen Adams-AUS............ 8 27 3.38
4.Julie Barr-SCO........... 8 24 3.00
Katherine Moir-SCO....... 8 24 3.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Akiko Wada-JAP........... 7 54 7.71
2.Kana Uwai-JAP............ 7 52 7.43
3.Amanda McKie-SCO......... 8 55 6.88
4.Quinn Carney-USA......... 8 48 6.00
5.Stacey Morlang-AUS....... 8 45 5.62
6.Valerie Houston-SCO...... 8 43 5.38
7.Sarah Falcione-AUS....... 8 41 5.12
8.Jen Adams-AUS............ 8 39 4.88
9.Crysti Foote-CAN......... 8 36 4.50
10.Sonia Judd-AUS........... 8 32 4.00
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kelly Amonte Hiller-USA.. 8 23 2.88
2.Julie Rennie-SCO......... 8 22 2.75
3.Akiko Wada-JAP........... 7 19 2.71
4.Julie Barr-SCO........... 8 18 2.25
Jennifer Johnson-CAN..... 8 18 2.25
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katherine Moir-SCO....... 8 11 1.38
Jennifer Johnson-CAN..... 8 11 1.38
3.Nikki Curry-SCO.......... 6 8 1.33
4.Gracie Keown-NZ.......... 7 9 1.29
5.Kylee Reade-CAN.......... 8 10 1.25
Julie Rennie-SCO......... 8 10 1.25
Felicity Hermsen-ENG..... 8 10 1.25
Julie Barr-SCO........... 8 10 1.25
2005 IFWLA WORLD CUP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 02, 2005 (All games)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Suzanne McSolvin-AUS..... 8 32 480:00 4.00
2.Chris Lindsey-USA........ 7 16 231:32 4.15
3.Maki Nishimura-JAP....... 7 28 311:36 5.39
4.Jess Wilk-USA............ 8 25 248:28 6.04
5.Rachana Shetty-ENG....... 8 62 485:53 7.66
6.Jenny Demetriadi-SCO..... 8 71 480:00 8.88
7.Jennifer Cassidy-CAN..... 6 27 160:07 10.12
8.Sabine Paul-GER.......... 7 73 419:53 10.43
9.Karen Owen-WAL........... 7 77 426:00 10.85
10.Daniela Drevikovska-CZE.. 8 100 450:00 13.33
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Maki Nishimura-JAP....... 7 28 39 .582
2.Chris Lindsey-USA........ 7 16 20 .556
3.Suzanne McSolvin-AUS..... 8 32 38 .543
4.Jess Wilk-USA............ 8 25 26 .510
5.Sabine Paul-GER.......... 7 73 69 .486
6.Jennifer Cassidy-CAN..... 6 27 23 .460
7.Kristen Haldeman-CAN..... 7 72 58 .446
8.Jenny Demetriadi-SCO..... 8 71 50 .413
9.Daniela Drevikovska-CZE.. 8 100 63 .387
10.Rachana Shetty-ENG....... 8 62 37 .374
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sabine Paul-GER.......... 7 69 9.86
2.Kristen Haldeman-CAN..... 7 58 8.29
3.Daniela Drevikovska-CZE.. 8 63 7.88
4.Jenny Demetriadi-SCO..... 8 50 6.25
5.Maki Nishimura-JAP....... 7 39 5.57
6.Jess Evans-NZ............ 7 38 5.43
7.Karen Owen-WAL........... 7 36 5.14
8.Suzanne McSolvin-AUS..... 8 38 4.75
9.Rachana Shetty-ENG....... 8 37 4.62
10.Jennifer Cassidy-CAN..... 6 23 3.83
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Quinn Carney-USA......... 8 5 0.62
2.Akiko Wada-JAP........... 7 4 0.57
Valerie Houston-SCO...... 8 4 0.50
4.Anika Altenhain-GER...... 7 3 0.43
Gemma Morgan-WAL......... 7 3 0.43
Jennifer Johnson-CAN..... 8 3 0.38
TEAM IDENTIFICATION
Team Team ID
----------------------------
Australia........... AUS
Canada.............. CAN
Czech Republic...... CZE
England............. ENG
Germany............. GER
Japan............... JAP
New Zealand......... NZ
Scotland............ SCO
United States....... USA
Wales............... WAL