Leaders
INDIVIDUAL LACROSSE STATISTICS
2005 IFWLA WORLD CUP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 02, 2005 (Conference games only)
To be ranked, a player must appear in at least 66.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Akiko Wada-JAP........... 4 19 4.75
2.Kana Uwai-JAP............ 4 18 4.50
3.Valerie Houston-SCO...... 4 14 3.50
4.Crysti Foote-CAN......... 4 12 3.00
5.Amanda McKie-SCO......... 4 11 2.75
Sachiyo Yamada-JAP....... 4 11 2.75
Quinn Carney-USA......... 4 11 2.75
8.Lauren Aumiller-USA...... 4 9 2.25
9.Aiko Hamada-JAP.......... 4 8 2.00
Sonia Judd-AUS........... 4 8 2.00
Stacey Morlang-AUS....... 4 8 2.00
Barbora Strohsova-CZE.... 3 6 2.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jen Adams-AUS............ 4 10 2.50
2.Akiko Wada-JAP........... 4 6 1.50
Amanda McKie-SCO......... 4 6 1.50
Sarah Butt-ENG........... 4 6 1.50
5.Barbora Strohsova-CZE.... 3 4 1.33
6.Jennifer Johnson-CAN..... 4 5 1.25
Kelly Amonte Hiller-USA.. 4 5 1.25
Valerie Houston-SCO...... 4 5 1.25
Taeko Hanawa-JAP......... 4 5 1.25
10.Eva Chudlarska-CZE....... 4 4 1.00
Jessica Brownridge-CAN... 4 4 1.00
Danielle Gallagher-USA... 4 4 1.00
Aya Sawada-JAP........... 4 4 1.00
Crista Samaras-USA....... 4 4 1.00
Sarah Mollison-AUS....... 4 4 1.00
Christine Russell-SCO.... 3 3 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Akiko Wada-JAP........... 4 19 6 25 6.25
2.Kana Uwai-JAP............ 4 18 3 21 5.25
3.Valerie Houston-SCO...... 4 14 5 19 4.75
4.Amanda McKie-SCO......... 4 11 6 17 4.25
5.Jen Adams-AUS............ 4 5 10 15 3.75
6.Sachiyo Yamada-JAP....... 4 11 3 14 3.50
7.Barbora Strohsova-CZE.... 3 6 4 10 3.33
8.Crysti Foote-CAN......... 4 12 1 13 3.25
9.Quinn Carney-USA......... 4 11 1 12 3.00
10.Kelly Amonte Hiller-USA.. 4 6 5 11 2.75
Taeko Hanawa-JAP......... 4 6 5 11 2.75
Lauren Aumiller-USA...... 4 9 2 11 2.75
13.Stacey Morlang-AUS....... 4 8 2 10 2.50
Aiko Hamada-JAP.......... 4 8 2 10 2.50
15.Jennifer Johnson-CAN..... 4 4 5 9 2.25
Lisa Schulte-GER......... 4 6 3 9 2.25
Kate McHarg-AUS.......... 4 7 2 9 2.25
Danielle Gallagher-USA... 4 5 4 9 2.25
Sonia Judd-AUS........... 4 8 1 9 2.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Randall Goldsborough-USA. 4 2 0.50
Kana Uwai-JAP............ 4 2 0.50
Casey Magor-AUS.......... 4 2 0.50
4.Amanda McKie-SCO......... 4 1 0.25
Akiko Wada-JAP........... 4 1 0.25
Anna Dockalova-CZE....... 4 1 0.25
Michelle Lincoln-AUS..... 4 1 0.25
Crysti Foote-CAN......... 4 1 0.25
Emily Garvey-ENG......... 4 1 0.25
Fiona Reid-SCO........... 4 1 0.25
Kinue Kobayashi-JAP...... 4 1 0.25
Crista Samaras-USA....... 4 1 0.25
Julie Rennie-SCO......... 4 1 0.25
Lisa Schulte-GER......... 4 1 0.25
Nora Schroeder-GER....... 4 1 0.25
Katy Bennett-ENG......... 4 1 0.25
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sabine Paul-GER.......... 4 21 5.25
2.Kelly Amonte Hiller-USA.. 4 16 4.00
Jen Adams-AUS............ 4 16 4.00
4.Katherine Moir-SCO....... 4 13 3.25
5.Rachana Shetty-ENG....... 4 12 3.00
Risa Matsui-JAP.......... 4 12 3.00
Karen Owen-WAL........... 4 12 3.00
Valerie Houston-SCO...... 4 12 3.00
Kylee Reade-CAN.......... 4 12 3.00
Taeko Hanawa-JAP......... 4 12 3.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Akiko Wada-JAP........... 4 34 8.50
2.Kana Uwai-JAP............ 4 33 8.25
3.Amanda McKie-SCO......... 4 29 7.25
4.Stacey Morlang-AUS....... 4 27 6.75
5.Sarah Falcione-AUS....... 4 25 6.25
6.Quinn Carney-USA......... 4 23 5.75
7.Sachiyo Yamada-JAP....... 4 21 5.25
8.Valerie Houston-SCO...... 4 20 5.00
9.Sonia Judd-AUS........... 4 18 4.50
10.Crysti Foote-CAN......... 4 16 4.00
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Akiko Wada-JAP........... 4 14 3.50
2.Kelly Amonte Hiller-USA.. 4 13 3.25
Julie Rennie-SCO......... 4 13 3.25
4.Pippa Candy-NZ........... 4 9 2.25
Crysti Foote-CAN......... 4 9 2.25
Barbara Klimoszkova-CZE.. 4 9 2.25
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gracie Keown-NZ.......... 4 8 2.00
Veronika Brychcinova-CZE. 4 8 2.00
3.Katherine Moir-SCO....... 4 7 1.75
Caroline McCosh-SCO...... 4 7 1.75
Nikki Curry-SCO.......... 4 7 1.75
2005 IFWLA WORLD CUP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 02, 2005 (Conference games only)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Maki Nishimura-JAP....... 4 7 165:16 2.54
2.Suzanne McSolvin-AUS..... 4 16 240:00 4.00
3.Chris Lindsey-USA........ 3 8 97:50 4.91
4.Jenny Demetriadi-SCO..... 4 24 240:00 6.00
5.Jess Wilk-USA............ 4 15 142:10 6.33
6.Rachana Shetty-ENG....... 4 36 240:00 9.00
7.Daniela Drevikovska-CZE.. 4 41 240:00 10.25
8.Sabine Paul-GER.......... 4 43 240:00 10.75
9.Jennifer Cassidy-CAN..... 4 26 139:02 11.22
10.Karen Owen-WAL........... 4 47 240:00 11.75
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Maki Nishimura-JAP....... 4 7 13 .650
2.Jess Wilk-USA............ 4 15 17 .531
3.Jenny Demetriadi-SCO..... 4 24 27 .529
4.Suzanne McSolvin-AUS..... 4 16 16 .500
5.Sabine Paul-GER.......... 4 43 42 .494
6.Chris Lindsey-USA........ 3 8 7 .467
7.Jennifer Cassidy-CAN..... 4 26 22 .458
8.Kristen Haldeman-CAN..... 3 22 17 .436
9.Daniela Drevikovska-CZE.. 4 41 30 .423
10.Rachana Shetty-ENG....... 4 36 20 .357
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sabine Paul-GER.......... 4 42 10.50
2.Daniela Drevikovska-CZE.. 4 30 7.50
3.Jenny Demetriadi-SCO..... 4 27 6.75
4.Kristen Haldeman-CAN..... 3 17 5.67
5.Jennifer Cassidy-CAN..... 4 22 5.50
6.Karen Owen-WAL........... 4 21 5.25
7.Rachana Shetty-ENG....... 4 20 5.00
8.Rachel Bunce-NZ.......... 4 18 4.50
9.Jess Wilk-USA............ 4 17 4.25
10.Suzanne McSolvin-AUS..... 4 16 4.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Quinn Carney-USA......... 4 3 0.75
2.Kelly Amonte Hiller-USA.. 4 2 0.50
Akiko Wada-JAP........... 4 2 0.50
Valerie Houston-SCO...... 4 2 0.50
Claudia Kollmann-GER..... 4 2 0.50
Julie Rennie-SCO......... 4 2 0.50
Sahra Al-Dujaili-GER..... 4 2 0.50
Jennifer Johnson-CAN..... 4 2 0.50
TEAM IDENTIFICATION
Team Team ID
----------------------------
Australia........... AUS
Canada.............. CAN
Czech Republic...... CZE
England............. ENG
Germany............. GER
Japan............... JAP
New Zealand......... NZ
Scotland............ SCO
United States....... USA
Wales............... WAL
INDIVIDUAL LACROSSE STATISTICS
2005 IFWLA WORLD CUP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 02, 2005 (Conference games only)
To be ranked, a player must appear in at least 66.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Akiko Wada-JAP........... 4 19 4.75
2.Kana Uwai-JAP............ 4 18 4.50
3.Valerie Houston-SCO...... 4 14 3.50
4.Crysti Foote-CAN......... 4 12 3.00
5.Quinn Carney-USA......... 4 11 2.75
Sachiyo Yamada-JAP....... 4 11 2.75
Amanda McKie-SCO......... 4 11 2.75
8.Lauren Aumiller-USA...... 4 9 2.25
9.Aiko Hamada-JAP.......... 4 8 2.00
Stacey Morlang-AUS....... 4 8 2.00
Sonia Judd-AUS........... 4 8 2.00
Barbora Strohsova-CZE.... 3 6 2.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jen Adams-AUS............ 4 10 2.50
2.Akiko Wada-JAP........... 4 6 1.50
Sarah Butt-ENG........... 4 6 1.50
Amanda McKie-SCO......... 4 6 1.50
5.Barbora Strohsova-CZE.... 3 4 1.33
6.Taeko Hanawa-JAP......... 4 5 1.25
Jennifer Johnson-CAN..... 4 5 1.25
Kelly Amonte Hiller-USA.. 4 5 1.25
Valerie Houston-SCO...... 4 5 1.25
10.Sarah Mollison-AUS....... 4 4 1.00
Aya Sawada-JAP........... 4 4 1.00
Danielle Gallagher-USA... 4 4 1.00
Jessica Brownridge-CAN... 4 4 1.00
Eva Chudlarska-CZE....... 4 4 1.00
Crista Samaras-USA....... 4 4 1.00
Christine Russell-SCO.... 3 3 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Akiko Wada-JAP........... 4 19 6 25 6.25
2.Kana Uwai-JAP............ 4 18 3 21 5.25
3.Valerie Houston-SCO...... 4 14 5 19 4.75
4.Amanda McKie-SCO......... 4 11 6 17 4.25
5.Jen Adams-AUS............ 4 5 10 15 3.75
6.Sachiyo Yamada-JAP....... 4 11 3 14 3.50
7.Barbora Strohsova-CZE.... 3 6 4 10 3.33
8.Crysti Foote-CAN......... 4 12 1 13 3.25
9.Quinn Carney-USA......... 4 11 1 12 3.00
10.Lauren Aumiller-USA...... 4 9 2 11 2.75
Taeko Hanawa-JAP......... 4 6 5 11 2.75
Kelly Amonte Hiller-USA.. 4 6 5 11 2.75
13.Stacey Morlang-AUS....... 4 8 2 10 2.50
Aiko Hamada-JAP.......... 4 8 2 10 2.50
15.Lisa Schulte-GER......... 4 6 3 9 2.25
Danielle Gallagher-USA... 4 5 4 9 2.25
Sonia Judd-AUS........... 4 8 1 9 2.25
Kate McHarg-AUS.......... 4 7 2 9 2.25
Jennifer Johnson-CAN..... 4 4 5 9 2.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kana Uwai-JAP............ 4 2 0.50
Casey Magor-AUS.......... 4 2 0.50
Randall Goldsborough-USA. 4 2 0.50
4.Amanda McKie-SCO......... 4 1 0.25
Akiko Wada-JAP........... 4 1 0.25
Anna Dockalova-CZE....... 4 1 0.25
Emily Garvey-ENG......... 4 1 0.25
Crysti Foote-CAN......... 4 1 0.25
Michelle Lincoln-AUS..... 4 1 0.25
Fiona Reid-SCO........... 4 1 0.25
Crista Samaras-USA....... 4 1 0.25
Julie Rennie-SCO......... 4 1 0.25
Lisa Schulte-GER......... 4 1 0.25
Kinue Kobayashi-JAP...... 4 1 0.25
Nora Schroeder-GER....... 4 1 0.25
Katy Bennett-ENG......... 4 1 0.25
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sabine Paul-GER.......... 4 21 5.25
2.Kelly Amonte Hiller-USA.. 4 16 4.00
Jen Adams-AUS............ 4 16 4.00
4.Katherine Moir-SCO....... 4 13 3.25
5.Kylee Reade-CAN.......... 4 12 3.00
Taeko Hanawa-JAP......... 4 12 3.00
Rachana Shetty-ENG....... 4 12 3.00
Karen Owen-WAL........... 4 12 3.00
Valerie Houston-SCO...... 4 12 3.00
Risa Matsui-JAP.......... 4 12 3.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Akiko Wada-JAP........... 4 34 8.50
2.Kana Uwai-JAP............ 4 33 8.25
3.Amanda McKie-SCO......... 4 29 7.25
4.Stacey Morlang-AUS....... 4 27 6.75
5.Sarah Falcione-AUS....... 4 25 6.25
6.Quinn Carney-USA......... 4 23 5.75
7.Sachiyo Yamada-JAP....... 4 21 5.25
8.Valerie Houston-SCO...... 4 20 5.00
9.Sonia Judd-AUS........... 4 18 4.50
10.Crysti Foote-CAN......... 4 16 4.00
DRAW CONTROLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Akiko Wada-JAP........... 4 14 3.50
2.Kelly Amonte Hiller-USA.. 4 13 3.25
Julie Rennie-SCO......... 4 13 3.25
4.Pippa Candy-NZ........... 4 9 2.25
Barbara Klimoszkova-CZE.. 4 9 2.25
Crysti Foote-CAN......... 4 9 2.25
CAUSED TURNOVERS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gracie Keown-NZ.......... 4 8 2.00
Veronika Brychcinova-CZE. 4 8 2.00
3.Nikki Curry-SCO.......... 4 7 1.75
Caroline McCosh-SCO...... 4 7 1.75
Katherine Moir-SCO....... 4 7 1.75
2005 IFWLA WORLD CUP
INDIVIDUAL LACROSSE STATISTICS
Through games of Jul 02, 2005 (Conference games only)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Maki Nishimura-JAP....... 4 7 165:16 2.54
2.Suzanne McSolvin-AUS..... 4 16 240:00 4.00
3.Chris Lindsey-USA........ 3 8 97:50 4.91
4.Jenny Demetriadi-SCO..... 4 24 240:00 6.00
5.Jess Wilk-USA............ 4 15 142:10 6.33
6.Rachana Shetty-ENG....... 4 36 240:00 9.00
7.Daniela Drevikovska-CZE.. 4 41 240:00 10.25
8.Sabine Paul-GER.......... 4 43 240:00 10.75
9.Jennifer Cassidy-CAN..... 4 26 139:02 11.22
10.Karen Owen-WAL........... 4 47 240:00 11.75
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Maki Nishimura-JAP....... 4 7 13 .650
2.Jess Wilk-USA............ 4 15 17 .531
3.Jenny Demetriadi-SCO..... 4 24 27 .529
4.Suzanne McSolvin-AUS..... 4 16 16 .500
5.Sabine Paul-GER.......... 4 43 42 .494
6.Chris Lindsey-USA........ 3 8 7 .467
7.Jennifer Cassidy-CAN..... 4 26 22 .458
8.Kristen Haldeman-CAN..... 3 22 17 .436
9.Daniela Drevikovska-CZE.. 4 41 30 .423
10.Rachana Shetty-ENG....... 4 36 20 .357
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sabine Paul-GER.......... 4 42 10.50
2.Daniela Drevikovska-CZE.. 4 30 7.50
3.Jenny Demetriadi-SCO..... 4 27 6.75
4.Kristen Haldeman-CAN..... 3 17 5.67
5.Jennifer Cassidy-CAN..... 4 22 5.50
6.Karen Owen-WAL........... 4 21 5.25
7.Rachana Shetty-ENG....... 4 20 5.00
8.Rachel Bunce-NZ.......... 4 18 4.50
9.Jess Wilk-USA............ 4 17 4.25
10.Suzanne McSolvin-AUS..... 4 16 4.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
FREE-POSITION GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Quinn Carney-USA......... 4 3 0.75
2.Sahra Al-Dujaili-GER..... 4 2 0.50
Kelly Amonte Hiller-USA.. 4 2 0.50
Valerie Houston-SCO...... 4 2 0.50
Akiko Wada-JAP........... 4 2 0.50
Jennifer Johnson-CAN..... 4 2 0.50
Julie Rennie-SCO......... 4 2 0.50
Claudia Kollmann-GER..... 4 2 0.50
TEAM IDENTIFICATION
Team Team ID
----------------------------
Australia........... AUS
Canada.............. CAN
Czech Republic...... CZE
England............. ENG
Germany............. GER
Japan............... JAP
New Zealand......... NZ
Scotland............ SCO
United States....... USA
Wales............... WAL