
SPARKS, Md. — US Lacrosse today named 33 youth tournaments that will serve as qualifying events for the 10th annual US Lacrosse Nationals, set for Aug. 2-5, 2018, at DE Turf Sports Complex in Frederica, Del.
The qualifying tournaments meet the best-practice guidelines of the US Lacrosse tournament sanctioning program, and they will provide 14U, 13U and 12U teams with opportunities to qualify for a berth in the 2018 US Lacrosse Nationals. Players and coaches will be members of US Lacrosse.
“We are very excited to work with 12 of the leading event operators in the country to improve the youth lacrosse tournament experience for teams and families across the country,” said Robin Baxter, director of club accounts and sanctioning at US Lacrosse. “We appreciate their participation and look forward to capping off the 2017-18 tournament season with terrific celebration and competition at our US Lacrosse Nationals.”
Teams participating in the more competitive divisions of up to four qualifying tournaments during the 2017-18 tournament season will accrue points. Teams that compete in more than four qualifiers will have only their top four point totals count towards qualification status.
The point structure is as follows:
Pool Play Win: 10 points
Pool Play Draw: 5 points
Playoff Game Win: 20 points
Reaching the Final: 20-point bonus
Tournament Champion: 30-point bonus
Non-Playoff Consolation Round Win: 6 points
Consolation Draw: 3 points
For qualifiers that are one-day events without playoffs, teams will earn 10 points for each win and five points for each draw.
Qualification standings will be auto-calculated through the Sports Illustrated Play Tourney Machine platform at uslacrossenationals.com.
Teams holding the top 16 spots at the conclusion of the qualification period will earn a spot in the US Lacrosse Nationals. In the girls’ 13U and 14U divisions, Igloo (N.Y.) and Yellow Jackets 2022 Blue (N.Y.), respectively, have earned automatic bids to next year’s Nationals based on their victories in the 2017 championships.
US Lacrosse Nationals qualifying tournaments to date include:
OPERATOR | TOURNAMENT | BOYS/GIRLS | DATES | LOCATION |
---|---|---|---|---|
Adrenaline Lacrosse | Western Kickoff | Boys | 10/14-15/2017 | Sunnyvale, CA |
NXTsports | Fall Classic | Girls | 10/21-22/2017 | Downington, PA |
NXTsports | Southern Tilt | Boys | 10/29/2017 | Emerson, GA |
NXTsports | Rockford Fall Classic | Boys | 10/29/2017 | Loves Park, IL |
Top of the Bay | Fall Lax Clash | Girls | 11/5/2017 | Bel Air, MD |
NXTsports | Harvest Classic | Boys | 11/5/2017 | West Chester, PA |
NXTsports | Belle of the Brawl | Girls | 11/11/2017 | Columbia, SC |
South Wake Sports | Raleigh LaxFest | Boys/Girls | 11/11-12/2017 | Raleigh, NC |
Bitter Lacrosse | Palmetto Lax Festival I | Boys/Girls | 11/11-12/2017 | Charleston, SC |
Adrenaline Lacrosse | Blackjack Classic | Boys | 12/2-3/2017 | Henderson, NV |
Bitter Lacrosse | Texas Lax Festival I | Boys/Girls | 12/9-10/2017 | Lockhart, TX |
Adrenaline Lacrosse | The Challenge | Boys | 1/6-7/2018 | Del Mar, CA |
Bitter Lacrosse | Florda Lax Festival | Boys | 1/6-7/2018 | West Palm Beach, FL |
Michigan Chapter of US Lacrosse | Michigan Youth Championships | Boys/Girls | Summer 2018 | Brighton, MI |
Bitter Lacrosse | Texas Lax Festival II | Boys | Summer 2018 | Lockhart, TX |
Orlando Lacrosse | Summer Faceoff | Boys | Summer 2018 | Kissimmee, FL |
NXTsports | South Carolina Shootout | Boys | Summer 2018 | Columbia, SC |
NXTsports | Wildcard | Boys | Summer 2018 | Lewisville, TX |
NXTsports | Summer Jam | Boys | Summer 2018 | Kennesaw, GA |
NXTsports | All-American | Girls | Summer 2018 | Downingtown, PA |
Adrenaline Lacrosse | Platinum Cup | Boys | Summer 2018 | Frederica, DE |
Top of the Bay | Laxin Out Loud | Girls | Summer 2018 | Bel Air, MD |
Bitter Lacrosse | Palmetto Lax Classic | Boys/Girls | Summer 2018 | Charleston, SC |
NXTsports | Meltdown | Boys | Summer 2018 | Downingtown, PA |
Adrenaline Lacrosse | America's Finest | Boys/Girls | Summer 2018 | San Diego, CA |
STEPS Lacrosse | Lax for the Cure | Girls | Summer 2018 | New Egypt, NJ |
NXTsports | Blue Hen | Boys | Summer 2018 | Frederica, DE |
NXTsports | Rippin at the Ranch | Boys/Girls | Summer 2018 | Lakewood Ranch, FL |
3d Lacrosse | Riptide at Oceanside | Boys | Summer 2018 | Oceanside, CA |
Ultimate Events and Sports | The Grind | Girls | Summer 2018 | Chester County, PA |
NXTsports | NXT Cup | Boys | Summer 2018 | Downingtown, PA |
NXTsports | The Grail | Boys/Girls | Summer 2018 | Westfield, IN |
NXTsports | The Crabcake | Girls | Summer 2018 | North East, MD |
Lacrosse Monkey | STX Minnesota Shootout | Girls | Summer 2018 | Stillwater, MN |
Bitter Lacrosse | Stowe Lax Festival I | Boys/Girls | Summer 2018 | Stowe, VT |
Trilogy Lacrosse | Trilogy Providence Tournament | Boys | Summer 2018 | Providence, RI |
Adrenaline Lacrosse | Adrenaline Western Shootout | Boys | Summer 2018 | Aurora, CO |
Additional qualifying tournaments for the US Lacrosse Nationals will be announced when confirmed.

Follow the Pathway to the US Lacrosse Nationals
Stay up to date on qualification points and updates to the qualifying tournaments for the 2018 US Lacrosse Nationals, powered by NXT.