Saturday, May 26
Time | Game | Field | Results | ||
---|---|---|---|---|---|
8 a.m. | NJ North 2 | vs | Illinois | 5 | NJ North 2 d. Illinois, 14-7 |
8 a.m. | DC Metro 4 | vs | South Florida | 6 | South Florida d. DC Metro 4, 18-4 |
9 a.m. | San Diego | vs | Philly 3 | 5 | Philly 3 d. San Diego, 11-10 |
9 a.m. | LI Metro 3 | vs | Central PA | 6 | LI Metro 3 d. Central PA, 14-5 |
11 a.m. | Illinois | vs | San Diego | 5 | San Diego d. Illinois, 9-5 |
11 a.m. | South Florida | vs | LI Metro 3 | 6 | South Flordia d. LI Metro 3, 17-5 |
12 p.m. | NJ North 2 | vs | Philly 3 | 5 | NJ North 2 tied Philly 3, 7-7 |
12 p.m. | DC Metro 4 | vs | Central PA | 6 | Central PA d. DC Metro 4, 18-6 |
2 p.m. | NJ North 2 | vs | San Diego | 5 | San Diego d. NJ North 2, 10-8 |
2 p.m. | DC Metro 4 | vs | LI Metro 3 | 6 | LI Metro 3 d. DC Metro 4, 18-5 |
3 p.m. | Illinois | vs | Philly 3 | 5 | Philly 3 d. Illinois, 13-8 |
3 p.m. | South Florida | vs | Central PA | 6 | South Florida d. Central PA, 18-5 |
Sunday, May 27
Time | Game | Field | Results | ||
---|---|---|---|---|---|
7 a.m. | A4: Illinois | vs | B4: DC Metro 4 | 5 | Illinois d. DC Metro 4, 8-6 |
8 a.m. | A3: NJ North 2 | vs | B3: Central PA | 5 | Canceled, field unplayable |
9 a.m. | A2: San Diego | vs | B2: LI Metro 3 | 5 | Canceled, field unplayable |
10 a.m. | A1: Philly 3 | vs | B1: South Florida | (Moved to field 1) | South Florida d. Philly 3, 16-7 |