Jump To:
All-Academic Coach of the Year Jackie Pitts Award
2016 Girls' High School All-Americans
Chapter | Player Name | Grad Year | Position | High School |
---|---|---|---|---|
Alabama-Miss | Maddie Evergardt | 2016 | Midfield | Oak Mountain |
Alabama-Miss | Olivia Mannon | 2016 | Midfield | Mountain Brook |
Arizona | Logan Hicks | 2016 | Midfield | Chaparral |
Arizona | Amber Eakins | 2016 | Def/Mid | Chaparral |
California- Orange County | Journey Fischbeck | 2016 | Attack | San Juan Hills |
California- Orange County | Meridian Lee | 2016 | Midfield | Foothill |
California- Orange County | Grace Houser | 2017 | Midfield | Mater Dei |
California- Orange County | Mackenzie Wallevand | 2017 | Midfield | Mater Dei |
California- Orange County | Cameron Manor | 2017 | Midfield | St. Margaret's |
California- Orange County | Hannah Upshaw | 2016 | Goalie | Foothill |
California-Northern | Sadie Grozier | 2017 | Midfield | Amador Valley |
California-Northern | Morgan Taylor | 2016 | Midfield | California |
California-Northern | Jordyn Pandolpho | 2017 | Attack | California |
California-Northern | Ashley Ward | 2017 | Midfield | California |
California-Northern | Lauren Hardoy | 2017 | Attack | Granite Bay |
California-Northern | Caitlin McCarthy | 2016 | Midfield | Marin Catholic |
California-Northern | Kate Graham | 2016 | Attack | Marin Catholic |
California-Northern | Ashley Hill | 2016 | Attack | Marin Catholic |
California-Northern | Amanda Outcalt | 2016 | Attack | Monte Vista |
California-Northern | Jensen Neff | 2016 | Midfield | Novato |
California-Northern | Catriona Barry | 2017 | Midfield | St. Ignatius |
California-Northern | Ally Mayle | 2016 | Midfield | St. Ignatius |
California-Northern | Emma Knaus | 2017 | Attack | St. Ignatius |
California-Northern | Kyra Pelton | 2016 | Defense | St. Ignatius |
California-Northern | Sophie Kamanski | 2016 | Midfield | St. Ignatius |
California-Northern | Emilee Pineda | 2016 | Goalie | St. Ignatius |
California-San Diego | Alyssa Deremer | |||
California-San Diego | Samantha Fish | 2017 | Goalie | Scripps Ranch |
California-San Diego | Isabelle Flud | 2017 | Midfield | Poway |
California-San Diego | Sabrina Grovom | 2017 | Midfield | Mission Hills |
California-San Diego | Rayna Higuchi | 2016 | Midfield | Canyon Crest Academy |
California-San Diego | Bridget Knowles | Cathedral Catholic | ||
California-San Diego | Marisa Kuberra | 2017 | Midfield | Torrey Pines |
California-San Diego | Sophia LeRose | 2018 | Goalie | Torrey Pines |
California-San Diego | Taylor Scornavacco | 2017 | Midfield | Torrey Pines |
Colorado | Erin O'Shaughnessy | 2016 | Midfield | Kent Denver |
Colorado | Eliza Radochonski | 2017 | Midfield | Cherry Creek |
Colorado | Anna Gallagher | 2016 | Defense | Colorado Academy |
Colorado | Kathleen Roe | 2016 | Midfield | Regis Jesuit |
Colorado | Ali Vanek | 2016 | Attack | Mullen |
Colorado | Lexi Davis | 2016 | Midfield | Chaparral |
Colorado | Riley Cooke | 2016 | Attack | Arapahoe |
Connecticut | Sara Bouwman | 2017 | Midfield | Canterbury School |
Connecticut | Claire Marshall | 2017 | Midfield | Choate Rosemary Hall |
Connecticut | Gwen Geisler | 2017 | Midfield | Conard |
Connecticut | Katherine Cronin | 2016 | Midfield | Darien |
Connecticut | Chandler Kirby | 2016 | Midfield | Darien |
Connecticut | Laura Murphy | 2017 | Attack | Darien |
Connecticut | Regan Steed | 2016 | Midfield | Fairfield Ludlowe |
Connecticut | Madeline Norman | 2016 | Attack/Mid | Glastonbury |
Connecticut | Ingrid Backe | 2016 | Midfield | Greens Farms Academy |
Connecticut | Whitney Balanoff | 2017 | Midfield | Greenwich Academy |
Connecticut | Emma Gallagher | 2016 | Defense | Joel Barlow |
Connecticut | Emma Trenchard | 2017 | Midfield | Loomis Chaffee |
Connecticut | Elsa Hermanson | 2016 | Midfield | Loomis Chaffee |
Connecticut | Sloane Sweitzer | 2016 | Attack | Lyme-Old Lyme |
Connecticut | Sami Stewart | 2016 | Midfield | New Canaan |
Connecticut | Catherine Granito | 2016 | Attack | New Canaan |
Connecticut | Bridget Zima | 2016 | Attack | New Fairfield |
Connecticut | Grace Paletta | 2017 | Midfield | Sacred Heart Greenwich |
Connecticut | Paisley Eagan | 2018 | Midfield | Wilton |
Connecticut | Eva Greco | 2018 | Attack | Wilton |
DC-Potomac | Alexa (Lexi) Bolton | 2016 | Attack | Patriot |
DC-Potomac | Alexandra Kugler | 2016 | Midfield | Battlefield |
DC-Potomac | Alexis Rieu | 2016 | Midfield | Good Counsel |
DC-Potomac | Brittany Dolan | 2016 | Defense | Bishop Ireton |
DC-Potomac | Caitlyn Gunn | 2016 | Attack | Good Counsel |
DC-Potomac | Chelsea Kibler | 2016 | Midfield | Leonardtown |
DC-Potomac | Eloise Carson | 2016 | Attack | St. Stephens and St. Agnes |
DC-Potomac | Elsa Girardo | 2016 | Goalie | Thomas Edison |
DC-Potomac | Halle Duenkel | 2016 | Attack | Langley |
DC-Potomac | Kaitie Checkosky | 2016 | Attack/Mid | Robinson Secondary |
DC-Potomac | Kate Taylor | 2016 | Midfield | Academy of the Holy Cross |
DC-Potomac | Kelly Larkin | 2016 | Attack | Bishop Ireton |
DC-Potomac | Lauren Martin | 2016 | Midfield | Georgetown Visitation Prep |
DC-Potomac | Nora Bowen | 2016 | Midfield | Woodgrove |
DC-Potomac | Sheila Rietano | 2016 | Midfield | The Potomac School |
DC-Potomac | Ashley Britton | 2016 | Midfield | Annandale |
DC-Potomac | Amelia Cole | 2017 | Goalie | Bishop Ireton |
DC-Potomac | Elli Kluegel | 2017 | Midfield | Robinson Secondary |
DC-Potomac | Elizabeth Murphy | 2017 | Attack | Centreville |
DC-Potomac | Emma Vinall | 2017 | Midfield | W.T. Woodson |
DC-Potomac | Grace Rotondo | 2017 | Goalie | Georgetown Visitation Prep |
DC-Potomac | Laura Crawford | 2017 | Midfield | Yorktown |
DC-Potomac | Mollie Miller | 2017 | Defense | St. Stephens and St. Agnes |
DC-Potomac | Taylor McDaniels | 2017 | Attack | Good Counsel |
DC-Potomac | Zoe Belodeau | 2017 | Attack | St. Stephens and St. Agnes |
Delaware | Elizabeth Frederick | 2016 | Attack | Cape Henlopen |
Delaware | Abigail Manning | 2016 | Midfield | Tower Hill |
Delaware | Jamie Trabaudo | 2016 | Midfield | Polytechnical |
Delaware | Alison McKay | 2016 | Midfield | Polytechnical |
Delaware | Evelyn Shoop | 2016 | Midfield | Cape Henlopen |
Delaware | Olivia Duarte | 2016 | Midfield | Caravel Academy |
FL-Central (Orlando) | Molly Garret | 2016 | Midfield | Winter Springs |
FL-Central (Orlando) | Julia Dennis | 2016 | Midfield | West Orange |
FL-Central (Orlando) | Ashley Matthews | 2016 | Attack | Olympia |
FL-Central (Orlando) | Jeanne Kachris | 2017 | Mid/Def | Bishop Moore |
FL-Central (Orlando) | Brailey Faris | 2016 | Midfield | Lake Highland Prep |
FL-Central (Orlando) | Harper Bolt | 2016 | Attack/Mid | Oviedo |
FL-Central (Orlando) | Madison Nunziata | 2017 | Midfield | Lake Highland Prep |
FL-Central (Orlando) | Dale Lower | 2016 | Midfield | Lake Brantley |
Florida-Gulf Coast | Baylee Barker | 2018 | Midfield | Saint Stephen's Episcopal School |
Florida-Gulf Coast | Julia Kolderman | 2017 | Attack | Gulf Coast |
Florida-Gulf Coast | Mackenzie Carroll | 2017 | Midfield | Gulf Coast |
Florida-Gulf Coast | Amanda Shover | 2017 | Midfield | Gulf Coast |
Florida-Gulf Coast | Madison McGonnigal | 2016 | Midfield | H.B. Plant |
Florida-Gulf Coast | Delaney Turton | 2017 | Attack | H.B. Plant |
Florida-Gulf Coast | Rachael Kleiner | 2016 | Defense | H.B. Plant |
Florida-North | Emma Dotsikas | 2016 | Midfield | Ponte Vedra |
Florida-North | Lauren Tybor | 2016 | Midfield | Bartram Trail |
Florida-North | Alexis Marcionette | 2016 | Attack | Bartram Trail |
Florida-North | Ellie Lecker | 2017 | Midfield | Ponte Vedra |
Florida-North | Mya Watson | 2017 | Attack | Bartram Trail |
Florida-South | Ali Beekheuizen | 2017 | Midfield | St. Thomas Aquinas |
Florida-South | Autumn Ryan | 2016 | Attack | The Benjamin School |
Florida-South | Bianca Tedesco | 2016 | Midfield | Pine Crest School |
Florida-South | Caitlyn Wurzburger | 2020 | Attack | American Heritage School |
Florida-South | Erin Bakes | 2018 | Center | Ransom Everglades |
Florida-South | Kai Mildenberger | 2016 | Midfield | Jensen Beach |
Florida-South | Kristen Zenor | 2018 | Midfield | American Heritage School |
Florida-South | Madison Cunningham | 2016 | Goalie | St. Thomas Aquinas |
Florida-South | Megan Gorman | 2016 | Midfield | Vero Beach |
Florida-South | Tara Shecter | 2018 | Midfield | Pine Crest School |
Georgia | Erin McBride | 2016 | Midfield | Walton |
Georgia | Jessi Masinko | 2016 | Attack | Milton |
Georgia | Claire Smith | 2016 | Midfield | Milton |
Georgia | Siena Gore | 2017 | Midfield | Chattahoochee |
Georgia | Riley Ewing | 2016 | Attack | Walton |
Georgia | Bridget Dehan | 2017 | Goalie | Milton |
Georgia | Katie McGahan | 2016 | Goalie | Westminster School |
Georgia | Abby Squires | 2016 | Midfield | Collins Hill |
Georgia | Riley Proshek | 2016 | Def/Mid | Kell |
Georgia | Amya Hudson | 2017 | Attack | Mill Creek |
Georgia | Sydney Weissman | 2016 | Mid/Att | Wesleyan School |
Georgia | Cabell Zakas | 2016 | Att/Mid | Westminster School |
Georgia | Izzy Palermo | 2016 | Midfield | Kell |
Georgia | Morgan Franklin | 2016 | Defense | Milton |
Georgia | Marissa Gore | 2017 | Midfield | Chattahoochee |
Georgia | Isabelle Snider | 2016 | Defense | Walton |
Georgia | Mary Markwordt | 2017 | Mid/Att | Blessed Trinity Catholic |
Great Plains | Kimberly Apuzzo | 2016 | Midfield | Blue Valley |
Great Plains | Kristina Coppinger | 2016 | Mid/Def | St. Teresa's Academy |
Greater Los Angeles | Morgan Shorts | 2016 | Midfield | Oak Park |
Greater Los Angeles | Lauren Harrison | 2017 | Attack | Agoura |
Greater Los Angeles | Ania Brown | 2016 | Midfield | Oak Park |
Greater Los Angeles | Landry Carrera | 2016 | Att/Mid | Palos Verdes Peninsula |
Greater Los Angeles | Emma Dawson | 2016 | Attack | Chaminade |
Greater Los Angeles | Emma Barrow | 2016 | Def/Mid | Oak Park |
Idaho | Jorde Trudel | 2016 | Midfield | Eagle |
Idaho | Kiley Barber | 2017 | Midfield | Rocky Mountain |
Illinois | Brennan Dwyer | 2017 | Midfield | Loyola Academy |
Illinois | Katherine Gjertsen | 2017 | Mid/Att | New Trier |
Illinois | Yasmain Hamood | 2016 | Midfield | Hinsdale Central |
Illinois | Madison Kane | 2017 | Midfield | Loyola Academy |
Illinois | Sarah McDonagh | 2016 | Midfield | Glenbrook South |
Illinois | Anna Santulli | 2017 | Attack | Hinsdale Central |
Illinois | Isabelle Sennett | 2017 | Att/Mid | New Trier |
Illinois | Tace Sutherland | 2016 | Midfield | New Trier |
Illinois | Caroline Thompson | 2016 | Defense | Loyola Academy |
Illinois | Tessa Waters | 2016 | Attack | Loyola Academy |
Indiana | Sydney Blake | 2016 | Midfield | Zionsville |
Indiana | Emma Wildhart | 2016 | Midfield | Hamilton Southeastern |
Indiana | Taylor Gysin | 2017 | Midfield | Noblesville |
Indiana | Hannah Potter | 2017 | Midfield | Noblesville |
Kentucky | Caroline Anderson | 2017 | Mid/Att | Kentucky Country Day |
Kentucky | Maeve Grady | 2016 | Midfield | duPont Manual |
Kentucky | Claire Hamilton | 2017 | Midfield | Kentucky Country Day |
Kentucky | Lisa Niblock | 2016 | Attack | Sacred Heart Academy |
Maine | Jennifer Bush | 2016 | Attack | Kennebunk |
Maryland-Chesapeake | Eva Klaus | 2016 | Midfield | Severna Park |
Maryland-Chesapeake | Brianna Harris | 2016 | Midfield | Broadneck |
Maryland-Chesapeake | Maddie McDaniel | 2016 | Midfield | Severn School |
Maryland-Eastern Shore | Payton Beach | 2016 | Midfield | Kent Island |
Maryland-Eastern Shore | Leigh Lingo | 2016 | Midfield | Worcester Prep |
Maryland-Greater Baltimore | Lexi Souder | 2016 | Midfield | Marriotts Ridge |
Maryland-Greater Baltimore | Brindi Griffin | 2016 | Attack | McDonogh |
Maryland-Greater Baltimore | Andie Aldave' | 2017 | Midfield | McDonogh |
Maryland-Greater Baltimore | Savannah Buchanan | 2016 | Midfield | McDonogh |
Maryland-Greater Baltimore | Maddie Jenner | 2018 | Midfield | McDonogh |
Maryland-Greater Baltimore | Catie May | 2017 | Attack | McDonogh |
Maryland-Greater Baltimore | Hannah Ignacio | 2016 | Attack | Mount de Sales Academy |
Maryland-Greater Baltimore | Jordan Stevens | 2016 | Attack | Mt. Hebron |
Maryland-Greater Baltimore | Jen Schaaf | 2017 | Goalie | Mt. Hebron |
Maryland-Greater Baltimore | Anna Hauser | 2016 | Midfield | Roland Park Country |
Maryland-Greater Baltimore | Caroline Esmond | 2016 | Defense | Glenelg |
Maryland-Western | Lizzie Colson | 2016 | Midfield | Manchester Valley |
Maryland-Western | Kylie Davis | 2017 | Midfield | Century |
Maryland-Western | Melissa Semkiw | 2016 | Goalie | Oakdale |
Maryland-Western | Hannah Warther | 2016 | Midfield | Century |
Massach-Eastern | Abbie Karalis | 2016 | Midfield | North Andover |
Massach-Eastern | Lauren Hiller | 2016 | Goalie | North Andover |
Massach-Eastern | Michelle Poirier | 2016 | Attack | North Andover |
Massach-Eastern | Ally Hickey | 2016 | Midfield | Needham |
Massach-Eastern | Kailey Conry | 2016 | Attack | Needham |
Massach-Eastern | Andrea Meincke | 2016 | Midfield | Westwood |
Massach-Eastern | Haley Connaughton | 2017 | Midfield | Westwood |
Massach-Eastern | Jillian Reilly | 2016 | Midfield | Westwood |
Massach-Eastern | Charlotte Allard | 2016 | Midfield | Notre Dame Academy |
Massach-Eastern | Morgan Caron | 2016 | Midfield | Notre Dame Academy |
Massach-Eastern | Hannah Dudley | 2016 | Midfield | Concord Carlisle |
Massach-Eastern | Mackenzie Pleshaw | 2016 | Midfield | Franklin |
Massach-Eastern | Taylor Pinzone | 2017 | Midfield | Waltham |
Massach-Eastern | Stephanie Croke | 2016 | Midfield | Norwell |
Massach-Eastern | Elle Hansen | 2018 | Midfield | Cohasset |
Massach-Eastern | KC Williams | 2016 | Midfield | Duxbury |
Massach-Eastern | Caitlin Chicoski | 2018 | Midfield | Wellesly |
Massach-Eastern | Julia Keith | 2016 | Goalie | Governor's Academy |
Massach-Eastern | Erin Daly | 2017 | Midfield | Governor's Academy |
Massach-Eastern | Emma Fehnel | 2016 | Defense | Middlesex |
Massach-Eastern | Lucie Gildehaus | 2018 | Midfield | Middlesex |
Massach-Eastern | Tori Chanenchuk | 2016 | Midfield | Noble and Greenough |
Massach-Eastern | Tess Dupre | 2016 | Attack | Noble and Greenough |
Massach-Eastern | Tess D'Orsi | 2016 | Midfield | St. Mark's |
Massach-Eastern | Kara Finnerty | 2016 | Midfield | St. Mark's |
Massach-Eastern | Molly Little | 2016 | Midfield | Tabor Academy |
Massach-Eastern | Sophia Turchetta | 2016 | Midfield | Bromfield School |
Massach-Western | Meg Szawlowski | 2016 | Midfield | Williston Northampton |
Massach-Western | Olivio Shapiro | 2016 | Midfield | Longmeadow |
Michigan | Alexandra Vandermolen | 2016 | Midfield | Rockford |
Michigan | Angela Palmer | 2016 | Att/Mid | Okemos |
Michigan | Anna Stachler | 2016 | Attack | Birmingham Seaholm |
Michigan | Auden Elliott | 2017 | Midfield | East Grand Rapids |
Michigan | Brooklyn Neumen | 2018 | Midfield | Rockford |
Michigan | Colleen Grombala | 2016 | Attack | Marian |
Michigan | Courtney Pontious | 2017 | Midfield | Caledonia |
Michigan | Danielle Augier | 2017 | Attack | Birmingham Seaholm |
Michigan | Elizabeth Rauh | 2016 | Midfield | Grosse Pointe South |
Michigan | Grace Dillon | 2018 | Attack | Bloomfield Hills |
Michigan | Grace Giampetroni | 2016 | Attack | Cranbrook Kingswood |
Michigan | Isabelle Scane | 2018 | Midfield | Cranbrook Kingswood |
Michigan | Olivia D''Angelo | 2017 | Att/Mid | Bloomfield Hills |
Minnesota | Molly Moynihan | 2018 | Def/Mid | Apple Valley |
Minnesota | Reagan Roelofs | 2018 | Att/Mid | Apple Valley |
Minnesota | Sara Woodring | 2016 | Attack | Eden Prairie |
Minnesota | Naomi Rogge | 2016 | Midfield | Eden Prairie |
Minnesota | Hannah Brink | 2016 | Def/Mid | Eden Prairie |
Minnesota | Sammie Morton | 2017 | Attack | Eden Prairie |
Minnesota | Megan Menzuber | 2016 | Midfield | Holy Family Catholic |
Minnesota | Aleah Fjelstad | 2016 | Attack | Prior Lake |
Minnesota | Olivia Konigson | 2017 | Midfield | Stillwater Area |
Minnesota | Carly Fedorowski | 2016 | Midfield | Stillwater Area |
Minnesota | Samantha Houle | 2016 | Defend | Stillwater Area |
Minnesota | Kathleen Lottsfeldt | 2016 | Goalie | Stillwater Area |
Minnesota | Annie Lyman | 2016 | Midfield | The Blake School |
Missouri | Rachel Kegler | 2016 | Attack | Cor Jesu Academy |
Missouri | Kathryn Mirbaha | 2016 | Attack | Cor Jesu Academy |
Missouri | Addie Records | 2017 | Attack | Cor Jesu Academy |
Missouri | Maria Johnson | 2016 | Attack | Lafayette |
Missouri | Tabatha Saake | 2016 | Goalie | Parkway West |
Missouri | Louise Keefer | 2016 | Midfield | Villa Duchesne |
Nevada | Skylar Minden | 2018 | Attack | Bishop Gorman |
Nevada | Jena Bishop | 2018 | Midfield | Desert Hills |
Nevada | Madison Bulera | 2016 | Midfield | Galena |
Nevada | Camryn Turner | 2017 | Midfield | North Tahoe |
New Hampshire | Kennedy Boyle | 2017 | Midfield | Bedford |
New Hampshire | Caroline Boudreau | 2016 | Defense | Bishop Guertin |
New Hampshire | Molly Seibel | 2017 | Mid/Att | Hanover |
New Hampshire | McKenzie Howe | 2016 | Midfield | Laconia |
New Hampshire | Asabelle Goldstock | 2016 | Goalie | New Hamton Prep |
New Hampshire | Bronwyn Shields | 2016 | Midfield | Phillips Exeter Academy |
New Hampshire | Jacie Lemos | 2016 | Center | Phillips Exeter Academy |
New Hampshire | Allie Davis | 2016 | Midfield | Pinkerton Academy |
New Hampshire | Lindsey Reynolds | 2016 | Attack/Mid | St. Paul's |
NJ-North | Allison Mastroianni | 2017 | Midfield | Bridgewater-Raritan |
NJ-North | Arielle Weissman | 2017 | Goalie | Bridgewater-Raritan |
NJ-North | Bridget Ballard | 2016 | Midfield | Chatham |
NJ-North | Julie Krupnick | 2016 | Goalie | Mountain Lakes |
NJ-North | Cassie Ford | 2016 | Attack | Oak Knoll School of the Holy Child |
NJ-North | Diana Kelly | 2017 | Midfield | Oak Knoll School of the Holy Child |
NJ-North | Katie Bourque | 2016 | Midfield | Ridgewood |
NJ-North | Hannah Cermack | 2017 | Midfield | Ridgewood |
NJ-North | Daniella McMahon | 2016 | Midfield | Saddle River |
NJ-North | Catherine Cordrey | 2016 | Midfield | Summit |
NJ-North | Callie Humphrey | 2016 | Midfield | Summit |
NJ-North | Julia Persche | 2016 | Midfield | Summit |
NJ-North | Sara Szynal | 2016 | Attack | Summit |
NJ-South | Kali Hartshorn | 2016 | Midfield | Allentown |
NJ-South | Chloe Jones | 2017 | Midfield | Lawrenceville School |
NJ-South | Reilly Fletcher | 2016 | Midfield | Lawrenceville School |
NJ-South | Stefani Peluso | 2017 | Attack | Immaculata |
NJ-South | Gabrielle Fornia | 2017 | Attack | Lenape |
NJ-South | Jenna Martinelli | 2016 | Defense | Moorestown |
NJ-South | Jessica Goralski | 2017 | Goalie | Moorestown |
NJ-South | Quinn Nicolai | 2017 | Midfield | Moorestown |
NJ-South | Christine Carugati | 2016 | Midfield | Pennington |
NJ-South | Julia Ryan | 2016 | Attack | Princeton |
NJ-South | Taylor Lis | 2016 | Midfield | Princeton |
NJ-South | Maggie Jennings | 2016 | Midfield | Rumson Fair Haven |
NJ-South | Elizabeth Scarrone | 2017 | Midfield | Rumson Fair Haven |
NJ-South | Morgan Steinhacker | 2016 | Midfield | Rumson Fair Haven |
NJ-South | Peyton Sventy | 2016 | Midfield | Rancocas Valley |
NJ-South | Samantha Scarpello | 2016 | Defense | Seneca |
NJ-South | Liza Barr | 2016 | Attack | Shawnee |
North Carolina | Graci Fulkerson | 2017 | Midfield | Apex |
North Carolina | Tess Meurling | 2018 | Midfield | Apex |
North Carolina | Madison Dunk | 2017 | Midfield | Durham Academy |
North Carolina | Abigail McGaha | 2016 | Goalie | Myers Park |
North Carolina | Annalise Heyward | 2016 | Midfield | Ardrey Kell |
North Carolina | Carly Vaccaro | 2016 | Mid/Att | Lake Norman |
North Carolina | Erica Skowron | 2016 | Attack | Cardinal Gibbons |
North Carolina | Sydney Anderson | 2016 | Defense | Cardinal Gibbons |
North Carolina | Jordan Lappin | 2017 | Attack | Cardinal Gibbons |
North Carolina | Kendall Goldblum | 2017 | Midfield | Hoggard |
North Carolina | Lucy Pedlow | 2016 | Midfield | Charlotte Country Day |
North Carolina | Natalee Palmer | 2016 | Defense | Charlotte Country Day |
North Carolina | Natalie Italiano | 2016 | Midfield | Charlotte Country Day |
North Carolina | Riley Harrison | 2016 | Mid/Att | Charlotte Country Day |
NY-Adirondack | Lexie Ball | 2016 | Goalie | Ballston Lake |
NY-Adirondack | Haley Shultz | 2016 | Midfield | Ballston Lake |
NY-Adirondack | Marisa DiVietro | 2016 | Midfield | Niskayuna |
NY-Adirondack | Alissa Franze | 2016 | Midfield | Niskayuna |
NY-Adirondack | Lexi Keen | 2016 | Goalie | Shenedehowa |
NY-Adirondack | Kerry Gerety | 2017 | Midfield | Guilderland |
NY-Greater Rochester | McKenzie Harris | 2017 | Attack | Brighton Central |
NY-Greater Rochester | Maddie Howe | 2017 | Midfield | Fairport |
NY-Greater Rochester | Ali Turner | 2016 | Attack | Geneva |
NY-Greater Rochester | Maddie Miller | 2016 | Attack/Mid | Pittsford |
NY-Greater Rochester | Vanessa Walters | 2016 | Goalie | Waterloo |
NY-Greater Rochester | Emily Hawryschuk | 2016 | Midfield | Victor |
NY-Hudson Valley Sec 1 | Kaitlyn Comerford | 2016 | Attack | Yorktown |
NY-Hudson Valley Sec 1 | Alyssa Conklin | 2016 | Defense | Suffern |
NY-Hudson Valley Sec 1 | Micheline DiNardo | 2016 | Goalie | Rye |
NY-Hudson Valley Sec 1 | Lilly Grass | 2016 | Attack | Bronxville |
NY-Hudson Valley Sec 1 | Gabrielle Rosenzweig | 2016 | Midfield | Somers |
NY-Hudson Valley Sec 1 | Olivia Rosenzweig | 2017 | Attack | Somers |
NY-Hudson Valley Sec 1 | Elizabeth Trojan | 2016 | Suffern | Suffern |
NY-Hudson Valley Sec 1 | Ellie Walsh | 2017 | Attack | Bronxville |
NY-Hudson Valley Sec 1 | Casey Duff | 2016 | Midfield | Yorktown |
NY-Hudson Valley Sec 9 | Logan Brennan | 2016 | Attack | Kingston City |
NY-Hudson Valley Sec 9 | Elizabeth Halpin | 2016 | Midfield | Millbrook |
NY-Hudson Valley Sec 9 | Ciara Burud | 2016 | Mid/Att | Red Hook |
NY-Long Island (NYC) | Kerrigan Miller | 2016 | Midfield | Bayport Blue Point |
NY-Long Island (NYC) | Ashley Lynch | 2016 | Attack | Cold Spring Habor |
NY-Long Island (NYC) | Samantha DeBellis | 2016 | Attack | Cold Spring Habor |
NY-Long Island (NYC) | Kaeli Huff | 2016 | Midfield | Eastport South Manor |
NY-Long Island (NYC) | Michaela Bruno | 2016 | Midfield | Garden City |
NY-Long Island (NYC) | Kerry Defliese | 2016 | Midfield | Garden City |
NY-Long Island (NYC) | Katie Muldoon | 2016 | Midfield | Garden City |
NY-Long Island (NYC) | Samantha Mueller | 2016 | Midfield | Hackley School |
NY-Long Island (NYC) | Erin Barry | 2016 | Midfield | Manhasset |
NY-Long Island (NYC) | Katherine Hoeg | 2016 | Midfield | Mattituck |
NY-Long Island (NYC) | Jamie Ortega | 2017 | Midfield | Middle Country |
NY-Long Island (NYC) | Hannah VanMiddelem | 2017 | Goalie | Mount Sinai |
NY-Long Island (NYC) | Ally Kennedy | 2016 | Midfield | North Babylon |
NY-Long Island (NYC) | Taylor Regan | 2017 | Midfield | Rye Country Day |
NY-Long Island (NYC) | Cara Urbank | 2016 | Attack | Sacred Heart |
NY-Long Island (NYC) | Allison Palermo | 2017 | Midfield | Seaford |
NY-Long Island (NYC) | Natalia Lynch | 2016 | Midfield | Smithtown West |
NY-Long Island (NYC) | Charlotte Campbell | 2016 | Goalie | St. Anthony's |
NY-Long Island (NYC) | Kaitlyn Cerasi | 2016 | Attack | Wantagh |
NY-Long Island (NYC) | Nicole Sliwak | 2016 | Midfield | Wantagh |
NY-Long Island (NYC) | Grace Beshlian | 2016 | Goalie | Wantagh |
NY-Long Island (NYC) | Vanessa Costantino | 2016 | Midfield | West Islip |
NY-Upstate | Emily Ehle | 2016 | Attack | Christian Brothers Academy |
NY-Upstate | Rachel Vercillo | 2016 | Midfield | Christian Brothers Academy |
NY-Upstate | Tessa Queri | 2017 | Midfield | Christian Brothers Academy |
NY-Upstate | Megan Duffy | 2016 | Attack | Cicero-North Syracuse |
NY-Upstate | Alexa Meager | 2016 | Midfield | West Genesee |
NY-Upstate | Catie Woodruff | 2016 | Midfield | Skaneateles |
NY-Upstate | Olivia Miles | 2017 | Midfield | Watertown |
NY-Upstate | Nicole Leska | 2017 | Goalie | Vestal |
NY-Upstate | Lauren Ford | 2017 | Midfield | Corning Painted Post |
NY-Western | Claire Herrmann | 2016 | Midfield | Hamburg |
NY-Western | Lindsay Hogan | 2016 | Midfield | Nichols School |
NY-Western | Jalyn Jimerson | 2018 | Mid/Att | Lake Shore Central |
NY-Western | Anna Orlando | 2016 | Midfield | Lancaster |
NY-Western | McKenna Rushford | 2016 | Midfield | Amherst |
Ohio-Central | Liza Hernandez | 2016 | Midfield | New Albany |
Ohio-Central | Olivia Schildmeyer | 2017 | Midfield | Upper Arlington |
Ohio-Central | Kelly Hill | 2016 | Goalie | Thomas Worthington |
Ohio-North Coast | Morgan Furbay | 2016 | Midfield | Jackson |
Ohio-North Coast | Julia Hartnett | 2016 | Midfield | Jackson |
Ohio-North Coast | Ali Mazzola | 2017 | Attack | Chagrin Falls |
Ohio-North Coast | Caroline Tatsuoka | 2017 | Midfield | Hawken School |
Ohio-North Coast | Sarah Vanadia | 2016 | Attack | Medina |
Ohio-South | Katie McElveen | 2017 | Midfield | Loveland |
Ohio-South | Eva Thorn | 2016 | Midfield | Sycamore |
Ohio-South | Sydney Beckmeyer | 2016 | Midfield | Summit Country Day |
Ohio-South | Lily Lantz | 2017 | Midfield | Indian Hill |
Ohio-South | Lily Baldwin | 2016 | Midfield | Ursuline Academy |
Oregon | Natalie Byrne | 2016 | Midfield | West Linn |
Oregon | Lauren Gilbert | 2017 | Midfield | Lake Oswego |
Oregon | Hailey Harms | 2016 | Midfield | Oregon Episcopal School |
Oregon | Riley Hertford | 2017 | Goalie | Lake Oswego |
Oregon | Catherine Lawliss | 2017 | Midfield | Oregon Episcopal School |
Oregon | Alex Monello | 2016 | Midfield | Wilsonville |
Oregon | Lindsi Peters | 2016 | Midfield | Oregon City |
PA-Central | Haley Rineer | 2016 | Attack | Central Dauphin |
PA-Central | Lexi Einsig | 2016 | Mid/Def | Exeter Township |
PA-Central | Emmie Dressel | 2017 | Attack | Kennard-Dale |
PA-Central | Clare Boone | 2018 | Goalie | Kennard-Dale |
PA-Central | Maryn Bernhardt | 2016 | Midfield | Manheim Township |
PA-Central | Hannah Wertz | 2016 | Midfield | Manheim Township |
PA-Central | Carolyn Mann | 2016 | Attack | Manheim Township |
PA-Central | Elizabeth Petrosky | 2016 | Attack | Manheim Township |
PA-Central | Braxtin Reddinger | 2016 | Midfield | New Oxford |
