Please Note:
- All areas listed in the HSAC Directory are eligible for honors.
- Final submissions are due to US Lacrosse by July 1st.
- The approval of submissions is a rolling process. Submissions are reviewed/approved approximately two times a week (depending on volume) and approvals are automatically posted online.
- Areas listed in the HSAC Directory, but not posted below are still working on their selections.
- Official US Lacrosse Press Release scheduled for July 15th.
Area | Player Name | Grad Year | Position |
High School![]() |
---|---|---|---|---|
California - North Coast/Sac-Joaquin | Emma Reed | 2018 | Midfield | Oak Ridge |
Massachusetts - Eastern Public/Catholic | Emma Kearney | 2018 | Midfield | Acton Boxborough |
Massachusetts - Western | Taylor DeGeorge | 2019 | Defense | Agawam |
Pennsylvania - Eastern | Maria Pansini | 2018 | Midfield | Agnes Irwin |
Pennsylvania - Eastern | Alexandra Hark | 2018 | Defense | Agnes Irwin |
New York - Adirondack | Reeve Churchill | 2018 | Midfield | Albany CSD |
New Jersey - South | Abby Howell | 2019 | Goalie | Allentown |
California - North Coast/Sac-Joaquin | Anna Ford | 2018 | Attack | Amador Valley |
Utah | Mallorie Van Woerkom | 2019 | Midfield | American Fork |
Utah | Sierra Savage | 2019 | Goalie | American Fork |
Florida - South | Allegra Catalano | 2019 | Attack | American Heritage |
Massachusetts - Eastern Public/Catholic | Jordan Torres | 2018 | Midfield | Andover |
Massachusetts - Eastern Public/Catholic | Emma Farnham | 2018 | Midfield | Andover |
North Carolina | Olivia Blake | 2018 | Midfield | Apex Friendship |
North Carolina | Grace Fleming | 2018 | Attack | Apex Friendship |
Minnesota | Reagan Roelofs | 2018 | Midfield | Apple Valley |
Minnesota | Molly Moynihan | 2018 | Midfield | Apple Valley |
Pennsylvania - Western | Molly Maglio | 2019 | Attack | Aquinas Academy |
Wisconsin | Coryn Tormala | 2019 | Midfield | Arrowhead Union |
Alabama | Hannah Dyal | 2019 | Midfield | Auburn |
Connecticut | Rachel Spivak | 2018 | Midfield | Avon |
Washington State | Maggie Sweeney | 2018 | Midfield | Bainbridge |
Washington State | Mackenzie Chapman | 2018 | Midfield | Bainbridge |
Rhode Island | Clare Gaffney | 2018 | Attack | Barrington |
Rhode Island | Hope Robertson | 2018 | Midfield | Barrington |
Florida - North | Grace Tybor | 2018 | Attack | Bartram Trail |
Ohio - North Coast | Adriana Chesterfield | 2018 | Midfield | Bay |
New York - Section 11 (Suffolk County) | Cassidy Weeks | 2018 | Midfield | Bayport Blue Point |
Ohio - North Coast | Mary Bova | 2018 | Attack | Beaumont |
New Hampshire | Sydney Lynch | 2019 | Midfield | Bedford |
New Hampshire | Mackenzie Chou | 2018 | Midfield | Bedford |
Florida - South | Jenna Byrne | 2019 | Midfield | Benjamin School |
Florida - Gulf Coast | Eleni Psaltis | 2018 | Defense | Berkeley Prep |
New Jersey - North | Anna Thomas | 2018 | Midfield | Bernardsville |
Indiana | Emma Kennedy | 2018 | Midfield | Bishop Chatard |
Indiana | Sara Wallander | 2018 | Midfield | Bishop Chatard |
South Carolina | Grace Ann Carlson | 2019 | Attack | Bishop England |
New Hampshire | Katherine Lupo | 2018 | Midfield | Bishop Guertin |
Idaho | Hayley Brandecker | 2018 | Midfield | Bishop Kelly |
Virginia - Tidewater | Camille Cajes | 2018 | Defense | Bishop Sullivan Catholic High School |
California - San Diego | Dorian Bertics | 2018 | Goalie | Bishop's School |
Minnesota | Shannon Ellis | 2018 | Attack | Blake School |
Minnesota | Rachel Graff | 2018 | Midfield | Bloomington Jefferson |
Kansas - Heartland (KS/MO) | Alaina Perila | 2018 | Defense | Blue Valley North |
Florida - South | Caeley Reever | 2018 | Attack | Boca Raton |
Florida - Central (Orlando) | Kara Gentry | 2018 | Midfield | Boone |
Connecticut | Caroline Erickson | 2018 | Defense | Branford |
Minnesota | Eloise Cherian | 2019 | Midfield | Breck |
New York - Section 1 (Hudson Valley) | Meagan Beal | 2019 | Midfield | Brewster |
New Hampshire | Katie Chiasson | 2019 | Midfield | Brewster Academy |
Connecticut | Tatiana Arias | 2018 | Midfield | Brien McMahon |
Michigan | Riley Browne | 2019 | Defense | Brighton |
New York - Section 1 (Hudson Valley) | Fiona Jones | 2019 | Midfield | Bronxville |
Wisconsin | Katie Andrews | 2018 | Midfield | Brookfield East |
Massachusetts - Eastern Independent | Jordan Arakelian | 2018 | Midfield | Brooks School |
North Carolina | Greer Eckard | 2019 | Defense | Broughton |
North Carolina | Anneka Pace | 2018 | Defense | Broughton |
Massachusetts - Eastern Independent | Rebecca Kendall | 2018 | Attack | Buckingham Browne and Nichols |
New York - Adirondack | Lauren Hopsicker | 2018 | Attack | Burnt Hills-Ballston Lake |
Georgia | Ally Schnetzka | 2018 | Defense | Cambridge |
New York - Greater Rochester | Lindsay Reho | 2018 | Attack | Canandaigua Academy |
Massachusetts - Eastern Public/Catholic | Molly Colburn | 2018 | Midfield | Canton |
Massachusetts - Eastern Public/Catholic | Colleen Boucher | 2018 | Defense | Canton |
Delaware | Leah Barry | 2018 | Defense | Cape Henlopen |
Virginia - Tidewater | Madisen Patrick | 2019 | Midfield | Cape Henry Collegiate |
West Virginia | Elena G. Liu | 2018 | Midfield | Capital |
West Virginia | Allison B. Farley | 2018 | Defense | Capital |
North Carolina | Hayden Callahan | 2018 | Defense | Cardinal Gibbons |
Florida - South | Mackenzie Porter | 2019 | Midfield | Cardinal Newman |
California - North Coast/Sac-Joaquin | Mary Almy | 2019 | Midfield | Cardinal Newman |
California - North Coast/Sac-Joaquin | Kasey Braun | 2018 | Midfield | Cardinal Newman |
Pennsylvania - Central | Lindsey Shughart | 2018 | Midfield | Carlisle |
Indiana | Kathryn Hettiger | 2018 | Defense | Carmel |
California - North Coast/Sac-Joaquin | Brianna Dunn | 2018 | Attack | Carondelet |
New York - Upstate | Braelie Kempney | 2018 | Midfield | Carthage |
California - Central Coast | Taylor DeGroff | 2019 | Midfield | Castilleja |
Indiana | Emily Howard | 2018 | Defense | Cathedral |
Georgia | Christina Fabrizio | 2019 | Attack | Centennial |
Pennsylvania - Eastern | Kasey Dietzel | 2018 | Midfield | Central Bucks South |
Pennsylvania - Eastern | Anna Green | 2019 | Midfield | Central Bucks South |
Pennsylvania - Eastern | Madeleine Maio | 2018 | Midfield | Central Bucks West |
District of Columbia - Potomac (DC, MD, VA) | Stephanie Zempolich | 2019 | Goalie | Centreville |
Ohio - Southern | Rachel Stefan | 2019 | Attack | Chaminade Julienne |
Vermont | Lydia Maitland | 2018 | Midfield | Champlain Valley Union |
Arizona | Morgan Kubicki | 2019 | Attack | Chaparral |
North Carolina | Anne Crabill | 2018 | Midfield | Chapel Hill |
North Carolina | Katherine DeHart | 2018 | Defense | Chapel Hill |
South Carolina | Olivia Fladung | 2018 | Goalie | Chapin |
North Carolina | Gia Colombo | 2018 | Midfield | Charlotte Latin |
Colorado | Rylie Caron | 2019 | Midfield | Chatfield |
New Jersey - North | Julia Doria | 2018 | Defense | Chatham |
Massachusetts - Eastern Public/Catholic | Maya Dube | 2018 | Midfield | Chelmsford |
New Jersey - South | Dakota DeMaise | 2018 | Defense | Cherokee |
Colorado | Pearl Schwartz | 2018 | Midfield | Cherry Creek |
Colorado | Isabel Anema | 2018 | Midfield | Cherry Creek |
Connecticut | Mikayla Crowley | 2019 | Midfield | Cheshire |
Kentucky | Macy Schieber | 2019 | Attack | Christian Academy of Louisville |
New York - Upstate | Olivia Massena | 2018 | Defense | Cicero-North Syracuse |
New York - Western | Jaime King | 2018 | Attack | Clarence |
New Jersey - South | Julia Rothstein | 2018 | Defense | Clearview Regional |
South Carolina | Madison Lybrand | 2018 | Defense | Clover |
South Carolina | Madelyn Spitzer | 2019 | Defense | Clover |
South Carolina | Grace Fowler | 2018 | Defense | Clover |
Massachusetts - Eastern Public/Catholic | Olivia Coveney | 2018 | Attack | Cohasset |
New York - Section 8 (Nassau County) | Sophia DeRosa | 2018 | Midfield | Cold Spring Harbor |
Virginia - Richmond | Ellie Angle | 2018 | Defense | Collegiate School |
New York - Section 11 (Suffolk County) | Casey Hearns | 2018 | Midfield | Commack |
Connecticut | Gillian Haverty | 2018 | Midfield | Conard |
Massachusetts - Eastern Public/Catholic | Payton Vaughn | 2018 | Midfield | Concord Carlisle |
Texas - North | Courtney Anderson | 2018 | Defense | Coppell |
Missouri - Saint Louis | Maddy Pasque | 2018 | Midfield | Cor Jesu Academy |
California - Orange County | Joslyn Simaan | 2019 | Midfield | Corona Del Mar |
California - San Diego | Katie Larratt | 2018 | Midfield | Coronado |
Michigan | Delaney Langdon | 2018 | Midfield | Cranbrook Kingswood |
Michigan | Grace Coleman | 2019 | Midfield | Cranbrook Kingswood |
Michigan | Angelina Wiater | 2018 | Midfield | Cranbrook Kingswood |
Michigan | Isabelle Scane | 2018 | Midfield | Cranbrook Kingswood |
Georgia | Brooke Holmstrom | 2018 | Midfield | Creekview |
California - Greater Los Angeles | Madeline Heeg | 2018 | Midfield | Crescenta Valley |
Minnesota | Alexis Parker | 2018 | Defense | Cretin Derham Hall |
Ohio - North Coast | Alana Reske | 2019 | Midfield | Cuyahoga Valley Christian |
Texas - Greater Houston | Emma Holsberg | 2018 | Midfield | CyWoods |
Connecticut | Dory Howard | 2018 | Midfield | Daniel Hand |
Utah | Anna Dayton | 2018 | Defense | Davis |
District of Columbia - Potomac (DC, MD, VA) | Catherine Renick | 2018 | Midfield | Dominion |
Nevada - North | Abby Jens | 2018 | Midfield | Douglas |
Delaware | Ashley Manifold | 2018 | Midfield | Dover High School |
Pennsylvania - Eastern | Tabitha Rodrigez | 2018 | Midfield | Downingtown West |
Kentucky | Caroline Foshee | 2018 | Attack | duPont Manual High School |
Kentucky | Grace Tatro | 2018 | Defense | duPont Manual High School |
South Carolina | Sarah Anne Livingston | 2018 | Midfield | Dutch Fork |
Idaho | Audra Deakins | 2019 | Attack | Eagle |
Michigan | Anna VanderLaan | 2019 | Midfield | East Grand Rapids |
Michigan | Ella Gourley | 2018 | Midfield | East Grand Rapids |
Kentucky | Katie Gerber | 2018 | Midfield | Eastern High School |
Minnesota | Ellie Henry | 2018 | Defense | Eden Prairie |
Minnesota | Brooke Lewis | 2019 | Attack | Eden Prairie |
Minnesota | Carrie Jean Froemming | 2019 | Midfield | Eden Prairie |
Minnesota | Kacie Riggs | 2019 | Midfield | Eden Prairie |
Minnesota | Emilie Bloyer | 2019 | Goalie | Eden Prairie |
Tennessee | Caroline Frist | 2019 | Attack | Ensworth |
Pennsylvania - Eastern | Phoebe Christos | 2018 | Defense | Episcopal Academy |
Pennsylvania - Eastern | Lauren Rodio | 2018 | Defense | Episcopal Academy |
Oregon | Megan Ruoff | 2018 | Defense | Episcopal School |
Pennsylvania - Central | Peyton Halsey | 2019 | Midfield | Exeter Township |
Connecticut | Olivia Seymour | 2018 | Attack | Fairfield Warde |
New York - Greater Rochester | Hannah Shin | 2018 | Midfield | Fairport |
Virginia - Tidewater | Caroline Inderlied | 2018 | Midfield | First Colonial |
District of Columbia - Potomac (DC, MD, VA) | Whitney Wiley | 2019 | Midfield | Flint Hill |
California - Orange County | Ava Brand | 2019 | Midfield | Foothill |
California - North Coast/Sac-Joaquin | Erin Schafer | 2018 | Midfield | Foothill |
Massachusetts - Eastern Public/Catholic | Jenna Stamatov | 2019 | Defense | Foxboro |
Massachusetts - Eastern Public/Catholic | Christina Rogers | 2018 | Defense | Foxboro |
District of Columbia - Potomac (DC, MD, VA) | Hailey Morse | 2019 | Midfield | Freedom-South Riding |
District of Columbia - Potomac (DC, MD, VA) | Megan Pelletier | 2019 | Defense | Freedom-South Riding |
Delaware | Alice Irwin | 2018 | Midfield | Friends School |
Pennsylvania - Eastern | Kamryn McNeal | 2018 | Attack | Garnet Valley |
New York - Greater Rochester | Sydney Mittiga | 2018 | Midfield | Geneva |
District of Columbia - Potomac (DC, MD, VA) | Amy Roche | 2018 | Midfield | George Mason |
District of Columbia - Potomac (DC, MD, VA) | Jill Gollob | 2018 | Midfield | Georgetown Visitation |
Pennsylvania - Eastern | Celia Meyer | 2018 | Midfield | Germantown Friends |
Pennsylvania - Eastern | Corin Grady | 2018 | Goalie | Germantown Friends |
Connecticut | Marina DiPiazza | 2018 | Midfield | Glastonbury |
Illinois | Greer Bireley | 2019 | Attack | Glenbrook South High School |
Illinois | Mary Grace Reynolds | 2019 | Defense | Glenbrook South High School |
Pennsylvania - Central | Jessica Rogers | 2018 | Defense | Governor Mifflin |
Massachusetts - Eastern Independent | Sarah Moore | 2018 | Midfield | Governor's Academy |
Massachusetts - Central | Meredith Broad | 2018 | Defense | Grafton |
Michigan | Jordyn Wainio | 2018 | Defense | Grand Blanc |
Michigan | Sophie Hamelink | 2018 | Midfield | Grand Blanc |
Colorado | Kylie Thompson | 2018 | Midfield | Grandview |
California - North Coast/Sac-Joaquin | Victoria Macres | 2019 | Goalie | Granite Bay |
New York - Section 8 (Nassau County) | Rebecca Yaminian | 2018 | Midfield | Great Neck North |
Ohio - North Coast | Amanda Bowlin | 2018 | Defense | Green |
Connecticut | Katherine Mackle | 2018 | Defense | Greens Farms |
Connecticut | Olivia Caan | 2019 | Defense | Greenwich |
Connecticut | Grace Fahey | 2019 | Attack | Greenwich |
Connecticut | Courtney DeNaut | 2018 | Attack | Greenwich Academy |
New York - Adirondack | Christine Fish | 2018 | Midfield | Guilderland |
Florida - Gulf Coast | Lexi Ashby | 2019 | Midfield | H.B. Plant |
Florida - Gulf Coast | Alex Schobert | 2018 | Attack | H.B. Plant |
Florida - Gulf Coast | Allison Kline | 2018 | Attack | H.B. Plant |
Florida - Central (Orlando) | Ashley Rassel | 2019 | Defense | Hagerty |
Connecticut | Natalie Nordyke | 2018 | Attack | Hall |
Pennsylvania - Western | Elizabeth Dolan | 2019 | Defense | Hampton |
Pennsylvania - Western | Rachel Mattson | 2018 | Midfield | Hampton |
Pennsylvania - Western | Jocelyn Coholich | 2018 | Midfield | Hampton |
New York - Section 11 (Suffolk County) | Erin Tucker | 2018 | Goalie | Harborfields |
Pennsylvania - Eastern | Devin McClain | 2018 | Goalie | Harriton |
Michigan | Morgan Mundell | 2019 | Goalie | Hartland |
Michigan | Bella D'Arcy | 2018 | Attack | Hartland |
Michigan | Reagan Russell | 2018 | Midfield | Haslett |
Texas - North | Madeline Booth | 2018 | Midfield | Highland Park |
Massachusetts - Eastern Public/Catholic | Elizabeth Hennessey | 2019 | Midfield | Hingham |
Illinois | Lally Johnson | 2018 | Attack | Hinsdale Central High School |
Illinois | Kristiana Strtak | 2019 | Midfield | Hinsdale Central High School |
North Carolina | Yamahjai Lewis | 2018 | Defense | Hoggard |
District of Columbia - Potomac (DC, MD, VA) | Christine Padalino | 2018 | Defense | Holton-Arms |
Alabama | Zixiao An | 2018 | Midfield | Homewood |
New York - Greater Rochester | Payton Reed | 2018 | Midfield | Honeoye Falls-Lima |
Oregon | Ella Rand | 2018 | Goalie | Hood River Valley |
New Jersey - South | Lauren Cunniff | 2018 | Goalie | Hun School |
New York - New York City | Isabal Best | 2018 | Midfield | Hunter College |
Tennessee | Elizabeth Farnsworth | 2018 | Midfield | Hutchison |
Tennessee | Jordan Groover | 2018 | Midfield | Hutchison |
Tennessee | Macy McCullough | 2018 | Defense | Hutchison |
Maine | Merrill Truluck | 2018 | Midfield | Hyde Academy |
Ohio - Southern | Nina Price | 2019 | Attack | Indian Hill |
North Carolina | Emma-Blake Byrum | 2018 | Midfield | J.H. Rose |
New York - Upstate | Arysa Lux | 2019 | Defense | Jamesville-DeWitt |
New York - Upstate | Ana Dieroff | 2019 | Midfield | Jamesville-DeWitt |
New York - Upstate | Katie Lutz | 2018 | Midfield | Jamesville-DeWitt |
Virginia - Southwest | Ellie Daily | 2019 | Midfield | Jefferson Forest |
Missouri - Saint Louis | Luanna Summer | 2018 | Goalie | John Burroughs |
New Hampshire | Leslie Angus | 2018 | Midfield | Kearsarge Regional |
Georgia | Kendall Brand | 2019 | Goalie | Kell |
Maine | Mia Murray | 2018 | Defense | Kennebunk |
Maine | Hallie Schwartzman | 2018 | Midfield | Kennebunk |
Georgia | Allie Dreyer | 2018 | Midfield | Kennesaw Mountain |
New York - Section 9 (Hudson Valley) | Grace Gavis | 2018 | Midfield | Kingston |
New Jersey - South | Alexa Evernham | 2018 | Midfield | Kingsway Regional |
Texas - Greater Houston | Maggie Cooley | 2019 | Attack | Kingwood |
Texas - Greater Houston | Isabelle Martire | 2018 | Attack | Kinkaid |
California - San Diego | Julia Tomasulo | 2018 | Defense | La Jolla |
California - San Diego | Kayla Nitahara | 2019 | Midfield | La Jolla |
California - San Diego | Josie Ballard | 2018 | Goalie | La Jolla |
California - San Diego | Nora Joyce | 2018 | Defense | La Jolla |
Rhode Island | Eliza Mahoney | 2018 | Midfield | La Salle Academy |
New Hampshire | Rebecca Howe | 2018 | Midfield | Laconia |
Missouri - Saint Louis | Lori Lohmann | 2018 | Attack | Lafayette |
New York - Upstate | Charlotte Ryan | 2019 | Midfield | Lafayette |
District of Columbia - Potomac (DC, MD, VA) | Sydney Shnider | 2018 | Defense | Lake Braddock |
Florida - Central (Orlando) | Kendall Goldfarb | 2018 | Defense | Lake Brantley |
Florida - Central (Orlando) | Olivia Carter | 2018 | Attack | Lake Brantley |
Florida - Central (Orlando) | Sydney Perreault | 2018 | Attack | Lake Highland |
North Carolina | Abigail Annette Salle | 2019 | Defense | Lake Norman |
Oregon | Rowan Anderson | 2018 | Defense | Lake Oswego |
Maine | Lauren Jakobs | 2018 | Midfield | Lake Region |
New York - Western | Jalyn Jimmerson | 2018 | Midfield | Lake Shore |
New York - Western | Ivy Santana | 2018 | Midfield | Lake Shore |
Texas - Central | Mallory Johnson | 2018 | Goalie | Lake Travis |
New Jersey - North | Sarah Deighan | 2018 | Goalie | Lakeland |
District of Columbia - Potomac (DC, MD, VA) | Sareena Dhillon | 2018 | Attack | Langley |
Georgia | Alison Mills | 2019 | Attack | Lassiter |
Georgia | Anya Pandita | 2018 | Attack | Lassiter |
Connecticut | Megan Larmann | 2018 | Midfield | Ledyard |
Kansas - Heartland (KS/MO) | Carleigh Betz | 2019 | Defense | Lees Summit West |
District of Columbia - Potomac (DC, MD, VA) | Hayley Renee Newton | 2018 | Midfield | Leonardtown |
Oregon | Ellie Kruse | 2018 | Midfield | Lincoln |
Texas - North | Carla Reza | 2018 | Defense | Little Elm |
New York - Upstate | Brittany Halpin | 2018 | Attack | Liverpool |
Kentucky | Elle Summerfield | 2018 | Attack | Louisville Collegiate School |
Illinois | Mary Kate Campbell | 2018 | Goalie | Loyola Academy |
Illinois | Annie Enrietto | 2019 | Goalie | Loyola Academy |
Illinois | Riley Dolan | 2018 | Midfield | Loyola Academy |
New York - Section 1 (Hudson Valley) | Caroline Raymond | 2018 | Midfield | Mahopac |
Maryland - Western | Becca Wade | 2018 | Goalie | Manchester Valley |
Florida - North | Janessa Atkinson | 2018 | Defense | Mandarin |
New York - Section 8 (Nassau County) | Caroline Mondiello | 2018 | Defense | Manhasset |
Pennsylvania - Central | Elizabeth Musser | 2018 | Midfield | Manheim Township |
Minnesota | Natalie Hanson | 2019 | Defense | Maple Grove Senior |
Massachusetts - Eastern Public/Catholic | Lydia Bongiorno | 2019 | Midfield | Marblehead |
California - North Coast/Sac-Joaquin | Samantha Horan | 2018 | Goalie | Marin Catholic |
Georgia | Kendall Brothers | 2018 | Attack | Marist School |
Florida - South Atlantic | Abby Wolk | 2018 | Goalie | Marjory Stoneman Douglas |
Missouri - Saint Louis | Sarah Craft | 2018 | Midfield | Marquette |
Missouri - Saint Louis | Lou Chalfant | 2018 | Defense | Mary Institute Country Day |
Maryland - Baltimore | Sophia Antonopoulos | 2019 | Midfield | Maryvale |
Ohio - Southern | Noorah Basher | 2018 | Midfield | Mason |
Ohio - Southern | Brianna Kuehn | 2018 | Goalie | Mason |
Maine | Morgan Pike | 2018 | Attack | Massabesic |
California - Orange County | Tess Keiser | 2019 | Midfield | Mater Dei |
California - Orange County | Peyton Smith | 2019 | Midfield | Mater Dei |
California - Orange County | Gianna Danese | 2019 | Midfield | Mater Dei |
New Jersey - South | Claudia Schreier | 2019 | Attack | MATES Academy |
New York - Section 11 (Suffolk County) | Chelsea Marlborough | 2019 | Midfield | Mattituck |
Maryland - Baltimore | Julia Cooper | 2018 | Attack | McDonogh |
District of Columbia - Potomac (DC, MD, VA) | Ella Sangree | 2019 | Goalie | McLean |
Maryland - Chesapeake | Erin Heritage | 2018 | Midfield | Meade |
Massachusetts - Eastern Public/Catholic | Caroline Cronin | 2018 | Attack | Medford |
Massachusetts - Eastern Public/Catholic | Lauren Pedrini | 2018 | Attack | Melrose |
Ohio - North Coast | Lillian Miller | 2018 | Midfield | Mentor |
Washington State | Kate Wheeler | 2018 | Defense | Mercer Island |
Massachusetts - Eastern Independent | Caroline Hughes | 2018 | Midfield | Middlesex |
Massachusetts - Eastern Independent | Sophie MacKeigan | 2018 | Midfield | Middlesex |
Wisconsin | Lexi Basel | 2018 | Midfield | Middleton |
Wisconsin | Eleanor Mackey | 2018 | Midfield | Middleton |
Maryland - Western | Megan Cleverly | 2018 | Midfield | Middletown |
New York - Section 9 (Hudson Valley) | Isabella Rosenzweig | 2018 | Attack | Millbrook |
Georgia | Savannah Cosman | 2018 | Attack | Milton |
Georgia | Madeline Erby | 2019 | Defense | Milton |
Virginia - Richmond | Katie Badgerow | 2018 | Midfield | Monacan |
New Jersey - North | Nora Giordano | 2018 | Midfield | Montclair |
Illinois | Johanna Kingsfield | 2019 | Midfield | Montini Catholic High School |
New Jersey - South | Isa Arvelo | 2019 | Midfield | Moorestown |
New Jersey - South | Colette Smith | 2018 | Attack | Moorestown |
New Jersey - South | Alexis Watson | 2018 | Midfield | Moorestown Friends |
New Jersey - North | Nicole Ferrara | 2018 | Attack | Morristown |
Rhode Island | Kari Buonanno | 2019 | Attack | Moses Brown |
Rhode Island | Meredith Langmuir | 2019 | Midfield | Moses Brown |
Rhode Island | Caitlin Tucker | 2018 | Goalie | Moses Brown |
Ohio - Southern | Rachel Harmon | 2018 | Attack | Mount Notre Dame |
New Jersey - North | Faith Reilly | 2018 | Attack | Mountain Lakes |
Pennsylvania - Western | Celia Tandon | 2018 | Defense | Mt. Lebanon |
Colorado | Megan Fenwick | 2019 | Defense | Mullen |
North Carolina | Jocelyn Riopel | 2018 | Defense | Myers Park |
Illinois | Lauren Platou | 2018 | Midfield | Naperville North High School |
Massachusetts - Eastern Public/Catholic | Chloe Newman | 2019 | Defense | Needham |
Massachusetts - Eastern Public/Catholic | Callie Hem | 2019 | Midfield | Needham |
Connecticut | Leigh Charlton | 2018 | Defense | New Canaan |
Illinois | Claire Gottreich | 2019 | Defense | New Trier |
Illinois | Lucy Murray | 2019 | Attack | New Trier |
Florida - Gulf Coast | Faith Freeman | 2018 | Midfield | Newsome |
Florida - Gulf Coast | Sydney Rintoul | 2019 | Defense | Newsome |
Connecticut | Alexandra Futterman | 2018 | Attack | Newtown |
New York - Western | Maren Geiger | 2018 | Goalie | Nichols |
New York - Western | TaNia Cunningham | 2018 | Defense | Nichols |
Massachusetts - Eastern Public/Catholic | Dana Swartz | 2018 | Midfield | North Andover |
New York - Section 1 (Hudson Valley) | Elizabeth Fox | 2018 | Midfield | North Rockland |
New York - Section 8 (Nassau County) | Madeline Podaras | 2018 | Midfield | North Shore |
New York - Section 8 (Nassau County) | Selena Fortich | 2018 | Midfield | North Shore |
New York - Section 8 (Nassau County) | Hannah Moran | 2018 | Midfield | North Shore |
New Jersey - North | Sarah Cedarstrand | 2018 | Defense | Northern Highlands |
Georgia | Taylor Greenberg | 2018 | Attack | Northview |
Florida - North | Amelia Curtis | 2018 | Attack | Oak Hall |
New Jersey - North | Ryan Schlageter | 2019 | Goalie | Oak Knoll |
California - Greater Los Angeles | Yael Kaufman | 2018 | Midfield | Oak Park |
California - North Coast/Sac-Joaquin | Caroline Layton | 2018 | Defense | Oak Ridge |
California - North Coast/Sac-Joaquin | Brianne Gross | 2018 | Midfield | Oak Ridge |
Maryland - Western | Olivia Schwiegerath | 2018 | Attack | Oakdale |
Washington State | Grace Fujinaga | 2019 | Midfield | Overlake School |
New York - Upstate | Abigail Higgins | 2018 | Midfield | Owego |
Pennsylvania - Eastern | Eloise Gebert | 2019 | Midfield | Owen J Roberts |
Colorado | Elizabeth Phillips | 2018 | Midfield | Palmer Ridge |
California - Central Coast | Sarah Shader | 2018 | Attack | Palo Alto |
California - Central Coast | Emma Staiger | 2018 | Midfield | Palo Alto |
California - Greater Los Angeles | Ainsley Basic | 2018 | Defense | Palos Verde |
California - Greater Los Angeles | Clara Deley | 2018 | Midfield | Palos Verdes Peninsula |
California - Greater Los Angeles | Sara Hata | 2018 | Attack | Palos Verdes Peninsula |
District of Columbia - Potomac (DC, MD, VA) | Antonella Henson-Vendrell | 2018 | Midfield | Paul VI Catholic |
Indiana | Veronica Kirgios | 2018 | Goalie | Penn |
Pennsylvania - Western | Erin Gummersbach | 2018 | Midfield | Peters Township |
Massachusetts - Eastern Independent | Katherine McIntire | 2019 | Midfield | Phillips Academy |
Ohio - Central | Shannon Dornfield | 2018 | Midfield | Pickerington North |
Florida - South Atlantic | Rachel Zietz | 2018 | Attack | Pine Crest |
Florida - South Atlantic | Caroline Adkins | 2018 | Defense | Pine Crest |
Florida - South Atlantic | Tara Shecter | 2018 | Midfield | Pine Crest |
Arizona | Sierra Averill | 2018 | Defense | Pinnacle |
New York - Greater Rochester | Sarah Stark | 2018 | Midfield | Pittsford |
New York - Section 8 (Nassau County) | Brianne DiFede | 2018 | Defense | Plainedge |
Massachusetts - Eastern Public/Catholic | Kayla Donovan | 2018 | Midfield | Plymouth South |
Pennsylvania - Eastern | Ali Diamond | 2018 | Attack | Plymouth Whitemarsh |
Pennsylvania - Eastern | Sophia Kolkka | 2018 | Midfield | Plymouth Whitemarsh |
Pennsylvania - Eastern | Victoria Betterly | 2018 | Midfield | Plymouth Whitemarsh |
Connecticut | Allison McCormick | 2018 | Midfield | Pomperaug |
Connecticut | Melanie Silverman | 2018 | Attack | Pomperaug |
Florida - North | Catee DeRoziere | 2018 | Attack | Ponte Vedra |
Georgia | Lindsey Holland | 2018 | Midfield | Pope |
Pennsylvania - Eastern | Monica Rapchinksi | 2018 | Attack | Pope John Paul II |
District of Columbia - Potomac (DC, MD, VA) | Madison Rudd | 2018 | Defense | Potomac Senior |
Pennsylvania - Western | Katherine Blaugrund | 2019 | Midfield | Quaker Valley |
Maryland - Eastern Shore | Callie Crawford | 2018 | Midfield | Queen Anne's County |
North Carolina | Maggie Welsh | 2018 | Defense | R.J. Reynolds |
Pennsylvania - Eastern | Cate Cox | 2019 | Attack | Radnor |
Colorado | Lucy Johnson | 2018 | Midfield | Rampart |
Florida - South Atlantic | Calliste Skouras | 2019 | Midfield | Ransom Everglades |
North Carolina | Ruth Anne Winston | 2018 | Midfield | Ravenscroft |
Texas - Central | Sarah Johnson | 2019 | Defense | Reagan |
New York - Section 9 (Hudson Valley) | Syr Esposito | 2018 | Midfield | Red Hook |
Pennsylvania - Central | Sara Simms | 2018 | Attack | Red Lion |
Pennsylvania - Central | Peyton Shima | 2018 | Attack | Red Lion |
California - Greater Los Angeles | Lisa Diethelm | 2018 | Defense | Redondo Union |
Colorado | Sidney Weigand | 2019 | Midfield | Regis Jesuit |
Colorado | Madeline Ferguson | 2019 | Attack | Regis Jesuit |
Ohio - North Coast | Eliana Burlotos | 2018 | Midfield | Revere |
New Jersey - North | Claire Keller | 2018 | Attack | Ridge |
Connecticut | Lexi Pass | 2018 | Defense | Ridgefield |
New Jersey - North | Kara Rahaim | 2019 | Goalie | Ridgewood |
New Jersey - North | Olivia Derrico | 2019 | Midfield | Ridgewood |
New Jersey - South | Megan Testa | 2018 | Midfield | Robbinsville |
Ohio - North Coast | Emily St. Pierre | 2018 | Attack | Rocky River |
