COVID-19 UPDATE: Due to concerns around COVID-19, please check with the individual event operators to determine the status of these events.
*Due to concerns related to the recent spike in confirmed COVID-19 cases and community spread of the virus reported across the country, US Lacrosse has decided to withdraw the US Lacrosse Sanctioned Event status from the events listed below in RED. This decision is was not made lightly, and in no way reflects our confidence in our Sanctioned Tournament Operators to operate safe lacrosse tournaments. US Lacrosse will continue to monitor this fluid situation for all future Sanctioned Tournaments..
Current Sanctioned Tournaments
If you would like to be part of this list, please apply now.
Event Operator | Tournament Name | Gender | Start Date | End Date | City | State | Age Level | Website |
---|---|---|---|---|---|---|---|---|
Ultimate Events and Sports | Polar Challenge | Girls | 02/15/2021 | 02/15/2021 | Garnet Valley | PA | HS, MS, Youth | Link |
Carolina Event Management | Carolina Lacrosse Classic | Boys | 06/05/2021 | 06/06/2021 | Chapel Hill | NC | MS, Youth | Link |
Top Threat Tournaments | The Spring Classic | Girls | TBA | Baskins Ridge | NJ | MS, Youth | Link | |
Bitter Lacrosse |
Texas Lax Festival II |
Boys and Girls |
06/26/2021 |
06/27/2021 |
Round Rock |
TX |
HS, MS, Youth |
Link |
NXTsports | Carolina Shootout | Boys | 06/05/2021 | 06/06/2021 | Lake Norman | NC | HS, MS, Youth | Link |
NXTsports |
The Wild Card |
Boys |
06/05/2021 |
06/06/2021 |
Lewisville |
TX |
HS, MS, Youth |
|
Ultimate Events and Sports | The Summer Swell | Girls | TBA | Frederic | DE | HS, MS, Youth | Link | |
Orlando Lacrosse |
Summer Faceoff |
Boys |
TBA |
|
Kissimmee |
FL |
HS, MS, Youth |
|
Thinklax Tournaments | Impulse Lax Fest | Girls | 06/05/2021 | 06/06/2021 | Parkton | MD | HS, MS, Youth | Link |
NXTsports | Summer Jam | Boys | 06/12/2021 | 06/13/2021 | Kennesaw | GA | HS, MS, Youth | Link |
NXTsports | All-American | Girls | 06/12/2021 | 06/13/2021 | Downingtown | PA | HS, MS, Youth | Link |
Adrenaline Lacrosse | Platinum Cup | Boys | 07/06/2021 | 07/07/2021 | Frederica | DE | HS, MS | Link |
STEPS Lacrosse | Lax by the Sea | Girls | 06/05/2021 | 06/06/2021 | New Egypt | NJ | HS, MS, Youth | Link |
Top of the Bay Lacrosse | Summer Classic | Girls | 06/05/2021 | 06/06/2021 | Bel Air | MD | HS, MS, Youth | Link |
Ultimate Events and Sports | The Fall Throwdown | Girls | 11/21/2021 | 11/21/2021 | Frederica | DE | HS, MS, Youth | Link |
Thinklax Tournaments | Summer Genesis | Girls | 06/19/2021 | 06/20/2021 | Hershey | PA | HS, MS, Youth | Link |
STEPS Lacrosse | Jersey Showcase | Boys | TBA | Madison | NJ | HS | Link | |
NXTsports | Meltdown | Boys | 06/26/2021 | 06/27/2021 | Downingtown | PA | HS, MS, Youth | Link |
Ultimate Events and Sports | The Surge | Girls | 07/16/2021 | 07/18/2021 | Frederica | DE | HS, MS, Youth | Link |
Adrenaline Lacrosse | America's Finest Rivalry | Boys and Girls | 06/19/2021 | 06/20/2021 | Temecula | CA | HS, MS, Youth | Link |
STEPS Lacrosse | Live, Love, Lax | Boys | 06/13/2021 | 06/13/2021 | New Egypt | NJ | HS, MS, Youth | Link |
STEPS, Top of the Bay, LI Elite Lacrosse | Live, Love, Lax | Girls | 06/12/2021 | 06/13/2021 | North East | MD | HS, MS, Youth | Link |
Thinklax Tournaments | Lax Amplified | Girls | 06/12/2021 | 06/13/2021 | Hershey | PA | HS, MS, Youth | Link |
Ultimate Events and Sports | Project 120 | Girls | 06/19/2021 | 06/20/2021 | West Chester | PA | HS, MS, Youth | Link |
NXTsports | Blue Hen | Boys | 06/19/2021 | 06/20/2021 | Kirkwood | DE | MS, Youth | Link |
NXTsports | Rippin' | Girls | 06/12/2021 | 06/13/2021 | Tampa | FL | HS, MS, Youth | Link |
Top of the Bay Lacrosse | Laxin Out Loud | Girls | 06/26/2021 | 06/27/2021 | Frederica | DE | HS, MS, Youth | Link |
STEPS Lacrosse | Lax for the Cure Youth | Girls | 06/19/2021 | 06/20/2021 | New Egypt | NJ | MS, Youth | Link |
STEPS Lacrosse | Lax for the Cure High School | Girls | 06/25/2021 | 06/27/2021 | New Egypt | NJ | HS, | Link |
Thinklax Tournaments | Midwestern War Games | Girls | 06/26/2021 | 06/27/2021 | Hudson | OH | HS, MS, Youth | Link |
Bitter Lacrosse | Carolina Lax Festival | Boys and Girls | 05/29/2021 | 05/30/2021 | Florence | SC | HS, MS, Youth | Link |
Adrenaline Lacrosse | Summer Invitational | Boys | 06/23/2021 | 06/24/2021 | Frederica | DE | HS, MS | Link |
Corrigan Sports Enterprises | Under Armour All-America | Boys and Girls | 07/31/2021 | 08/01/2021 | Baltimore | MD | HS | Link |
Adrenaline Lacrosse | Park City Showdown | Boys and Girls | 06/24/2021 | 06/26/2021 | Park City | UT | HS, MS, Youth | Link |
NXTsports | The Grail | Boys and Girls | 06/26/2021 | 06/27/2021 | Westfield | IN | HS, MS, Youth | Link |
STEPS Lacrosse | Nike G8 | Girls | 07/09/2021 | 07/11/2021 | Morris Plains | NJ | HS, MS | Link |
Ultimate Events and Sports | The Grind | Girls | 07/09/2021 | 07/11/2021 | Chester County | PA | HS, MS, Youth | Link |
Top of the Bay Lacrosse | Capital City Lax Festival | Girls | 07/10/2021 | 07/11/2021 | Kirkwood | DE | HS, MS, Youth | Link |
NXTsports | NXT Cup | Boys | 07/10/2021 | 07/11/2021 | Conshohocken | PA | HS, MS, Youth | Link |
Adrenaline Lacrosse | Western Shootout | Boys | 07/10/2021 | 07/11/2021 | Colorado Springs | CO | HS, MS, Youth | Link |
Top Threat Tournament | Best of the Beach | Girls | 06/26/2021 | 06/27/2021 | Long Branch | NJ | HS, MS, Youth | Link |
Lacrosse Monkey, LLC | STX Minnesota Shootout | Girls | TBA | Stillwater | MN | HS, MS, Youth | Link | |
Bitter Lacrosse | Stowe Lax Festival I | Boys and Girls | Cxl | Stowe | VT | HS, MS, Youth | Link | |
Top Threat Tournaments | Top Threat Tournament | Girls | 07/09/2021 | 07/11/2021 | Basking Ridge | NJ | HS, MS, Youth | Link |
Bitter Lacrosse | Stowe Lax Festival II | Boys and Girls | CXL | Stowe | VT | HS, MS, Youth | Link | |
Adrenaline Lacrosse | Tinseltown Throwdown | Boys | 07/17/2021 | 07/18/2021 | Irvine | CA | HS, MS, Youth | Link |
NXTsports | The Crabcake | Girls | 07/10/2021 | 07/11/2021 | Northeast | MD | MS, Youth | Link |
Adrenaline Lacrosse | Gold Cup | Boys | 11/07/2020 | 11/08/2020 | Frederica | DE | HS, MS, Youth | Link |
Broward Lacrosse Advantage, Inc. |
Gold Coast Fall Shootout |
Boys and Girls |
10/24/2020 |
10/25/2020 |
Stuart |
FL |
HS, MS, Youth |
Link |
Top of the Bay | Fall Premier Showcase | Girls | 10/30/2021 | 10/30/2021 | Bel Air | MD | HS, MS, Youth | Link |
Ultimate Events and Sports | The Fall Round'up | Girls | 10/23/2021 | 10/24/2021 | North East | MD | HS, MS, Youth | Link |
NXTsports | The Fall Classic | Girls | 10/16/2021 | 10/17/2021 | Downington | PA | HS, MS, Youth | Link |
Thinklax Tournaments | National Fall Lax Festival | Girls | 10/24/2020 | 10/25/2020 | Hagerstown | MD | HS, MS, Youth | Link |
Adrenaline Lacrosse | Emerald City Showdown | Boys | CXL | Tukwila | WA | HS, MS, Youth | Link | |
NXTsports | Fall Grand Prix | Boys & Girls | 10/23/2021 | 10/24/2021 | Westfield | IN | HS, MS, Youth | Link |
Ultimate Events and Sports |
The Watch |
Girls |
11/06/2021 |
11/06/2021 |
New Castle |
DE |
HS |
|
Top Threat Tournaments | Platinum Games | Girls | 11/06/2021 | 11/07/2021 | Flemington | NJ | HS, MS, Youth | Link |
STEPS, Top of the Bay, LI Elite Lacrosse | Live, Love Lax Girls Fall Event | Girls | 11/08/2020 | 11/08/2020 | New Egypt | NJ | HS, MS, Youth | Link |
Ultimate Events and Sports | Next Generation | Girls | 11/07/2021 | 11/07/2021 | New Castle | DE | MS, Youth | Link |
NXTsports | The Harvest Classic | Boys | 11/07/2020 | 11/08/2020 | West Chester | PA | HS, MS, Youth | Link |
Top of the Bay | Lax Clash | Girls | 11/07/2021 | 11/07/2021 | Bel Air | MD | HS, MS, Youth | Link |
STEPS Lacrosse | Lax for the Cure Fall | Girls | 11/14/2020 | 11/15/2020 | New Egypt | NJ | HS, MS, Youth | Link |
Carolina Event Services | Raleigh LaxFest | Boys and Girls | 11/XX/2021 | 11/XX/2021 | Raleigh | NC | HS, MS, Youth | Link |
Top Threat Tournaments | Fall Draw | Girls | 11/13/2021 | 11/14/2021 | Flemington | NJ | HS, MS, Youth | Link |
Adrenaline Lacrosse | OC Fall Brawl | Boys | 11/21/2020 | 11/22/2020 | Tucson | AZ | HS, MS, Youth | Link |
Bitter Lacrosse | Palmetto Lax Classic I | Boys and Girls | 11/21/2020 | 11/22/2020 | Charleston | SC | HS, MS, Youth | Link |
Adrenaline Lacrosse | Blackjack Classic | Boys | 01/16/2021 | 01/18/2021 | Phoenix | AZ | HS, MS, Youth | Link |
Bitter Lacrosse | Texas Lax Festival I | Boys | 10/10/2020 | 10/11/2020 | Lockhart | TX | HS, MS, Youth | Link |
Adrenaline Lacrosse | Sin City Shootout | Boys and Girls | 01/16/2021 | 01/18/2021 | Phoenix | AZx | HS, MS, Youth | Link |
Adrenaline Lacrosse | The Challenge | Boys and Girls | 01/09/2021 | 01/10/2021 | Del Mar | CA | HS, MS, Youth | Link |
Bitter Lacrosse | Florida Lax Festival | Boys | 01/09/2021 | 01/10/2021 | West Palm Beach | FL | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Power 7s | Boys | 01/23/2021 | 01/23/2021 | Albany | NY | HS, MS | Link |
Summit Lacrosse Ventures | Northstar Capital City Winter Classic | Girls | 01/24/2021 | 01/24/2021 | Albany | NY | HS, MS | Link |
Summit Lacrosse Ventures | Rocky Mountain Lacrosse Jamboree | Boys and Girls | TBA | Denver | CO | HS, MS, Youth | Link | |
Summit Lacrosse Ventures | Lake Tahoe Summit Classic | Boys and Girls | 06/19/2021 | 06/20/2021 | Lake Tahoe | CA | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Northstar Capital City Classic | Girls | 06/26/2021 | 06/27/2021 | Albany | NY | HS, MS, Youth | Link |
Summit Lacrosse Ventures | High Peaks Summit Classic | Boys | 06/26/2021 | 06/27/2021 | Lake Placid | NY | Adult | Link |
Summit Lacrosse Ventures | Saratoga Lacrosse Shootout | Boys | 06/26/2021 | 06/27/2021 | Saratoga | NY | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Lake Placid Summit Youth Classic | Boys | 06/28/2021 | 06/30/2021 | Lake Placid | NY | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Lake Placid Summit Classic | Boys and Girls | 08/02/2021 | 08/08/2021 | Lake Placid | NY | HS, MS, Youth | Link |
Summit Lacrosse Ventures | Northstar Midwest Showcase | Girls | TBA | South Bend | IN | HS, MS | Link | |
Summit Lacrosse Ventures | Zion Summit Classic | Boys & Girls | TBA | St. George | UT | HS, MS, Youth | Link | |
Buku Events | Air Station Shootout | Boys and Girls | 01/23/2021 | 01/24/2021 | Irvine | CA | HS, MS, Youth | Link |
Buku Events | Battle by the Beach | Boys and Girls | 06/19/2021 | 06/20/2021 | Irvine | CA | HS, MS, Youth | Link |
Buku Events | Crush Challenge | Boys and Girls | 02/06/2021 | 02/07/2021 | Costa Mesa | CA | HS, MS, Youth | Link |
Buku Events | SoCal Summer Kickoff | Boys and Girls | 06/12/2021 | 06/13/2021 | Irvine | CA | HS, MS, Youth | Link |
Buku Events | War on the Shore | Boys and Girls | TBA | Lake Forest | CA | HS, MS, Youth | Link | |
Beach Blast Lacrosse | Beach Blast Lax Tourney | Girls | 06/25/2021 | 06/27/2021 | Lewes | DE | HS, MS, Youth | Link |
Top Threat Tournaments | Florida Wish | Girls | 11/13/2021 | 11/14/2021 | Apopka | FL | HS, MS, Youth | Link |
Top Threat Tournaments | Southern Alliance Tournament | Girls | TBA | Kissimmee | FL | HS, MS, Youth | Link | |
Top Threat Tournaments | Southern Lacrosse Showcase | Girls | 10/16/2021 | 10/17/2021 | Bermuda Run | NC | HS, MS, Youth | Link |
Top Threat Tournaments | The Knockout | Girls | 11/06/2021 | 11/07/2021 | Cumming | GA | HS, MS, Youth | Link |
Wesley Chapel Athletic Association | Derek Pieper Memorial Cup | Boys and Girls | TBA | Wesley Chapel | FL | HS, MS, Youth | Link | |
Reno Huskies Lacrosse | High Sierra Shootout | Boys and Girls | TBA | Reno | CA | HS, MS, Youth | Link | |
NC Fusion Triad Lacrosse | Triad Pumpkin Classic | Boys | 10/31/2020 | 11/1/2020 | Bermuda Run | NC | HS, MS, Youth | Link |
NC Fusion Triad Lacrosse | Freedom Cup Challenge | Boys | TBA | Bermuda Run | NC | HS, MS, Youth | Link | |
Corrigan Sports Enterprises | Future Champions | Boys | 05/30/2021 | 05/31/2021 | Hartford | CT | HS, MS | Link |
Corrigan Sports Enterprises | District South Championship | Girls | 06/05/2021 | 06/06/2021 | Tampa | FL | HS, MS | Link |
Corrigan Sports Enterprises | District East Championship | Girls | 07/15/2021 | 07/18/2021 | Conshohocken | PA | HS, MS | Link |
Corrigan Sports Enterprises | District Central Championship | Girls | 07/31/2021 | 08/01/2021 | Rockford | IL | HS, MS | Link |
Corrigan Sports Enterprises | National Cup | Girls | 11/19/2021 | 11/21/2021 | TBA | FL | HS, MS | Link |
Corrigan Sports Enterprises | River City Challenge | Girls | 06/18/2021 | 06/19/2021 | Midlothian | VA | HS, MS | Link |
Corrigan Sports Enterprises | Maryland Rivals Challange | Boys & Girls | 04/10/2021 | 04/11/2021 | TBA | HS | Link | |
Corrigan Sports Enterprises | Midwest Rivals Showdown | Boys & Girls | 07/13/2021 | 07/14/2021 | Schaumburg | IL | HS | Link |
Corrigan Sports Enterprises | Lone Star Elite | Girls | 09/18/2021 | 09/19/2021 | Round Rock | TX | HS | Link |
Current Sanctioned Pilot Tournaments
The following tournaments are in a trial period en route to being sanctioned.
Event Operator | Tournament Name | Gender | Start Date | End Date | City | State | Age Level | Website |
---|---|---|---|---|---|---|---|---|
101 Lacrosse | The Gold Rush High School | Boys & Girls | 02/20/2021 | 02/21/2021 | Petaluma | CA | HS | Link |
101 Lacrosse | The Gold Rush Youth | Girls | 02/13/2021 | 02/14/2021 | San Francisco | CA | MS, Youth | Link |
101 Lacrosse | The Grapevine Classic | Boys | CXL | Petaluma | CA | HS, MS, Youth | Link | |
101 Lacrosse | The Grapevine Classic | Girls | CXL | Petaluma | CA | HS, MS, Youth | Link | |
East Carolina Youth Lacrosse League | Greenville BBQ Lax Bash | Boys & Girls | CXL | Greenville | NC | MS, Youth | Link | |
Shooting Stars Sports | Shooting Stars Spring BreakOut PreSeason Game Day | Girls | CXL | Columbia | MD | MS, Youth | Link | |
Lacrosse Northwest | Rose City Lax Showdown | Girls | CXL | Portland | OR | HS, MS, Youth | Link | |
HEADstrong Foundation | The Relentless Games | Boys & Girls | 10/17/2020 | 10/18/2020 | Frederica | DE | Adult, HS, MS, Youth | Link |
Halo Lax Events | 6onLax Rochester | Boys & Girls | 10/03/2020 | 10/04/2020 | Rochester | NY | Adult, HS, MS, Youth | Link |
Halo Lax Events | National D3 Showcase Philadelphia | Boys | 10/04/2020 | Philadelphia | PA | HS | Link | |
Halo Lax Events | National D3 Showcase Rochester | Boys | 10/18/2020 | Rochester | NY | HS | Link | |
Halo Lax Events | National D3 Showcase New Jersey | Boys | 01/12/2021 | Hillsborough | NJ | HS | Link | |
Halo Lax Events | 6onLax Buffalo | Boys & Girls | 10/24/2020 | 10/25/2020 | Buffalo | NY | Adult, HS, MS, Youth | Link |
Halo Lax Events | 6onLax New Jersey | Boys & Girls | 11/01/2020 | Hillsborogh | NJ | Adult, HS, MS, Youth | Link | |
Halo Lax Events | 6onLax Panama City Beach | Boys & Girls | CXL | Panama City Beach | FL | Adult, HS, MS, Youth | Link | |
Halo Lax Events | National D2 Showcase Florida | Boys | CXL | Panama City Beach | FL | HS | Link | |
Halo Lax Events | 6onLax Myrtle Beach | Boys & Girls | 12/05/2020 | 12/06/2020 | Myrtle Beach | SC | Adult, HS, MS, Youth | Link |
Halo Lax Events | 6onLax Orlando | Boys & Girls | 12/19/2020 | 12/20/2020 | Orlando | FL | Adult, HS, MS, Youth | Link |
Lacrosse Recruiting Specialist | Ohio Lacrosse Showcase | Boys | 07/26/2021 | 07/27/2021 | Canton | OH | HS | Link |