Please Note:
- All areas listed in the HSAC Directory are eligible for honors.
- Final submissions are due to US Lacrosse by June 20th.
- The approval of submissions is a rolling process. Submissions are reviewed/approved approximately two times a week (depending on volume) and approvals are automatically posted online.
- Areas listed in the HSAC Directory, but not posted below are still working on their selections.
- Official US Lacrosse Press Release scheduled for July 2nd.
Area | Player Name | Grad Year | Position | High School |
---|---|---|---|---|
Alabama | Ramann Nallamala | 2018 | Attack | Bob Jones |
Alabama | Jake Evans | 2018 | Defense | Auburn |
Alabama | Ben Pate | 2018 | Attack | Hoover |
Arizona | Jack Clark | 2018 | Attack | Brophy Prep |
Arizona | Lucas McMains | 2018 | Attack | Mountain Ridge |
Arizona | Logan Powell | 2018 | Midfield | Pinnacle |
California - Central | Ryan Conte | 2018 | Midfield | Scotts Valley |
California - Greater Los Angeles | Seamus O'Brien | 2018 | Attack | Westlake |
California - Greater Los Angeles | Adam Julius | 2018 | Attack | Oak Park |
California - Greater Los Angeles | Tyler Thorne | 2018 | Midfield | Valencia |
California - Greater Los Angeles | Owen Larson | 2019 | Attack | Chaminade College Prep |
California - Greater Los Angeles | Ryan Stevens | 2019 | Attack | Chaminade College Prep |
California - Greater Los Angeles | Nicholas Federizo-Jimenez | 2018 | Defense | Culver City |
California - Greater Los Angeles | Zach Horowitz | 2018 | Attack | Mira Costa |
California - Greater Los Angeles | Josh Park | 2018 | Long-Stick Middie | Palos Verdes |
California - Greater Los Angeles | Jake Nolls | 2018 | Attack | Palos Verdes |
California - Greater Los Angeles | Kyler Konjoyan | 2018 | Attack | Village Christian |
California - Northern | Alec Samir Abdul-Rahim | 2018 | Midfield | Bishop O'Dowd |
California - Northern | Benjamin Travers | 2018 | Midfield | Chico |
California - Northern | Ryan Nostrand | 2018 | Defense | Livermore |
California - Northern | Everett Magnuson | 2018 | Midfield | Branson School |
California - Northern | Luke Ingram | 2018 | Attack | Amador Valley |
California - Northern | Matisse Schafer | 2018 | Midfield | Marin Academy |
California - Northern | Devin Funaro | 2018 | Midfield | Livermore |
California - Northern | Mason DePaola | 2018 | Attack | Rancho Cotate |
California - Northern | Cathal Roberts | 2018 | Defense | San Ramon Valley |
California - Northern | Connor Dubiel | 2018 | Attack | Amador Valley |
California - Northern | Benner Mullin | 2018 | Attack | Palo Alto |
California - Northern | Logan Vawter | 2018 | Attack | College Prep |
California - Orange County | Robert Colley | 2018 | Midfield | Santa Margarita Catholic |
California - Orange County | Michael Chew | 2018 | Midfield | St. Margaret’s Episcopal |
California - Orange County | Jake Brannon | 2019 | Midfield | San Clemente |
California - Orange County | Andy Shin | 2018 | Attack | St. Margaret’s Episcopal |
California - Orange County | Eric Fries | 2018 | Attack | Corona del Mar |
California - Orange County | Liam Nelson | 2019 | Midfield | San Clemente |
California - Orange County | Jacob Decano | 2018 | Goalie | Servite |
California - Orange County | Louie Fiacco | 2018 | Defense | Great Oak |
California - Sacramento | Nate Soeth | 2018 | Attack | Davis Senior |
California - Sacramento | Dominic Schenone | 2018 | Midfield | Saint Mary's |
California - San Diego | Ryan Ramirez | 2018 | Midfield | Torrey Pines |
California - San Diego | Eli Butler | 2019 | Midfield | Poway |
California - San Diego | Garth Erdossy | 2018 | Attack | Bishops |
California - San Diego | TJ Summers | 2018 | Attack | Westview |
California - San Diego | Nathan Wagner | 2018 | Midfield | Westview |
California - San Diego | Tyler Reinecke | 2018 | Attack | Del Norte |
California - San Diego | Michael Bacino | 2018 | Midfield | St. Augustine |
California - San Diego | Alec Gestopa | 2018 | Attack | Granite Hills |
California - San Diego | Dean LaDrido | 2018 | Long-Stick Middie | La Jolla Country Day |
California - Ventura/Northern LA | Jutsin Lehman | 2018 | Midfield | San Marcos |
Colorado | Theron McAdoo | 2018 | Defense | Golden High School |
Colorado | Will Dennen | 2018 | Midfield | Regis Jesuit |
Colorado | Daniel Rahe | 2018 | Attack | Denver East |
Colorado | Carter Rodny | 2018 | Defense | Air Academy |
Colorado | Jonathan Flat | 2018 | Midfield | Air Academy |
Colorado | Will Abbey | 2018 | Midfield | Pomona High School (Golden) |
Colorado | Lukas Drexler-Bruce | 2018 | Goalie | Kent Denver |
Colorado | Timmy Saffold | 2018 | Midfield | Kent Denver |
Colorado | Willy Verneris | 2018 | Midfield | Kent Denver |
Colorado | George Fenton | 2018 | Attack | George Washington High School |
Colorado | Ian Baldwin | 2018 | Attack | Ponderosa |
Colorado | Jared Hodell | 2018 | Midfield | Monarch |
Colorado | Jacob Hinson | 2018 | Defense | Columbine |
Connecticut - Public | Philip Ayoub | 2018 | Midfield | Greenwich |
Connecticut - Public | Christopher Consiglio | 2018 | Defense | Bacon Academy |
Connecticut - Public | Michael Dobson | 2018 | Defense | Ridgefield |
Connecticut - Public | Jeffrey Dominick | 2018 | Defense | Glastonbury |
Connecticut - Public | Evan Eggleston | 2018 | Midfield | Newtown |
Connecticut - Public | Scott Elliott | 2018 | Defense | Xavier |
Connecticut - Public | Joshua Evans | 2018 | Midfield | Fairfield Ludlowe |
Connecticut - Public | Benjamin Hassen | 2018 | Midfield | Notre Dame - West Haven |
Connecticut - Public | Michael Jeffery | 2018 | Midfield | Cheshire |
Connecticut - Public | Justin Keith | 2018 | Defense | Fairfield Prep |
Connecticut - Public | Spencer Merkel | 2018 | Midfield | Northwest Catholic |
Connecticut - Public | William Mauro | 2018 | Attack | Foran |
Connecticut - Public | Ted Orben | 2018 | Attack | Fairfield Warde |
Connecticut - Public | Nathan Palumbo | 2018 | Attack | Daniel Hand |
Connecticut - Public | Griffin Smith | 2018 | Midfield | Hall |
Connecticut - Public | Isaac Tomblin | 2018 | Defense | East Lyme |
Delaware | Daniel M. Manley | 2018 | Midfield | Friends School |
Delaware | Daniel Manley | 2018 | Attack | Wilmington Friends |
Delaware | McCallum Nicholson | 2018 | Midfield | St. Andrew's School |
Delaware | Nathaniel Ruhl | 2018 | Defense | Wilmington Friends |
Delaware | Connor Smeader | 2018 | Midfield | Archmere Academy |
Delaware | Nicholas Sotiropoulos | 2018 | Defense | Wilmington Friends |
Delaware | David Suddard | 2018 | Attack | St. Mark's |
Delaware | Ryan Whelan | 2018 | Long-Stick Middie | Archmere Academy |
Delaware | Ryan Whelan | 2018 | Long-Stick Middie | Archmere Academy |
Delaware | Qingyuan Zhang | 2018 | Attack | St. Andrew's School |
District of Columbia - Potomac (NVA, DC, MD) | Maguire DiLenge | 2018 | Midfield | Gonzaga |
District of Columbia - Potomac (NVA, DC, MD) | Silas Newsome | 2018 | Defense | St Stephens/St Agnes |
District of Columbia - Potomac (NVA, DC, MD) | Steven Schumadine | 2018 | Long-Stick Middie | Bishop Denis O'Connell |
District of Columbia - Potomac (NVA, DC, MD) | James Keith | 2018 | Midfield | DeMatha Catholic |
Florida - Gulf Coast | Cole Crawford | 2018 | Midfield | Tampa Freedom |
Florida - Gulf Coast | Jace Etchechury | 2019 | Defense | Barron Collier |
Florida - Gulf Coast | Shane Molloy | 2019 | Goalie | Barron Collier |
Florida - Gulf Coast | Jared Mabarak | 2018 | Defense | IMG Academy |
Florida - Gulf Coast | Colin Prince | 2019 | Attack | IMG Academy |
Florida - Gulf Coast | Clark Flessner | 2018 | Midfield | Riverview |
Florida - Gulf Coast | Jack Schifino | 2018 | Goalie | Plant |
Florida - North | Jasper Bowles | 2018 | Long-Stick Middie | Gulf Breeze |
Florida - North | Patrick Schreiber | 2018 | Attack | Fleming Island |
Florida - North | Nick Jennis | 2018 | Defense | Bartram Trail |
Florida - North | C.D. James | 2018 | Midfield | Ponte Vedra |
Florida - North | Ryan Bennett | 2018 | Attack | Fletcher |
Florida - North | Jack Burke | 2018 | Attack | Ponte Vedra |
Florida - North | John Edwards | 2018 | Attack | Episcopal School |
Florida - North | Forrest Collins | 2018 | Attack | Gainesville |
Florida - South | Blake Jerd | 2018 | Midfield | Oxbridge |
Florida - South | Ethan Denenberg | 2018 | Defense | Benjamin School |
Florida - South | Will Nicklaus | 2018 | Midfield | Benjamin School |
Florida - South | Stephen Brower | 2018 | Goalie | Saint John Paul II |
Florida - South | Ryan Haag | 2018 | Defense | Saint John Paul II |
Florida - South Atlantic | Dante Cloutier | 2018 | Attack | American Heritage |
Florida - South Atlantic | Jacob Shiff | 2018 | Defense | Pine Crest |
Florida - South Atlantic | Michael Lipsky | 2019 | Defense | University School |
Florida - South Atlantic | Robert Fernandez | 2018 | Midfield | Belen Jesuit |
Florida - South Atlantic | Jack Haimowitz | 2018 | Defense | Stoneman Douglas |
Florida - South Atlantic | James Foster | 2018 | Attack | Cardinal Gibbons |
Georgia | Pruitt Martin | 2018 | Midfield | Greater Atlanta Christian |
Georgia | Luke Jones | 2018 | Attack | Westminster School |
Georgia | Colin Gutzmer | 2018 | Defense | Westminster School |
Georgia | Watson Copeland | 2018 | Defense | Wesleyan |
Georgia | Greg Habicht | 2018 | Defense | McIntosh |
Georgia | Nicholas Varghese | 2018 | Midfield | Walton |
Georgia | Emmanuel Green | 2018 | Midfield | Milton |
Georgia | Evan Black | 2018 | Defense | Johns Creek |
Georgia | Carter Johnson | 2018 | Defense | Lassiter |
Idaho | Aaron Trauner | 2018 | Midfield | Jackson Hole |
Idaho | Micah Miller | 2018 | Goalie | Ambrose |
Idaho | Brendan Billing | 2018 | Goalie | Eagle |
Idaho | Brett Ottinger | 2018 | Goalie | Centennial |
Idaho | Zach Westhusin | 2018 | Midfield | Skyview |
Illinois | John Nieszel | 2018 | Attack | Bremen |
Illinois | Will Hanfland | 2018 | Midfield | Fenwick |
Illinois | Mike Scudder | 2018 | Attack | Fenwick |
Illinois | Shane Jung | 2018 | Attack | Grayslake Central |
Illinois | Sam De La Paz | 2018 | Midfield | Huntley |
Illinois | Noah Vasconez | 2018 | Defense | Huntley |
Illinois | Andrew Forsyth | 2018 | Attack | Loyola Academy |
Illinois | Wilson MacRitchie | 2018 | Defense | New Trier |
Illinois | Eric Hu | 2018 | Attack | Northside Prep |
Illinois | Joey Reynolds | 2018 | Defense | Northside Prep |
Illinois | Drake Imhof | 2018 | Midfield | Saint Viator |
Illinois | Luca Lazzaretto | 2018 | Defense | Loyola Academy |
Indiana | Connor Button | 2018 | Midfield | Park Tudor |
Indiana | Brock Snyder | 2018 | Goalie | Cathedral |
Indiana | Nick Riina | 2018 | Defense | Hamilton Southeastern |
Indiana | Jacob Labus | 2018 | Midfield | Guerin Catholic |
Indiana | Cam Harmon | 2018 | Attack | Zionsville |
Indiana | Rory Sever | 2018 | Midfield | Culver Military Academy |
Indiana | Jack Joliet | 2018 | Midfield | Carmel |
Kentucky | Spencer Kriss | 2018 | Attack | Lexington Catholic |
Kentucky | Ashton Robinson | 2018 | Long-Stick Middie | Kentucky Country Day School |
Kentucky | Paul McQuillen | 2018 | Midfield | Trinity High School |
Kentucky | Jonathan Endicott | 2018 | Attack | Trinity High School |
Kentucky | Ian Schaeffer | 2018 | Midfield | Henry Clay High School |
Louisiana | Brian Bartee | 2018 | Midfield | Lakeshore |
Louisiana | Peyton Stafford | 2018 | Defense | Airline |
Louisiana | Nick Wilson | 2018 | Midfield | Airline |
Louisiana | Cade Hernandez | 2018 | Long-Stick Middie | St. Thomas More Catholic |
Maine | Max Gramins | 2018 | Attack | Brunswick |
Maine | Henry Farnham | 2018 | Midfield | Falmouth |
Maine | Michael Guertler | 2019 | Midfield | Yarmouth |
Maine | Alden Balboni | 2018 | Midfield | Messalonskee |
Maine | Michael "Finn" Cawley | 2018 | Midfield | Cheverus |
Maine | Chandler Bilodeau | 2018 | Midfield | Thornton Academy |
Maine | Wyatt LeBlanc | 2018 | Midfield | Thornton Academy |
Maine | Thomas McCarthy | 2018 | Attack | York |
Maine | Spencer Frahn | 2018 | Midfield | Edward Little |
Maryland - Anne Arundel | Markus Sidwell | 2018 | Midfield | Glen Burnie |
Maryland - Anne Arundel | Kaleb Levery | 2018 | Midfield | North County |
Maryland - Baltimore County | Dan Schuck | 2018 | Midfield | Towson |
Maryland - Baltimore County | Patrick Lang | 2018 | Long-Stick Middie | Dulaney |
Maryland - Baltimore County | Cory Catron | 2018 | Midfield | Parkville |
Maryland - Baltimore County | Mark Quesnel | 2018 | Defense | Parkville |
Maryland - Carroll County | Brandon Kim | 2018 | Midfield | Westminster |
Maryland - Eastern Shore | Cade Trauger | 2018 | Attack | James M. Bennett |
Maryland - Harford County | Ryan Chan | 2018 | Midfield | Bel Air |
Maryland - Howard County | Charlie Hockersmith | 2019 | Midfield | Centennial |
Maryland - Howard County | Luke Ingersoll | 2018 | Midfield | Marriotts Ridge |
Maryland - Metro Independent (M.I.L.L.)(DC/VA) | Tucker Brown | 2018 | Midfield | Worcester Prep |
Maryland - Western (Frederick & Washington) | Joseph Glover | 2018 | Defense | Middletown High School |
Maryland - Western (Frederick & Washington) | Joey Schnur | 2018 | Defense | Boonsboro High School |
Massachusetts - Central | Nicholas Bagley | 2018 | Attack | St. Bernard's Central |
Massachusetts - Central | William Jones | 2018 | Defense | Tantasqua Regional |
Massachusetts - Central | Max Robakiewicz | 2018 | Defense | Nipmuc Regional |
Massachusetts - Central | Eric Dileone | 2018 | Defense | Shepherd Hill Regional |
Massachusetts - Central | Christopher Reidy | 2019 | Midfield | Doherty Memorial |
Massachusetts - Central | Connor Kelleher | 2018 | Attack | Oakmont Regional |
Massachusetts - Western | Pierce Leveillee | 2018 | Defense | Longmeadow |
Massachusetts - Western | Noah Skole | 2018 | Attack | Longmeadow |
Massachusetts - Western | Clay Moseman | 2018 | Midfield | Longmeadow |
Massachusetts - Western | Matt Bonsall | 2018 | Attack | Westfield |
Michigan | Cameron Newton | 2019 | Midfield | Ann Arbor Skyline |
Michigan | William McBride | 2019 | Midfield | Birmingham |
Michigan | Matthew Duncan | 2019 | Attack | Brighton |
Michigan | Connor Flanigan | 2018 | Midfield | Canton |
Michigan | Quinton Sappington | 2018 | Attack | Detroit Country Day |
Michigan | Alan Smith | 2018 | Midfield | DeWitt |
Michigan | Cameron Godin | 2018 | Attack | Divine Child |
Michigan | Patrick Morgan | 2018 | Defense | East Grand Rapids |
Michigan | Andrew Poortenga | 2018 | Midfield | East Grand Rapids |
Michigan | Caleb Foster | 2018 | Defense | Forest Hills Central |
Michigan | Mitchell Baggett | 2018 | Defense | Grand Blanc |
Michigan | Jack Radzville | 2018 | Attack | Howell |
Michigan | Sebastian Carrier | 2018 | Midfield | Okemos |
Michigan | Nick Lim | 2018 | Midfield | Okemos |
Michigan | Bryce Usiak | 2018 | Midfield | Okemos |
Michigan | Timothy Machnacki | 2018 | Midfield | Orchard Lake St. Mary's |
Michigan | Zane Jones | 2018 | Midfield | Ann Arbor Pioneer |
Michigan | Jacob Nolan Roach | 2018 | Midfield | Plymouth |
Michigan | Camden K. Kalleward | 2018 | Attack | Portage Northern |
Michigan | Noah Verlinde | 2019 | Defense | Spring Lake |
Michigan | Dannie Ward | 2018 | Midfield | DeWitt |
Minnesota | Ben Gustafson | 2018 | Attack | Edina |
Minnesota | Egan Mills | 2019 | Attack | Buffalo |
Minnesota | John Hess | 2018 | Long-Stick Middie | Wayzata |
Minnesota | Luke Arends | 2018 | Long-Stick Middie | Centennial |
Minnesota | Liam Claton | 2018 | Goalie | Rochester Mayo |
Minnesota | Justin Houdek | 2018 | Midfield | Eagan |
Minnesota | Eric Friswold | 2018 | Attack | Eden Prairie |
Minnesota | Hans Larson | 2019 | Defense | Duluth East |
Minnesota | Gordon Buffington | 2018 | Defense | Duluth East |
Minnesota | Samuel Young | 2019 | Midfield | Providence Academy |
Minnesota | Kaj Fritsch | 2019 | Defense | Becker |
Minnesota | Quinn Ehlen | 2018 | Midfield | Benilde-St. Margaret's |
Missouri - St. Louis | Turner Carlson | 2019 | Attack | John Burroughs |
Missouri - St. Louis | Ross Buchman | 2018 | Defense | Mary Institute and St. Louis Country Day School |
Missouri - St. Louis | Hutson Williams | 2018 | Attack | John Burroughs |
Missouri - St. Louis | Anthony Marbs | 2018 | Defense | Christian Brother College |
Missouri - St. Louis | Will Perryman | 2018 | Midfield | Saint Louis University High School |
Missouri - Heartland (KS/MO) | Robbie Veglahn | 2018 | Goalie | Shawnee Mission East |
Nevada - North | Chris Long | 2019 | Goalie | Reno |
Nevada - South | Angus Young | 2018 | Midfield | Coronado High School |
New England - Eastern | Zachary Ward | 2018 | Attack | Chapel Hill-Chauncy Hall School |
New England - Eastern | Theodore Anderson | 2018 | Defense | Portsmouth Abbey |
New England - Eastern | Karl Jackson | 2018 | Defense | Portsmouth Abbey |
New England - Eastern | Jack Merecki | 2018 | Attack | Berwick Academy |
New England - Eastern | John Chace | 2018 | Midfield | Pomfret |
New England - Independent | Jason Gold | 2018 | Attack | Brooks School |
New England - Independent | Jake Haase | 2018 | Attack | Belmont Hill |
New England - Independent | Nick Loring | 2018 | Midfield | Noble and Greenough |
New England - Northern | Jordan Harris | 2018 | Defense | Kimball Union |
New England - Northern | Cole Joslin | 2018 | Midfield | Proctor Academy |
New England - Western | Conor Phillips | 2018 | Long-Stick Middie | Harvey School |
New England - Western | Chris Burdick | 2018 | Defense | Brunswick |
New England - Western | Chris Sherk | 2018 | Goalie | Hopkins School |
New England - Western | Theo Lenz | 2018 | Defense | Deerfield |
New England - Western | Robinson Armour | 2018 | Midfield | Choate Rosemary Hall |
New England - Western | William Bock | 2018 | Goalie | Taft School |
New Hampshire | Ryan Toscano | 2019 | Midfield | Bedford |
New Hampshire | Alex Mosenthal | 2018 | Attack | Hanover |
New Hampshire | Drew Muzzey | 2018 | Long-Stick Middie | Laconia |
New Hampshire | Jon Aldana-Proulx | 2018 | Goalie | Hollis Brookline |
New Hampshire | Matthew Newman | 2018 | Long-Stick Middie | Pinkerton Academy |
New Hampshire | Max Horton | 2019 | Defense | Derryfield School |
New Hampshire | Michael Frazer | 2018 | Midfield | Dover |
New Hampshire | Sean Holland | 2018 | Midfield | Nashua South |
New Jersey - Central | Michael Quigg | 2019 | Defense | Hightstown High School |
New Jersey - Central | Luke Nagy | 2018 | Goalie | Hightstown High School |
New Jersey - North | Chris Conlin | 2018 | Defense | Chatham |
New Jersey - North | Hunter Brogan | 2018 | Attack | Cranford |
New Jersey - North | Jared Pershyn | 2018 | Midfield | Delaware Valley |
New Jersey - North | James Santoro | 2018 | Attack | Delbarton |
New Jersey - North | Max Auborn | 2018 | Midfield | Glen Ridge |
New Jersey - North | Alexander Molto | 2018 | Defense | Hunterdon Central |
New Jersey - North | Jason Scher | 2018 | Attack | Livingston |
New Jersey - North | Nicholas Spagnoletti | 2018 | Goalie | Madison |
New Jersey - North | Tanner Partoll | 2018 | Long-Stick Middie | Millburn |
New Jersey - North | Nico Espinosa Dice | 2018 | Defense | Montclair Kimberley |
New Jersey - North | Paul Calvetti | 2018 | Attack | Ridgewood |
New Jersey - North | Bobby Russo | 2018 | Defense | Bridgewater-Raritan |
New Jersey - North | Cam Fiore | 2018 | Goalie | Seton Hall Prep |
New Jersey - North | Christopher Doulis | 2018 | Midfield | Bridgewater-Raritan |
New Jersey - North | Douglas Lemenze | 2018 | Midfield | Voorhees |
New Jersey - North | John Roncoroni | 2018 | Midfield | Voorhees |
New Jersey - North | Michael Brady | 2018 | Long-Stick Middie | Watchung Hills |
New Jersey - North | Spencer Bokach | 2018 | Goalie | Watchung Hills |
New Jersey - North | Jake Wornow | 2018 | Midfield | Westfield |
New Jersey - North | Nick Bond | 2018 | Midfield | Westfield |
New Jersey - Shore | Hunter Connellan | 2018 | Midfield | Christian Brothers |
New Jersey - Shore | Matt Altomare | 2018 | Midfield | Shore Regional |
New Jersey - Shore | Wyatt Feinberg | 2018 | Attack | Rumson-Fair Haven |
New Jersey - Shore | Tanner Gordon | 2018 | Midfield | Point Pleasant Boro |
New Jersey - Shore | Seamus Cochrane | 2018 | Attack | Red Bank Regional |
New Jersey - Shore | Sean Anderson | 2018 | Midfield | Manasquan |
New Jersey - South | Eric Sherman | 2018 | Midfield | Cherry Hill East |
New Jersey - South | Payton Rauh | 2018 | Midfield | Washington Township |
New Jersey - South | Dylan Adriano | 2018 | Defense | Washington Township |
New Jersey - South | Andrew Curran | 2018 | Defense | Cherry Hill East |
New Jersey - South | William Kroeger | 2019 | Midfield | Ocean City |
New Jersey - South | Vincent Voltaggio | 2018 | Midfield | Clearview Regional |
New Jersey - South | Mitch Rothstein | 2018 | Midfield | Haddonfield |
New York - Catholic (CHSAA) | Max Persico | 2018 | Defense | Iona Preparatory |
New York - Catholic (CHSAA) | James Corsaniti | 2018 | Goalie | Fordham Preparatory |
New York - NYSAIS (Independent) | Josh Godosky | 2018 | Midfield | Ethical Culture Fieldston School |
New York - NYSAIS (Independent) | Chad Lasseter | 2018 | Attack | Hackley School |
New York - PSAL (NYC Public) | Thomas Benson | 2018 | Attack | Hunter College |
New York - Section 2 (Albany) | Nolan Hogan | 2018 | Attack | Glens Falls |
New York - Section 2 (Albany) | Cole Carpenter | 2018 | Goalie | Queensbury |
New York - Section 2 (Albany) | Ben Reilly | 2019 | Attack | Bethlehem |
New York - Section 2 (Albany) | Tyler Peil | 2018 | Attack | Columbia |
New York - Section 2 (Albany) | Justin Hay | 2019 | Defense | Niskayuna |
New York - Section 3 (Central) | Ben Dwyer | 2018 | Defense | Charles W Baker |
New York - Section 3 (Central) | Ian Evans | 2018 | Attack | Lafayette |
New York - Section 3 (Central) | Tucker O'Donnell | 2018 | Midfield | Homer |
New York - Section 3 (Central) | Nicholson Modesti | 2018 | Defense | Jamesville-Dewitt |
New York - Section 3 (Central) | Thomas Bragg | 2018 | Attack | Cazenovia |
New York - Section 3 (Central) | Nate Scarlata | 2018 | Midfield | Cicero-North Syracuse |
New York - Section 4 (Southern Tier) | Owen Gudenrath | 2018 | Defense | Corning |
New York - Section 4 (Southern Tier) | Matt D'Ortona | 2018 | Defense | Elmira Notre Dame |
New York - Section 4 (Southern Tier) | Connor Sullivan | 2018 | Attack | Elmira |
New York - Section 5 (Rochester/Fingerlakes) | Chasye Irelan | 2018 | Goalie | Victor |
New York - Section 5 (Rochester/Fingerlakes) | Jack Billitier | 2018 | Midfield | McQuaid Jesuit |
New York - Section 5 (Rochester/Fingerlakes) | Austin Blumberg | 2018 | Midfield | Penn Yan |
New York - Section 5 (Rochester/Fingerlakes) | Jake Buck | 2018 | Midfield | Churchville-Chili |
New York - Section 5 (Rochester/Fingerlakes) | Mitchell Cain | 2018 | Midfield | Victor |
New York - Section 5 (Rochester/Fingerlakes) | Matt Hill | 2018 | Midfield | Webster Thomas |
New York - Section 5 (Rochester/Fingerlakes) | Erik Jakobsze | 2018 | Defense | Webster Schroeder |
New York - Section 6 (Western) | Ben Mazur | 2018 | Goalie | Lancaster |
New York - Section 6 (Western) | Erik Iwanenko | 2018 | Defense | Hamburg |
New York - Section 6 (Western) | Josh Dziama | 2019 | Long-Stick Middie | Williamsville North |
New York - Section 6 (Western) | Gordon Minier | 2018 | Midfield | Eden |
New York - Section 6 (Western) | Tanner Mearns | 2018 | Defense | Williamsville East |
New York - Section 6 (Western) | Trevor Folsom | 2018 | Midfield | St. Josephs |
New York - Section 8 (Nassau County) | Stephen Conte | 2018 | Midfield | Syosset |
New York - Section 8 (Nassau County) | Timothy Hegarty | 2018 | Defense | Farmingdale |
New York - Section 8 (Nassau County) | Aidan Hinphy | 2018 | Defense | Cold Spring Harbor |
New York - Section 8 (Nassau County) | Logan Hyde | 2018 | Attack | Manhasset |
New York - Section 8 (Nassau County) | Brian Lenaghan | 2018 | Defense | Massapequa |
New York - Section 8 (Nassau County) | Andrew Marsh | 2018 | Midfield | Friends Academy |
New York - Section 8 (Nassau County) | Brian Michael | 2018 | Midfield | Farmingdale |
New York - Section 8 (Nassau County) | Michael Venezia | 2018 | Goalie | Massapeqa |
New York - Section 8 (Nassau County) | Matthew Weigand | 2018 | Defense | Massapequa |
New York - Section 9 (Mid-Hudson) | Danny Rusk | 2019 | Attack | Highland High School |
New York - Section 9 (Mid-Hudson) | Alexander Evangelista | 2018 | Midfield | James I. O'Neill High School |
New York - Section 9 (Mid-Hudson) | Alex Lewis | 2019 | Midfield | Wallkill High School |
New York - Section 9 (Mid-Hudson) | Brent Quigley | 2018 | Defense | Rondout Valley High School |
New York - Section 11 (Suffolk County) | Zachary Gagnon | 2018 | Defense | Comsewogue |
New York - Section 11 (Suffolk County) | Craig Connor | 2018 | Midfield | West Hampton Beach |
New York - Section 11 (Suffolk County) | Noah Daniels | 2018 | Midfield | Lindenhurst |
New York - Section 11 (Suffolk County) | Zachary Yorio | 2018 | Goalie | Harborfields |
New York - Section 11 (Suffolk County) | Vincent Grabzidei | 2018 | Attack | Bayport-Blue Point |
New York - Section 11 (Suffolk County) | Andrew Brust | 2018 | Goalie | William Floyd |
New York - Section 11 (Suffolk County) | Justin Weick | 2018 | Attack | Eastport-South Manor |
New York - Section 11 (Suffolk County) | Philip Clementi | 2018 | Attack | Harborfields |
North Carolina - Eastern Public | Alex Baker | 2018 | Defense | Apex |
North Carolina - Eastern Public | Christopher Alcorn | 2018 | Attack | Athens Drive |
North Carolina - Eastern Public | Kyle Muhs | 2018 | Long-Stick Middie | Southeast Raleigh |
North Carolina - Eastern Public | Jimmy Slaight | 2018 | Attack | Middle Creek |
North Carolina - Eastern Public | Preston Lalicker | 2019 | Midfield | Apex |
North Carolina - Eastern Public | Samuel Rivers | 2018 | Attack | J. F. Webb |
North Carolina - Eastern Public | Tanner Althoff | 2018 | Midfield | Northwood |
North Carolina - Eastern Public | Liam Walsh | 2018 | Midfield | North |
North Carolina - Eastern Public | Johnathan Robbins | 2018 | Defense | Northwood |
North Carolina - Private | Clay Baker | 2018 | Midfield | Ravenscroft School |
North Carolina - Private | Grant Abrams | 2018 | Long-Stick Middie | Providence Day School |
North Carolina - Private | David Cowan | 2018 | Goalie | Charlotte Latin School |
North Carolina - Private | Chris Nelson | 2018 | Goalie | Cannon School |
North Carolina - Western | Von Del Villar | 2018 | Attack | Southwest Guilford |
North Carolina - Western | Fleet Wilson | 2018 | Defense | R.J. Reynolds |
North Carolina - Western | Elliott Holden | 2019 | Attack | Page |
North Carolina - Western | Adam Shea | 2019 | Midfield | Page |
Ohio - Central | Owen Rupp | 2018 | Attack | Bexley |
Ohio - Central | Nick Harris | 2019 | Midfield | Dublin Coffman |
Ohio - Central | Charlie Little | 2018 | Midfield | Upper Arlington |
Ohio - Central | Evan Annis | 2018 | Defense | Hilliard Davidson |
Ohio - Central | Jack Applegate | 2018 | Midfield | Olentangy Orange |
Ohio - Central | Peter Ackley | 2018 | Midfield | New Albany |
Ohio - North Coast | Nathan Aloi | 2019 | Midfield | St. John's Jesuit |
Ohio - North Coast | Max Baldridge | 2018 | Attack | University School |
Ohio - North Coast | Dillon Beal | 2018 | Midfield | Kenston |
Ohio - North Coast | Steve Brewer | 2018 | Midfield | Westlake |
Ohio - North Coast | Michael Donley | 2018 | Defense | Chagrin Falls |
Ohio - North Coast | Sam Gaizutis | 2018 | Midfield | Chagrin Falls |
Ohio - North Coast | Carson Potere | 2018 | Midfield | Jackson |
Ohio - North Coast | Charlie Ross | 2018 | Midfield | Hawken School |
Ohio - North Coast | Jed Speers | 2018 | Attack | Medina |
Ohio - North Coast | Will Tunis | 2018 | Defense | Ottawa Hills |
Ohio - North Coast | Jack Van Slooten | 2018 | Defense | Toledo St. Francis De Sales |
Ohio - South | Jimmy Brunette | 2018 | Midfield | Indian Hill |
Ohio - South | Tyler Durr | 2018 | Defense | Elder |
Ohio - South | Luke DiCicco | 2018 | Attack | Bellbrook |
